There are 17 planes in Unicode 10.0. Each plane contains 65,536 codepoints for a total of 17 * 65,536 = 1,114,112 available codepoints.
Prev Plane: | 15 | Supplementary Private Use Area Plane A |
This Plane: | 16 | Supplementary Private Use Area Plane B |
Next Plane: | 0 | Basic Multilingual Plane |
Article continues below Ad.
Ads by Google
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,048,576 | |||||||||||||||||||||
10 0000 | | | | | 0 | ||||||||||||||||
10 0010 | | | | | 1 | ||||||||||||||||
10 0020 | | | | | 2 | ||||||||||||||||
10 0030 | | | | | 3 | ||||||||||||||||
10 0040 | | | | | 4 | ||||||||||||||||
10 0050 | | | | | 5 | ||||||||||||||||
10 0060 | | | | | 6 | ||||||||||||||||
10 0070 | | | | | 7 | ||||||||||||||||
10 0080 | | | | | 8 | ||||||||||||||||
10 0090 | | | | | 9 | ||||||||||||||||
10 00A0 | | | | | 10 | ||||||||||||||||
10 00B0 | | | | | 11 | ||||||||||||||||
10 00C0 | | | | | 12 | ||||||||||||||||
10 00D0 | | | | | 13 | ||||||||||||||||
10 00E0 | | | | | 14 | ||||||||||||||||
10 00F0 | | | | | 15 | ||||||||||||||||
10 0100 | | | | | 16 | ||||||||||||||||
10 0110 | | | | | 17 | ||||||||||||||||
10 0120 | | | | | 18 | ||||||||||||||||
10 0130 | | | | | 19 | ||||||||||||||||
10 0140 | | | | | 20 | ||||||||||||||||
10 0150 | | | | | 21 | ||||||||||||||||
10 0160 | | | | | 22 | ||||||||||||||||
10 0170 | | | | | 23 | ||||||||||||||||
10 0180 | | | | | 24 | ||||||||||||||||
10 0190 | | | | | 25 | ||||||||||||||||
10 01A0 | | | | | 26 | ||||||||||||||||
10 01B0 | | | | | 27 | ||||||||||||||||
10 01C0 | | | | | 28 | ||||||||||||||||
10 01D0 | | | | | 29 | ||||||||||||||||
10 01E0 | | | | | 30 | ||||||||||||||||
10 01F0 | | | | | 31 | ||||||||||||||||
10 0200 | | | | | 32 | ||||||||||||||||
10 0210 | | | | | 33 | ||||||||||||||||
10 0220 | | | | | 34 | ||||||||||||||||
10 0230 | | | | | 35 | ||||||||||||||||
10 0240 | | | | | 36 | ||||||||||||||||
10 0250 | | | | | 37 | ||||||||||||||||
10 0260 | | | | | 38 | ||||||||||||||||
10 0270 | | | | | 39 | ||||||||||||||||
10 0280 | | | | | 40 | ||||||||||||||||
10 0290 | | | | | 41 | ||||||||||||||||
10 02A0 | | | | | 42 | ||||||||||||||||
10 02B0 | | | | | 43 | ||||||||||||||||
10 02C0 | | | | | 44 | ||||||||||||||||
10 02D0 | | | | | 45 | ||||||||||||||||
10 02E0 | | | | | 46 | ||||||||||||||||
10 02F0 | | | | | 47 | ||||||||||||||||
10 0300 | | | | | 48 | ||||||||||||||||
10 0310 | | | | | 49 | ||||||||||||||||
10 0320 | | | | | 50 | ||||||||||||||||
10 0330 | | | | | 51 | ||||||||||||||||
10 0340 | | | | | 52 | ||||||||||||||||
10 0350 | | | | | 53 | ||||||||||||||||
10 0360 | | | | | 54 | ||||||||||||||||
10 0370 | | | | | 55 | ||||||||||||||||
10 0380 | | | | | 56 | ||||||||||||||||
10 0390 | | | | | 57 | ||||||||||||||||
10 03A0 | | | | | 58 | ||||||||||||||||
10 03B0 | | | | | 59 | ||||||||||||||||
10 03C0 | | | | | 60 | ||||||||||||||||
10 03D0 | | | | | 61 | ||||||||||||||||
10 03E0 | | | | | 62 | ||||||||||||||||
10 03F0 | | | | | 63 | ||||||||||||||||
10 0400 | | | | | 64 | ||||||||||||||||
10 0410 | | | | | 65 | ||||||||||||||||
10 0420 | | | | | 66 | ||||||||||||||||
10 0430 | | | | | 67 | ||||||||||||||||
10 0440 | | | | | 68 | ||||||||||||||||
10 0450 | | | | | 69 | ||||||||||||||||
10 0460 | | | | | 70 | ||||||||||||||||
10 0470 | | | | | 71 | ||||||||||||||||
10 0480 | | | | | 72 | ||||||||||||||||
10 0490 | | | | | 73 | ||||||||||||||||
10 04A0 | | | | | 74 | ||||||||||||||||
10 04B0 | | | | | 75 | ||||||||||||||||
10 04C0 | | | | | 76 | ||||||||||||||||
10 04D0 | | | | | 77 | ||||||||||||||||
10 04E0 | | | | | 78 | ||||||||||||||||
10 04F0 | | | | | 79 | ||||||||||||||||
10 0500 | | | | | 80 | ||||||||||||||||
10 0510 | | | | | 81 | ||||||||||||||||
10 0520 | | | | | 82 | ||||||||||||||||
10 0530 | | | | | 83 | ||||||||||||||||
10 0540 | | | | | 84 | ||||||||||||||||
10 0550 | | | | | 85 | ||||||||||||||||
10 0560 | | | | | 86 | ||||||||||||||||
10 0570 | | | | | 87 | ||||||||||||||||
10 0580 | | | | | 88 | ||||||||||||||||
10 0590 | | | | | 89 | ||||||||||||||||
10 05A0 | | | | | 90 | ||||||||||||||||
10 05B0 | | | | | 91 | ||||||||||||||||
10 05C0 | | | | | 92 | ||||||||||||||||
10 05D0 | | | | | 93 | ||||||||||||||||
10 05E0 | | | | | 94 | ||||||||||||||||
10 05F0 | | | | | 95 | ||||||||||||||||
10 0600 | | | | | 96 | ||||||||||||||||
10 0610 | | | | | 97 | ||||||||||||||||
10 0620 | | | | | 98 | ||||||||||||||||
10 0630 | | | | | 99 | ||||||||||||||||
10 0640 | | | | | 100 | ||||||||||||||||
10 0650 | | | | | 101 | ||||||||||||||||
10 0660 | | | | | 102 | ||||||||||||||||
10 0670 | | | | | 103 | ||||||||||||||||
10 0680 | | | | | 104 | ||||||||||||||||
10 0690 | | | | | 105 | ||||||||||||||||
10 06A0 | | | | | 106 | ||||||||||||||||
10 06B0 | | | | | 107 | ||||||||||||||||
10 06C0 | | | | | 108 | ||||||||||||||||
10 06D0 | | | | | 109 | ||||||||||||||||
10 06E0 | | | | | 110 | ||||||||||||||||
10 06F0 | | | | | 111 | ||||||||||||||||
10 0700 | | | | | 112 | ||||||||||||||||
10 0710 | | | | | 113 | ||||||||||||||||
10 0720 | | | | | 114 | ||||||||||||||||
10 0730 | | | | | 115 | ||||||||||||||||
10 0740 | | | | | 116 | ||||||||||||||||
10 0750 | | | | | 117 | ||||||||||||||||
10 0760 | | | | | 118 | ||||||||||||||||
10 0770 | | | | | 119 | ||||||||||||||||
10 0780 | | | | | 120 | ||||||||||||||||
10 0790 | | | | | 121 | ||||||||||||||||
10 07A0 | | | | | 122 | ||||||||||||||||
10 07B0 | | | | | 123 | ||||||||||||||||
10 07C0 | | | | | 124 | ||||||||||||||||
10 07D0 | | | | | 125 | ||||||||||||||||
10 07E0 | | | | | 126 | ||||||||||||||||
10 07F0 | | | | | 127 | ||||||||||||||||
10 0800 | | | | | 128 | ||||||||||||||||
10 0810 | | | | | 129 | ||||||||||||||||
10 0820 | | | | | 130 | ||||||||||||||||
10 0830 | | | | | 131 | ||||||||||||||||
10 0840 | | | | | 132 | ||||||||||||||||
10 0850 | | | | | 133 | ||||||||||||||||
10 0860 | | | | | 134 | ||||||||||||||||
10 0870 | | | | | 135 | ||||||||||||||||
10 0880 | | | | | 136 | ||||||||||||||||
10 0890 | | | | | 137 | ||||||||||||||||
10 08A0 | | | | | 138 | ||||||||||||||||
10 08B0 | | | | | 139 | ||||||||||||||||
10 08C0 | | | | | 140 | ||||||||||||||||
10 08D0 | | | | | 141 | ||||||||||||||||
10 08E0 | | | | | 142 | ||||||||||||||||
10 08F0 | | | | | 143 | ||||||||||||||||
10 0900 | | | | | 144 | ||||||||||||||||
10 0910 | | | | | 145 | ||||||||||||||||
10 0920 | | | | | 146 | ||||||||||||||||
10 0930 | | | | | 147 | ||||||||||||||||
10 0940 | | | | | 148 | ||||||||||||||||
10 0950 | | | | | 149 | ||||||||||||||||
10 0960 | | | | | 150 | ||||||||||||||||
10 0970 | | | | | 151 | ||||||||||||||||
10 0980 | | | | | 152 | ||||||||||||||||
10 0990 | | | | | 153 | ||||||||||||||||
10 09A0 | | | | | 154 | ||||||||||||||||
10 09B0 | | | | | 155 | ||||||||||||||||
10 09C0 | | | | | 156 | ||||||||||||||||
10 09D0 | | | | | 157 | ||||||||||||||||
10 09E0 | | | | | 158 | ||||||||||||||||
10 09F0 | | | | | 159 | ||||||||||||||||
... | |||||||||||||||||||||
10 FFF0 | | | | | |||||||||||||||||
| | | | | | | | | | | | | | | | | | | | 🡡 | |
| | | | | | | | | | | | | | | | | | | 10 FFFF | ||
| | | | | | | | | | | | | | | | | | | 1,114,111 |
Key:
A whitespace codepoint. The browser may display a blank glyph (a space). | |
An ignorable codepoint. The browser may display a blank glyph (a space) or no glyph at all. | |
Start of range. | |
End of range. | |
RES | A Reserved codepoint or range. |
PRIV | A Private codepoint or range. |
SURR | A Surrogate codepoint or range. |
NON | A Non-Character codepoint or range. |
Ads by Google