There are 17 planes in Unicode 10.0. Each plane contains 65,536 codepoints for a total of 17 * 65,536 = 1,114,112 available codepoints.
Prev Plane: | 16 | Supplementary Private Use Area Plane B |
This Plane: | 0 | Basic Multilingual Plane |
Next Plane: | 1 | Supplementary Multilingual Plane |
Article continues below Ad.
Ads by Google
If your browser doesn't support a codepoint and displays a placeholder rectangle , try 'Server Image'.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||||||||||
0000 | | | | | 0 | ||||||||||||||||
0010 | | | | | 1 | ||||||||||||||||
0020 | | | | | 2 | ||||||||||||||||
0030 | | | | | 3 | ||||||||||||||||
0040 | | | | | 4 | ||||||||||||||||
0050 | | | | | 5 | ||||||||||||||||
0060 | | | | | 6 | ||||||||||||||||
0070 | | | | | 7 | ||||||||||||||||
0080 | | | | | 8 | ||||||||||||||||
0090 | | | | | 9 | ||||||||||||||||
00A0 | | | | | 10 | ||||||||||||||||
00B0 | | | | | 11 | ||||||||||||||||
00C0 | | | | | 12 | ||||||||||||||||
00D0 | | | | | 13 | ||||||||||||||||
00E0 | | | | | 14 | ||||||||||||||||
00F0 | | | | | 15 | ||||||||||||||||
0100 | | | | | 16 | ||||||||||||||||
0110 | | | | | 17 | ||||||||||||||||
0120 | | | | | 18 | ||||||||||||||||
0130 | | | | | 19 | ||||||||||||||||
0140 | | | | | 20 | ||||||||||||||||
0150 | | | | | 21 | ||||||||||||||||
0160 | | | | | 22 | ||||||||||||||||
0170 | | | | | 23 | ||||||||||||||||
0180 | | | | | 24 | ||||||||||||||||
0190 | | | | | 25 | ||||||||||||||||
01A0 | | | | | 26 | ||||||||||||||||
01B0 | | | | | 27 | ||||||||||||||||
01C0 | | | | | 28 | ||||||||||||||||
01D0 | | | | | 29 | ||||||||||||||||
01E0 | | | | | 30 | ||||||||||||||||
01F0 | | | | | 31 | ||||||||||||||||
0200 | | | | | 32 | ||||||||||||||||
0210 | | | | | 33 | ||||||||||||||||
0220 | | | | | 34 | ||||||||||||||||
0230 | | | | | 35 | ||||||||||||||||
0240 | | | | | 36 | ||||||||||||||||
0250 | | | | | 37 | ||||||||||||||||
0260 | | | | | 38 | ||||||||||||||||
0270 | | | | | 39 | ||||||||||||||||
0280 | | | | | 40 | ||||||||||||||||
0290 | | | | | 41 | ||||||||||||||||
02A0 | | | | | 42 | ||||||||||||||||
02B0 | | | | | 43 | ||||||||||||||||
02C0 | | | | | 44 | ||||||||||||||||
02D0 | | | | | 45 | ||||||||||||||||
02E0 | | | | | 46 | ||||||||||||||||
02F0 | | | | | 47 | ||||||||||||||||
0300 | | | | | 48 | ||||||||||||||||
0310 | | | | | 49 | ||||||||||||||||
0320 | | | | | 50 | ||||||||||||||||
0330 | | | | | 51 | ||||||||||||||||
0340 | | | | | 52 | ||||||||||||||||
0350 | | | | | 53 | ||||||||||||||||
0360 | | | | | 54 | ||||||||||||||||
0370 | | | | | 55 | ||||||||||||||||
0380 | | | | | 56 | ||||||||||||||||
0390 | | | | | 57 | ||||||||||||||||
03A0 | | | | | 58 | ||||||||||||||||
03B0 | | | | | 59 | ||||||||||||||||
03C0 | | | | | 60 | ||||||||||||||||
03D0 | | | | | 61 | ||||||||||||||||
03E0 | | | | | 62 | ||||||||||||||||
03F0 | | | | | 63 | ||||||||||||||||
0400 | | | | | 64 | ||||||||||||||||
0410 | | | | | 65 | ||||||||||||||||
0420 | | | | | 66 | ||||||||||||||||
0430 | | | | | 67 | ||||||||||||||||
0440 | | | | | 68 | ||||||||||||||||
0450 | | | | | 69 | ||||||||||||||||
0460 | | | | | 70 | ||||||||||||||||
0470 | | | | | 71 | ||||||||||||||||
0480 | | | | | 72 | ||||||||||||||||
0490 | | | | | 73 | ||||||||||||||||
04A0 | | | | | 74 | ||||||||||||||||
04B0 | | | | | 75 | ||||||||||||||||
04C0 | | | | | 76 | ||||||||||||||||
04D0 | | | | | 77 | ||||||||||||||||
04E0 | | | | | 78 | ||||||||||||||||
04F0 | | | | | 79 | ||||||||||||||||
0500 | | | | | 80 | ||||||||||||||||
0510 | | | | | 81 | ||||||||||||||||
0520 | | | | | 82 | ||||||||||||||||
0530 | | | | | 83 | ||||||||||||||||
0540 | | | | | 84 | ||||||||||||||||
0550 | | | | | 85 | ||||||||||||||||
0560 | | | | | 86 | ||||||||||||||||
0570 | | | | | 87 | ||||||||||||||||
0580 | | | | | 88 | ||||||||||||||||
0590 | | | | | 89 | ||||||||||||||||
05A0 | | | | | 90 | ||||||||||||||||
05B0 | | | | | 91 | ||||||||||||||||
05C0 | | | | | 92 | ||||||||||||||||
05D0 | | | | | 93 | ||||||||||||||||
05E0 | | | | | 94 | ||||||||||||||||
05F0 | | | | | 95 | ||||||||||||||||
0600 | | | | | 96 | ||||||||||||||||
0610 | | | | | 97 | ||||||||||||||||
0620 | | | | | 98 | ||||||||||||||||
0630 | | | | | 99 | ||||||||||||||||
0640 | | | | | 100 | ||||||||||||||||
0650 | | | | | 101 | ||||||||||||||||
0660 | | | | | 102 | ||||||||||||||||
0670 | | | | | 103 | ||||||||||||||||
0680 | | | | | 104 | ||||||||||||||||
0690 | | | | | 105 | ||||||||||||||||
06A0 | | | | | 106 | ||||||||||||||||
06B0 | | | | | 107 | ||||||||||||||||
06C0 | | | | | 108 | ||||||||||||||||
06D0 | | | | | 109 | ||||||||||||||||
06E0 | | | | | 110 | ||||||||||||||||
06F0 | | | | | 111 | ||||||||||||||||
0700 | | | | | 112 | ||||||||||||||||
0710 | | | | | 113 | ||||||||||||||||
0720 | | | | | 114 | ||||||||||||||||
0730 | | | | | 115 | ||||||||||||||||
0740 | | | | | 116 | ||||||||||||||||
0750 | | | | | 117 | ||||||||||||||||
0760 | | | | | 118 | ||||||||||||||||
0770 | | | | | 119 | ||||||||||||||||
0780 | | | | | 120 | ||||||||||||||||
0790 | | | | | 121 | ||||||||||||||||
07A0 | | | | | 122 | ||||||||||||||||
07B0 | | | | | 123 | ||||||||||||||||
07C0 | | | | | 124 | ||||||||||||||||
07D0 | | | | | 125 | ||||||||||||||||
07E0 | | | | | 126 | ||||||||||||||||
07F0 | | | | | 127 | ||||||||||||||||
0800 | | | | | 128 | ||||||||||||||||
0810 | | | | | 129 | ||||||||||||||||
0820 | | | | | 130 | ||||||||||||||||
0830 | | | | | 131 | ||||||||||||||||
0840 | | | | | 132 | ||||||||||||||||
0850 | | | | | 133 | ||||||||||||||||
0860 | | | | | 134 | ||||||||||||||||
0870 | | | | | 135 | ||||||||||||||||
0880 | | | | | 136 | ||||||||||||||||
0890 | | | | | 137 | ||||||||||||||||
08A0 | | | | | 138 | ||||||||||||||||
08B0 | | | | | 139 | ||||||||||||||||
08C0 | | | | | 140 | ||||||||||||||||
08D0 | | | | | 141 | ||||||||||||||||
08E0 | | | | | 142 | ||||||||||||||||
08F0 | | | | | 143 | ||||||||||||||||
0900 | | | | | 144 | ||||||||||||||||
0910 | | | | | 145 | ||||||||||||||||
0920 | | | | | 146 | ||||||||||||||||
0930 | | | | | 147 | ||||||||||||||||
0940 | | | | | 148 | ||||||||||||||||
0950 | | | | | 149 | ||||||||||||||||
0960 | | | | | 150 | ||||||||||||||||
0970 | | | | | 151 | ||||||||||||||||
0980 | | | | | 152 | ||||||||||||||||
0990 | | | | | 153 | ||||||||||||||||
09A0 | | | | | 154 | ||||||||||||||||
09B0 | | | | | 155 | ||||||||||||||||
09C0 | | | | | 156 | ||||||||||||||||
09D0 | | | | | 157 | ||||||||||||||||
09E0 | | | | | 158 | ||||||||||||||||
09F0 | | | | | 159 | ||||||||||||||||
... | |||||||||||||||||||||
FFF0 | | | | | |||||||||||||||||
| | | | | | | | | | | | | | | | | | | | 🡡 | |
| | | | | | | | | | | | | | | | | | | FFFF | ||
| | | | | | | | | | | | | | | | | | | 65,535 |
Key:
A whitespace codepoint. The browser may display a blank glyph (a space). | |
An ignorable codepoint. The browser may display a blank glyph (a space) or no glyph at all. | |
Start of range. | |
End of range. | |
RES | A Reserved codepoint or range. |
PRIV | A Private codepoint or range. |
SURR | A Surrogate codepoint or range. |
NON | A Non-Character codepoint or range. |
Ads by Google