Codepoint or Range | ||
cp | Codepoint | 76C6 = 盆CJK UNIFIED IDEOGRAPH-76C6 |
General | ||
na | Name | CJK UNIFIED IDEOGRAPH-# |
age | Age | 1.1 1.1 = V1 1 |
blk | Block | CJK CJK = CJK Unified Ideographs |
gc | General_Category | Lo Lo = Other Letter |
sc | Script | Hani Hani = Han |
dm | Decomposition_Mapping | # |
DI | Default_Ignorable_Code_Point | N |
NChar | Noncharacter_Code_Point | N |
Alpha | Alphabetic | Y |
WSpace | White_Space | N |
Dep | Deprecated | N |
LOE | Logical_Order_Exception | N |
VS | Variation_Selector | N |
hst | Hangul_Syllable_Type | NA |
scx | Script_Extensions | Hani Hani = Han |
Case | ||
Cased | Cased | N |
Lower | Lowercase | N |
Upper | Uppercase | N |
lc | Lowercase_Mapping | # |
uc | Uppercase_Mapping | # |
tc | Titlecase_Mapping | # |
slc | Simple_Lowercase_Mapping | # |
suc | Simple_Uppercase_Mapping | # |
stc | Simple_Titlecase_Mapping | # |
cf | Case_Folding | # |
scf | Simple_Case_Folding | # |
SD | Soft_Dotted | N |
CI | Case_Ignorable | N |
CWL | Changes_When_Lowercased | N |
CWU | Changes_When_Uppercased | N |
CWT | Changes_When_Titlecased | N |
CWCF | Changes_When_Casefolded | N |
CWCM | Changes_When_Casemapped | N |
Numerical | ||
AHex | ASCII_Hex_Digit | N |
Hex | Hex_Digit | N |
nt | Numeric_Type | None |
nv | Numeric_Value | NaN |
Miscellaneous | ||
Dash | Dash | N |
Dia | Diacritic | N |
Ext | Extender | N |
Gr_Base | Grapheme_Base | Y |
Gr_Ext | Grapheme_Extend | N |
Gr_Link | Grapheme_Link | N |
Hyphen | Hyphen | N |
InPC | Indic_Positional_Category | NA |
InSC | Indic_Syllabic_Category | Other |
isc | ISO_Comment | |
Math | Math | N |
QMark | Quotation_Mark | N |
STerm | Sentence_Terminal | N |
Term | Terminal_Punctuation | N |
na1 | Unicode_1_Name | |
Bidrectional | ||
bc | Bidi_Class | L L = Left To Right |
Bidi_C | Bidi_Control | N |
Bidi_M | Bidi_Mirrored | N |
bmg | Bidi_Mirroring_Glyph | |
bpb | Bidi_Paired_Bracket | # |
bpt | Bidi_Paired_Bracket_Type | n n = None |
EMOJI | ||
RI | Regional_Indicator | N |
Identifiers | ||
IDC | ID_Continue | Y |
IDS | ID_Start | Y |
Pat_Syn | Pattern_Syntax | N |
Pat_WS | Pattern_White_Space | N |
XIDC | XID_Continue | Y |
XIDS | XID_Start | Y |
Shaping and Rendering | ||
Join_C | Join_Control | N |
ea | East_Asian_Width | W W = Wide |
jg | Joining_Group | No_Joining_Group |
jt | Joining_Type | U U = Non Joining |
PCM | Prepended_Concatenation_Mark | N |
vo | Vertical_Orientation | U U = Upright |
WB | Word_Break | XX XX = Other |
SB | Sentence_Break | LE LE = OLetter |
lb | Line_Break | ID ID = Ideographic |
GCB | Grapheme_Cluster_Break | XX XX = Other |
Normalization | ||
CWKCF | Changes_When_NFKC_Casefolded | N |
Comp_Ex | Full_Composition_Exclusion | N |
ccc | Canonical_Combining_Class | 0 0 = Not Reordered |
dt | Decomposition_Type | none |
NFC_QC | NFC_Quick_Check | Y |
NFD_QC | NFD_Quick_Check | Y |
NFKC_QC | NFKC_Quick_Check | Y |
NFKD_QC | NFKD_Quick_Check | Y |
NFKC_CF | NFKC_Casefold | # |
CE | Composition_Exclusion | N |
XO_NFC | Expands_On_NFC | N |
XO_NFD | Expands_On_NFD | N |
XO_NFKC | Expands_On_NFKC | N |
XO_NFKD | Expands_On_NFKD | N |
FC_NFKC | FC_NFKC_Closure | # |
CJK | ||
IDSB | IDS_Binary_Operator | N |
IDST | IDS_Trinary_Operator | N |
Ideo | Ideographic | Y |
Radical | Radical | N |
UIdeo | Unified_Ideograph | Y |
Contributory | ||
ODI | Other_Default_Ignorable_Code_Point | N |
OAlpha | Other_Alphabetic | N |
OUpper | Other_Uppercase | N |
OLower | Other_Lowercase | N |
OMath | Other_Math | N |
OGr_Ext | Other_Grapheme_Extend | N |
OIDS | Other_ID_Start | N |
OIDC | Other_ID_Continue | N |
JSN | Jamo_Short_Name | |
Unihan | ||
kBigFive | ACD6 ACD6 = 곖 HANGUL SYLLABLE GYEBS | |
kCangjie | CSHT | |
kCantonese | pun4 | |
kCCCII | 214D32 | |
kCihaiT | 938.502 | |
kCNS1986 | 1-5259 | |
kCNS1992 | 1-5259 | |
kCompatibilityVariant | ||
kCowles | 3553 3553 = 㕓 CJK UNIFIED IDEOGRAPH-3553 | |
kDaeJaweon | 1208.070 | |
kDefinition | basin, tub, pot, bowl | |
kEACC | 214D32 | |
kFenn | 395B 395B = 㥛 CJK UNIFIED IDEOGRAPH-395B | |
kFennIndex | 396.04 | |
kFourCornerCode | 8010.7 | |
kFrequency | 5 | |
kGB0 | 3772 3772 = 㝲 CJK UNIFIED IDEOGRAPH-3772 | |
kGB1 | 3772 3772 = 㝲 CJK UNIFIED IDEOGRAPH-3772 | |
kGradeLevel | 2 | |
kGSR | 0471s | |
kHangul | 분 | |
kHanYu | 42558.070 | |
kHanyuPinlu | pén(168) | |
kHanyuPinyin | 42558.070:pén | |
kHKGlyph | 2718 2718 = ✘ HEAVY BALLOT X | |
kIICore | AGTJHKMP | |
kIRG_GSource | G0-4568 | |
kIRG_HSource | HB1-ACD6 | |
kIRG_JSource | J0-4B5F | |
kIRG_KPSource | KP0-DFB7 | |
kIRG_KSource | K0-5D4E | |
kIRG_MSource | ||
kIRG_TSource | T1-5259 | |
kIRG_USource | ||
kIRG_VSource | V1-602B | |
kIRGDaeJaweon | 1208.070 | |
kIRGDaiKanwaZiten | 22959 22959 = 𢥙 CJK UNIFIED IDEOGRAPH-22959 | |
kIRGHanyuDaZidian | 42558.070 | |
kIRGKangXi | 0793.050 | |
kJapaneseKun | HACHI | |
kJapaneseOn | BON HON | |
kJis0 | 4363 4363 = 䍣 CJK UNIFIED IDEOGRAPH-4363 | |
kKangXi | 0793.050 | |
kKarlgren | 29 | |
kKorean | PWUN | |
kKPS0 | DFB7 DFB7 = LOW SURROGATE | |
kKSC0 | 6146 6146 = 慆 CJK UNIFIED IDEOGRAPH-6146 | |
kLau | 2573 2573 = ╳ BOX DRAWINGS LIGHT DIAGONAL CROSS | |
kMainlandTelegraph | 4133 4133 = 䄳 CJK UNIFIED IDEOGRAPH-4133 | |
kMandarin | pén | |
kMatthews | 5034 5034 = 倴 CJK UNIFIED IDEOGRAPH-5034 | |
kMeyerWempe | 2500 2500 = ─ BOX DRAWINGS LIGHT HORIZONTAL | |
kMorohashi | 22959 22959 = 𢥙 CJK UNIFIED IDEOGRAPH-22959 | |
kNelson | 0594 0594 = ֔ HEBREW ACCENT ZAQEF QATAN | |
kPhonetic | 353 1091 0353 = ͓ COMBINING X BELOW 1091 = ႑ MYANMAR SHAN DIGIT ONE | |
kRSAdobe_Japan1_6 | C+3725+108.5.4 V+13508+108.5.4 | |
kRSKangXi | 108.4 | |
kRSUnicode | 108.4 | |
kSBGY | 119.40 | |
kTaiwanTelegraph | 4133 4133 = 䄳 CJK UNIFIED IDEOGRAPH-4133 | |
kTotalStrokes | 9 | |
kVietnamese | phơ bồn | |
kXerox | 250:135 | |
kXHC1983 | 0862.010:pén | |
Ads by Google |