This is a single codepoint. |
Plane: | (BMP) Offset: 0x FF5C (65,372) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (Half_And_Full_Forms) Offset: 0x 005C (92) | FF00 .. (65,280 .. | = | 240 codepoints |
Category: | (Sm) | 002B .. (43 .. | = | 126,663 codepoints |
Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\uFF5C" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\uFF5C" | Same as C# | |||||
JavaScript JS | "\uFF5C" | | A client-side JavaScript string. | ||||
CSS | "\FF5C" | | A client-side CSS rule using this string. | ||||
URL | %EF%BD%9C | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (62).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial Unicode MS | | | | | 6,712 | / 49,496 |
BabelStone Han | | | | | 31,960 | / 48,763 |
Batang | | | | | 2,968 | / 39,679 |
BatangChe | | | | | 2,968 | / 39,679 |
Code2000 | | | | | 51,206 | / 51,241 |
DengXian | | | | | 28,515 | / 29,234 |
DFKai-SB | | | | | 520 | / 22,133 |
Dotum | | | | | 3,218 | / 40,157 |
DotumChe | | | | | 3,218 | / 40,157 |
FangSong | | | | | 1,032 | / 28,561 |
Gulim | | | | | 3,030 | / 40,157 |
GulimChe | | | | | 3,030 | / 40,157 |
Gungsuh | | | | | 3,156 | / 39,679 |
GungsuhChe | | | | | 3,156 | / 39,679 |
KaiTi | | | | | 1,032 | / 28,561 |
Malgun Gothic | | | | | 12,596 | / 28,214 |
Meiryo | | | | | 1,595 | / 25,021 |
Meiryo UI | | | | | 1,595 | / 25,021 |
Microsoft JhengHei | | | | | 479 | / 29,650 |
Microsoft JhengHei UI | | | | | 479 | / 29,650 |
Microsoft YaHei | | | | | 955 | / 30,132 |
Microsoft YaHei UI | | | | | 955 | / 30,132 |
MingLiU | | | | | 28,939 | / 34,059 |
MingLiU_HKSCS | | | | | 28,939 | / 34,059 |
MS Gothic | | | | | 15,994 | / 22,289 |
MS Mincho | | | | | 15,994 | / 19,397 |
MS PGothic | | | | | 18,520 | / 22,289 |
MS PMincho | | | | | 18,520 | / 19,397 |
MS UI Gothic | | | | | 21,038 | / 22,289 |
Noto Sans CJK JP | | | | | 59,083 | / 65,485 |
Noto Sans CJK JP DemiLight | | | | | 59,083 | / 65,485 |
Noto Sans CJK KR | | | | | 59,083 | / 65,485 |
Noto Sans CJK KR DemiLight | | | | | 59,083 | / 65,485 |
Noto Sans CJK SC | | | | | 59,083 | / 65,485 |
Noto Sans CJK SC DemiLight | | | | | 59,083 | / 65,485 |
Noto Sans CJK TC | | | | | 59,083 | / 65,485 |
Noto Sans CJK TC DemiLight | | | | | 59,083 | / 65,485 |
Noto Sans Mono CJK JP | | | | | 59,083 | / 65,485 |
Noto Sans Mono CJK KR | | | | | 59,083 | / 65,485 |
Noto Sans Mono CJK SC | | | | | 59,083 | / 65,485 |
Noto Sans Mono CJK TC | | | | | 59,083 | / 65,485 |
Noto Serif CJK JP | | | | | 60,035 | / 64,605 |
Noto Serif CJK KR | | | | | 60,035 | / 64,605 |
Noto Serif CJK SC | | | | | 60,035 | / 64,784 |
Noto Serif CJK TC | | | | | 60,035 | / 64,783 |
NSimSun | | | | | 792 | / 28,792 |
PMingLiU | | | | | 28,939 | / 34,059 |
SimHei | | | | | 1,032 | / 28,561 |
SimSun | | | | | 792 | / 28,792 |
Tangut Yinchuan | | | | | 470 | / 7,720 |
UD Digi Kyokasho N-B | | | | | 35 | / 9,354 |
UD Digi Kyokasho NK-B | | | | | 9,002 | / 11,048 |
UD Digi Kyokasho NK-R | | | | | 9,002 | / 11,048 |
UD Digi Kyokasho NP-B | | | | | 7,362 | / 11,046 |
UD Digi Kyokasho NP-R | | | | | 7,362 | / 11,046 |
UD Digi Kyokasho N-R | | | | | 35 | / 9,354 |
Yu Gothic | | | | | 669 | / 24,221 |
Yu Gothic UI | | | | | 669 | / 24,397 |
Yu Mincho | | | | | 669 | / 23,341 |
Fallback Fonts | |||||
Unifont | | | | | 56,927 | / 57,088 |
LastResort | | | | | 140 | / 6,144 |
Unicode BMP Fallback | | | | | 60,922 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | Not supported | ||||
Arial Unicode MS | | | | | / 49,496 | |
Code2000 | | | | | / 51,241 | |
Everson Mono | Not supported | ||||
Lucida Sans Unicode | Not supported | ||||
Microsoft JhengHei | | | | | / 29,650 | |
Microsoft Sans Serif | Not supported | ||||
Noto Sans | Not supported | ||||
Segoe UI | Not supported | ||||
Tahoma | Not supported | ||||
Times New Roman | Not supported | ||||
Fallback Fonts | |||||
Unifont | | | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | | | | | / 6,144 | |
Unicode BMP Fallback | | | | | / 61,060 |
Article continues below Ad.
Ads by Google