| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x FCDD (64,733) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (Arabic_PF_A) Offset: 0x 018D (397) | FB50 .. (64,336 .. | = | 688 codepoints |
| Category: | (Lo) | 00AA .. (170 .. | = | 194,932 codepoints |
| Script: | (Arab) | 0600 .. (1,536 .. | = | 125,170 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\uFCDD" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\uFCDD" | Same as C# | |||||
| JavaScript JS | "\uFCDD" | | A client-side JavaScript string. | ||||
| CSS | "\FCDD" | | A client-side CSS rule using this string. | ||||
| URL | %EF%B3%9D | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (12).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arabic Typesetting | ﳝ | | | 1,544 | / 2,971 |
| Arial Unicode MS | ﳝ | | | 6,195 | / 49,496 |
| Courier New | ﳝ | | | 888 | / 3,762 |
| Noto Naskh Arabic | ﳝ | | | 1,200 | / 1,532 |
| Noto Naskh Arabic UI | ﳝ | | | 1,206 | / 1,538 |
| Noto Sans Arabic | ﳝ | | | 1,357 | / 1,659 |
| Noto Sans Arabic UI | ﳝ | | | 1,294 | / 1,602 |
| Simplified Arabic | ﳝ | | | 2,043 | / 2,335 |
| Traditional Arabic | ﳝ | | | 379 | / 972 |
Fallback Fonts | |||||
| Unifont | ﳝ | | | 56,288 | / 57,088 |
| LastResort | ﳝ | | | 132 | / 6,144 |
| Unicode BMP Fallback | ﳝ | | | 60,368 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | Not supported | ||||
| Arial Unicode MS | ﳝ | | | / 49,496 | |
| Code2000 | Not supported | ||||
| Everson Mono | Not supported | ||||
| Lucida Sans Unicode | Not supported | ||||
| Microsoft JhengHei | Not supported | ||||
| Microsoft Sans Serif | Not supported | ||||
| Noto Sans | Not supported | ||||
| Segoe UI | Not supported | ||||
| Tahoma | Not supported | ||||
| Times New Roman | Not supported | ||||
| Fallback Fonts | |||||
| Unifont | ﳝ | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | ﳝ | | | / 6,144 | |
| Unicode BMP Fallback | ﳝ | | | / 61,060 | |
Article continues below Ad.
Ads by Google