This is a single codepoint. |
Plane: | (BMP) Offset: 0x FCDA (64,730) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (Arabic_PF_A) Offset: 0x 018A (394) | FB50 .. (64,336 .. | = | 688 codepoints |
Category: | (Lo) | 00AA .. (170 .. | = | 194,932 codepoints |
Script: | (Arab) | 0600 .. (1,536 .. | = | 125,170 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\uFCDA" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\uFCDA" | Same as C# | |||||
JavaScript JS | "\uFCDA" | | A client-side JavaScript string. | ||||
CSS | "\FCDA" | | A client-side CSS rule using this string. | ||||
URL | %EF%B3%9A | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (13).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arabic Typesetting | ﳚ | | | 1,434 | / 2,971 |
Arial Unicode MS | ﳚ | | | 6,192 | / 49,496 |
Code2000 | ﳚ | | | 50,892 | / 51,241 |
Courier New | ﳚ | | | 885 | / 3,762 |
Noto Naskh Arabic | ﳚ | | | 1,197 | / 1,532 |
Noto Naskh Arabic UI | ﳚ | | | 1,203 | / 1,538 |
Noto Sans Arabic | ﳚ | | | 1,345 | / 1,659 |
Noto Sans Arabic UI | ﳚ | | | 1,282 | / 1,602 |
Simplified Arabic | ﳚ | | | 2,040 | / 2,335 |
Traditional Arabic | ﳚ | | | 376 | / 972 |
Fallback Fonts | |||||
Unifont | ﳚ | | | 56,285 | / 57,088 |
LastResort | ﳚ | | | 132 | / 6,144 |
Unicode BMP Fallback | ﳚ | | | 60,365 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | Not supported | ||||
Arial Unicode MS | ﳚ | | | / 49,496 | |
Code2000 | ﳚ | | | / 51,241 | |
Everson Mono | Not supported | ||||
Lucida Sans Unicode | Not supported | ||||
Microsoft JhengHei | Not supported | ||||
Microsoft Sans Serif | Not supported | ||||
Noto Sans | Not supported | ||||
Segoe UI | Not supported | ||||
Tahoma | Not supported | ||||
Times New Roman | Not supported | ||||
Fallback Fonts | |||||
Unifont | ﳚ | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | ﳚ | | | / 6,144 | |
Unicode BMP Fallback | ﳚ | | | / 61,060 |
Article continues below Ad.
Ads by Google