| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x 0DAC (3,500) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (Sinhala) Offset: 0x 002C (44) | 0D80 .. (3,456 .. | = | 128 codepoints |
| Category: | (Lo) | 00AA .. (170 .. | = | 194,932 codepoints |
| Script: | (Sinh) | 0D82 .. (3,458 .. | = | 66,675 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\u0DAC" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\u0DAC" | Same as C# | |||||
| JavaScript JS | "\u0DAC" | | A client-side JavaScript string. | ||||
| CSS | "\0DAC" | | A client-side CSS rule using this string. | ||||
| URL | %E0%B6%AC | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (8).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Iskoola Pota | ඬ | | | 723 | / 826 |
| Nirmala UI | ඬ | | | 3,826 | / 4,656 |
| Noto Sans Sinhala | ඬ | | | 42 | / 644 |
| Noto Sans Sinhala UI | ඬ | | | 42 | / 644 |
| Noto Serif Sinhala | ඬ | | | 42 | / 644 |
Fallback Fonts | |||||
| Unifont | ඬ | | | 3,503 | / 57,088 |
| LastResort | ඬ | | | 34 | / 6,144 |
| Unicode BMP Fallback | ඬ | | | 2,897 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | Not supported | ||||
| Arial Unicode MS | Not supported | ||||
| Code2000 | Not supported | ||||
| Everson Mono | Not supported | ||||
| Lucida Sans Unicode | Not supported | ||||
| Microsoft JhengHei | Not supported | ||||
| Microsoft Sans Serif | Not supported | ||||
| Noto Sans | Not supported | ||||
| Segoe UI | Not supported | ||||
| Tahoma | Not supported | ||||
| Times New Roman | Not supported | ||||
| Fallback Fonts | |||||
| Unifont | ඬ | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | ඬ | | | / 6,144 | |
| Unicode BMP Fallback | ඬ | | | / 61,060 | |
Article continues below Ad.
Ads by Google