This is a single codepoint. |
Plane: | (BMP) Offset: 0x 09EF (2,543) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (Bengali) Offset: 0x 006F (111) | 0980 .. (2,432 .. | = | 128 codepoints |
Category: | (Nd) | 0030 .. (48 .. | = | 125,226 codepoints |
Script: | (Beng) | 0980 .. (2,432 .. | = | 126 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u09EF" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u09EF" | Same as C# | |||||
JavaScript JS | "\u09EF" | | A client-side JavaScript string. | ||||
CSS | "\09EF" | | A client-side CSS rule using this string. | ||||
URL | %E0%A7%AF | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (14).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial Unicode MS | ৯ | | | 1,561 | / 49,496 |
Code2000 | ৯ | | | 1,925 | / 51,241 |
Nirmala UI | ৯ | | | 1,168 | / 4,656 |
Noto Sans Bengali | ৯ | | | 84 | / 634 |
Noto Sans Bengali UI | ৯ | | | 80 | / 625 |
Noto Sans Chakma | ৯ | | | 175 | / 188 |
Noto Sans Syloti Nagri | ৯ | | | 84 | / 84 |
Noto Serif Bengali | ৯ | | | 83 | / 590 |
Segoe UI | ৯ | | | 4,073 | / 5,228 |
Shonar Bangla | ৯ | | | 309 | / 848 |
Vrinda | ৯ | | | 302 | / 817 |
Fallback Fonts | |||||
Unifont | ৯ | | | 2,546 | / 57,088 |
LastResort | ৯ | | | 5,726 | / 6,144 |
Unicode BMP Fallback | ৯ | | | 2,244 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | Not supported | ||||
Arial Unicode MS | ৯ | | | / 49,496 | |
Code2000 | ৯ | | | / 51,241 | |
Everson Mono | Not supported | ||||
Lucida Sans Unicode | Not supported | ||||
Microsoft JhengHei | Not supported | ||||
Microsoft Sans Serif | Not supported | ||||
Noto Sans | Not supported | ||||
Segoe UI | ৯ | | | / 5,228 | |
Tahoma | Not supported | ||||
Times New Roman | Not supported | ||||
Fallback Fonts | |||||
Unifont | ৯ | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | ৯ | | | / 6,144 | |
Unicode BMP Fallback | ৯ | | | / 61,060 |
Article continues below Ad.
Ads by Google