This is a single codepoint. |
Plane: | (BMP) Offset: 0x 00F7 (247) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (Latin_1_Sup) Offset: 0x 0077 (119) | 0080 .. (128 .. | = | 128 codepoints |
Category: | (Sm) | 002B .. (43 .. | = | 126,663 codepoints |
Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u00F7" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u00F7" | Same as C# | |||||
JavaScript JS | "\u00F7" | | A client-side JavaScript string. | ||||
CSS | "\00F7" | | A client-side CSS rule using this string. | ||||
URL | %C3%B7 | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (237).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | ÷ | | | 132 | / 365 |
Aldhabi | ÷ | | | 311 | / 1,147 |
Anatolian | ÷ | | | 108 | / 718 |
Andalus | ÷ | | | 143 | / 548 |
Angsana New | ÷ | | | 310 | / 343 |
AngsanaUPC | ÷ | | | 310 | / 343 |
Aparajita | ÷ | | | 48 | / 721 |
Arabic Typesetting | ÷ | | | 174 | / 2,971 |
Arial | ÷ | | | 183 | / 4,500 |
Arial Nova | ÷ | | | 212 | / 624 |
Arial Unicode MS | ÷ | | | 185 | / 49,496 |
BabelStone Han | ÷ | | | 181 | / 48,763 |
Bahnschrift | ÷ | | | 737 | / 835 |
Batang | ÷ | | | 253 | / 39,679 |
BatangChe | ÷ | | | 3,388 | / 39,679 |
Browallia New | ÷ | | | 310 | / 343 |
BrowalliaUPC | ÷ | | | 310 | / 343 |
Calibri | ÷ | | | 1,088 | / 6,680 |
Cambria | ÷ | | | 943 | / 7,613 |
Cambria Math | ÷ | | | 3,402 | / 7,613 |
Candara | ÷ | | | 942 | / 1,179 |
Code2000 | ÷ | | | 185 | / 51,241 |
Code2001 | ÷ | | | 185 | / 2,797 |
Code2002 | ÷ | | | 185 | / 20,411 |
Comic Sans MS | ÷ | | | 184 | / 1,105 |
Consolas | ÷ | | | 687 | / 3,029 |
Constantia | ÷ | | | 970 | / 1,203 |
Corbel | ÷ | | | 946 | / 1,284 |
Cordia New | ÷ | | | 310 | / 343 |
CordiaUPC | ÷ | | | 310 | / 343 |
Courier New | ÷ | | | 183 | / 3,762 |
DaunPenh | ÷ | | | 192 | / 633 |
David | ÷ | | | 133 | / 380 |
DengXian | ÷ | | | 28,804 | / 29,234 |
DFKai-SB | ÷ | | | 248 | / 22,133 |
DilleniaUPC | ÷ | | | 310 | / 343 |
DokChampa | ÷ | | | 170 | / 489 |
Dotum | ÷ | | | 1,031 | / 40,157 |
DotumChe | ÷ | | | 4,622 | / 40,157 |
East Syriac Adiabene | ÷ | | | 185 | / 355 |
East Syriac Ctesiphon | ÷ | | | 185 | / 434 |
Ebrima | ÷ | | | 799 | / 2,016 |
Estrangelo Antioch | ÷ | | | 185 | / 355 |
Estrangelo Edessa | ÷ | | | 65 | / 445 |
Estrangelo Midyat | ÷ | | | 185 | / 431 |
Estrangelo Nisibin | ÷ | | | 185 | / 355 |
Estrangelo Nisibin Outline | ÷ | | | 185 | / 355 |
Estrangelo Quenneshrin | ÷ | | | 185 | / 430 |
Estrangelo Talada | ÷ | | | 185 | / 355 |
Estrangelo TurAbdin | ÷ | | | 185 | / 430 |
EucrosiaUPC | ÷ | | | 310 | / 343 |
Euphemia | ÷ | | | 828 | / 944 |
Everson Mono | ÷ | | | 187 | / 9,670 |
FangSong | ÷ | | | 114 | / 28,561 |
Franklin Gothic | ÷ | | | 184 | / 663 |
FrankRuehl | ÷ | | | 132 | / 368 |
FreesiaUPC | ÷ | | | 310 | / 343 |
Gabriola | ÷ | | | 4,306 | / 4,351 |
Gadugi | ÷ | | | 184 | / 1,230 |
Gautami | ÷ | | | 836 | / 872 |
Georgia | ÷ | | | 183 | / 863 |
Georgia Pro | ÷ | | | 183 | / 892 |
Gill Sans Nova | ÷ | | | 185 | / 531 |
Gisha | ÷ | | | 184 | / 394 |
Gulim | ÷ | | | 253 | / 40,157 |
GulimChe | ÷ | | | 3,450 | / 40,157 |
Gungsuh | ÷ | | | 1,031 | / 39,679 |
GungsuhChe | ÷ | | | 4,560 | / 39,679 |
Impact | ÷ | | | 184 | / 1,003 |
Ink Free | ÷ | | | 195 | / 226 |
IrisUPC | ÷ | | | 310 | / 343 |
Iskoola Pota | ÷ | | | 183 | / 826 |
JasmineUPC | ÷ | | | 310 | / 343 |
Javanese Text | ÷ | | | 197 | / 680 |
KaiTi | ÷ | | | 114 | / 28,561 |
Kalinga | ÷ | | | 212 | / 633 |
Kartika | ÷ | | | 209 | / 466 |
Khmer UI | ÷ | | | 172 | / 676 |
KodchiangUPC | ÷ | | | 310 | / 343 |
Kokila | ÷ | | | 48 | / 721 |
Lao UI | ÷ | | | 184 | / 316 |
Latha | ÷ | | | 410 | / 433 |
Leelawadee | ÷ | | | 184 | / 351 |
Leelawadee UI | ÷ | | | 184 | / 1,022 |
Levenim MT | ÷ | | | 132 | / 377 |
LilyUPC | ÷ | | | 310 | / 343 |
Lucida Console | ÷ | | | 184 | / 665 |
Lucida Sans Unicode | ÷ | | | 184 | / 1,775 |
Malgun Gothic | ÷ | | | 285 | / 28,214 |
Mangal | ÷ | | | 49 | / 885 |
Meiryo | ÷ | | | 217 | / 25,021 |
Meiryo UI | ÷ | | | 217 | / 25,021 |
Microsoft Himalaya | ÷ | | | 194 | / 1,521 |
Microsoft JhengHei | ÷ | | | 264 | / 29,650 |
Microsoft JhengHei UI | ÷ | | | 264 | / 29,650 |
Microsoft New Tai Lue | ÷ | | | 172 | / 348 |
Microsoft PhagsPa | ÷ | | | 186 | / 1,337 |
Microsoft Sans Serif | ÷ | | | 183 | / 4,189 |
Microsoft Tai Le | ÷ | | | 172 | / 323 |
Microsoft Uighur | ÷ | | | 30 | / 1,353 |
Microsoft YaHei | ÷ | | | 184 | / 30,132 |
Microsoft YaHei UI | ÷ | | | 184 | / 30,132 |
Microsoft Yi Baiti | ÷ | | | 194 | / 1,549 |
MingLiU | ÷ | | | 248 | / 34,059 |
MingLiU_HKSCS | ÷ | | | 248 | / 34,059 |
MingLiU_HKSCS-ExtB | ÷ | | | 218 | / 49,245 |
MingLiU-ExtB | ÷ | | | 218 | / 49,245 |
Miriam | ÷ | | | 132 | / 368 |
Miriam Fixed | ÷ | | | 132 | / 369 |
Mongolian Baiti | ÷ | | | 211 | / 1,856 |
MoolBoran | ÷ | | | 192 | / 669 |
MS Gothic | ÷ | | | 185 | / 22,289 |
MS Mincho | ÷ | | | 185 | / 19,397 |
MS PGothic | ÷ | | | 16,258 | / 22,289 |
MS PMincho | ÷ | | | 16,258 | / 19,397 |
MS UI Gothic | ÷ | | | 18,776 | / 22,289 |
MV Boli | ÷ | | | 260 | / 299 |
Myanmar Text | ÷ | | | 196 | / 869 |
Narkisim | ÷ | | | 132 | / 365 |
Neue Haas Grotesk Text Pro | ÷ | | | 185 | / 535 |
Nirmala UI | ÷ | | | 194 | / 4,656 |
Noto Mono | ÷ | | | 185 | / 896 |
Noto Nastaliq Urdu | ÷ | | | 195 | / 1,099 |
Noto Sans | ÷ | | | 185 | / 3,245 |
Noto Sans Bengali | ÷ | | | 622 | / 634 |
Noto Sans Bengali UI | ÷ | | | 613 | / 625 |
Noto Sans CJK JP | ÷ | | | 182 | / 65,485 |
Noto Sans CJK JP DemiLight | ÷ | | | 182 | / 65,485 |
Noto Sans CJK KR | ÷ | | | 182 | / 65,485 |
Noto Sans CJK KR DemiLight | ÷ | | | 182 | / 65,485 |
Noto Sans CJK SC | ÷ | | | 182 | / 65,485 |
Noto Sans CJK SC DemiLight | ÷ | | | 182 | / 65,485 |
Noto Sans CJK TC | ÷ | | | 182 | / 65,485 |
Noto Sans CJK TC DemiLight | ÷ | | | 182 | / 65,485 |
Noto Sans Devanagari | ÷ | | | 841 | / 965 |
Noto Sans Devanagari UI | ÷ | | | 802 | / 909 |
Noto Sans Display | ÷ | | | 185 | / 3,244 |
Noto Sans Gujarati | ÷ | | | 723 | / 740 |
Noto Sans Gujarati UI | ÷ | | | 704 | / 721 |
Noto Sans Gurmukhi | ÷ | | | 264 | / 300 |
Noto Sans Gurmukhi UI | ÷ | | | 264 | / 307 |
Noto Sans Kannada | ÷ | | | 446 | / 450 |
Noto Sans Kannada UI | ÷ | | | 446 | / 450 |
Noto Sans Malayalam | ÷ | | | 297 | / 303 |
Noto Sans Malayalam UI | ÷ | | | 297 | / 303 |
Noto Sans Mono | ÷ | | | 185 | / 3,375 |
Noto Sans Mono CJK JP | ÷ | | | 182 | / 65,485 |
Noto Sans Mono CJK KR | ÷ | | | 182 | / 65,485 |
Noto Sans Mono CJK SC | ÷ | | | 182 | / 65,485 |
Noto Sans Mono CJK TC | ÷ | | | 182 | / 65,485 |
Noto Sans Oriya | ÷ | | | 412 | / 420 |
Noto Sans Oriya UI | ÷ | | | 368 | / 376 |
Noto Sans Sinhala | ÷ | | | 637 | / 644 |
Noto Sans Sinhala UI | ÷ | | | 637 | / 644 |
Noto Sans Tamil | ÷ | | | 218 | / 239 |
Noto Sans Tamil UI | ÷ | | | 218 | / 239 |
Noto Sans Telugu | ÷ | | | 659 | / 663 |
Noto Sans Telugu UI | ÷ | | | 672 | / 676 |
Noto Serif | ÷ | | | 185 | / 3,242 |
Noto Serif Bengali | ÷ | | | 589 | / 590 |
Noto Serif CJK JP | ÷ | | | 181 | / 64,605 |
Noto Serif CJK KR | ÷ | | | 181 | / 64,605 |
Noto Serif CJK SC | ÷ | | | 181 | / 64,784 |
Noto Serif CJK TC | ÷ | | | 181 | / 64,783 |
Noto Serif Devanagari | ÷ | | | 711 | / 713 |
Noto Serif Display | ÷ | | | 185 | / 3,244 |
Noto Serif Gujarati | ÷ | | | 471 | / 472 |
Noto Serif Kannada | ÷ | | | 435 | / 436 |
Noto Serif Malayalam | ÷ | | | 236 | / 239 |
Noto Serif Sinhala | ÷ | | | 637 | / 644 |
Noto Serif Tamil | ÷ | | | 208 | / 218 |
Noto Serif Telugu | ÷ | | | 669 | / 670 |
NSimSun | ÷ | | | 114 | / 28,792 |
Nyala | ÷ | | | 837 | / 1,061 |
Palatino Linotype | ÷ | | | 443 | / 1,327 |
Plantagenet Cherokee | ÷ | | | 212 | / 312 |
PMingLiU | ÷ | | | 504 | / 34,059 |
PMingLiU-ExtB | ÷ | | | 444 | / 49,245 |
Raavi | ÷ | | | 49 | / 459 |
Rockwell Nova | ÷ | | | 212 | / 520 |
Rod | ÷ | | | 132 | / 370 |
Sakkal Majalla | ÷ | | | 173 | / 2,865 |
Sanskrit Text | ÷ | | | 474 | / 1,519 |
Segoe Print | ÷ | | | 183 | / 689 |
Segoe Script | ÷ | | | 156 | / 1,925 |
Segoe UI | ÷ | | | 184 | / 5,228 |
Segoe UI Emoji | ÷ | | | 184 | / 10,726 |
Segoe UI Historic | ÷ | | | 172 | / 4,736 |
Segoe UI Symbol | ÷ | | | 172 | / 9,123 |
Serto Batnan | ÷ | | | 185 | / 355 |
Serto Jerusalem | ÷ | | | 185 | / 355 |
Serto Jerusalem Outline | ÷ | | | 185 | / 355 |
Serto Kharput | ÷ | | | 185 | / 478 |
Serto Malankara | ÷ | | | 185 | / 478 |
Serto Mardin | ÷ | | | 185 | / 355 |
Serto Urhoy | ÷ | | | 185 | / 478 |
Shonar Bangla | ÷ | | | 210 | / 848 |
Shruti | ÷ | | | 49 | / 1,491 |
SimHei | ÷ | | | 114 | / 28,561 |
Simplified Arabic | ÷ | | | 144 | / 2,335 |
Simplified Arabic Fixed | ÷ | | | 143 | / 473 |
SimSun | ÷ | | | 114 | / 28,792 |
Sitka Banner | ÷ | | | 1,155 | / 1,173 |
Sitka Display | ÷ | | | 1,155 | / 1,173 |
Sitka Heading | ÷ | | | 1,155 | / 1,173 |
Sitka Small | ÷ | | | 1,155 | / 1,173 |
Sitka Subheading | ÷ | | | 1,155 | / 1,173 |
Sitka Text | ÷ | | | 1,155 | / 1,173 |
Sylfaen | ÷ | | | 183 | / 820 |
Symbol | ÷ | | | 184 | / 191 |
Tahoma | ÷ | | | 183 | / 4,448 |
Tangut Yinchuan | ÷ | | | 200 | / 7,720 |
Times New Roman | ÷ | | | 183 | / 4,682 |
Traditional Arabic | ÷ | | | 143 | / 972 |
Trebuchet MS | ÷ | | | 184 | / 1,178 |
Tunga | ÷ | | | 47 | / 592 |
UD Digi Kyokasho N-B | ÷ | | | 64 | / 9,354 |
UD Digi Kyokasho NK-B | ÷ | | | 9,031 | / 11,048 |
UD Digi Kyokasho NK-R | ÷ | | | 9,031 | / 11,048 |
UD Digi Kyokasho NP-B | ÷ | | | 7,391 | / 11,046 |
UD Digi Kyokasho NP-R | ÷ | | | 7,391 | / 11,046 |
UD Digi Kyokasho N-R | ÷ | | | 64 | / 9,354 |
Urdu Typesetting | ÷ | | | 190 | / 916 |
Utsaah | ÷ | | | 48 | / 721 |
Vani | ÷ | | | 170 | / 864 |
Verdana | ÷ | | | 183 | / 1,396 |
Verdana Pro | ÷ | | | 180 | / 1,042 |
Vijaya | ÷ | | | 48 | / 422 |
Vrinda | ÷ | | | 194 | / 817 |
Webdings | ÷ | | | 217 | / 225 |
Wingdings | ÷ | | | 221 | / 225 |
Yu Gothic | ÷ | | | 698 | / 24,221 |
Yu Gothic UI | ÷ | | | 23,564 | / 24,397 |
Yu Mincho | ÷ | | | 698 | / 23,341 |
Fallback Fonts | |||||
Unifont | ÷ | | | 250 | / 57,088 |
LastResort | ÷ | | | 9 | / 6,144 |
Unicode BMP Fallback | ÷ | | | 185 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | ÷ | | | / 4,500 | |
Arial Unicode MS | ÷ | | | / 49,496 | |
Code2000 | ÷ | | | / 51,241 | |
Everson Mono | ÷ | | | / 9,670 | |
Lucida Sans Unicode | ÷ | | | / 1,775 | |
Microsoft JhengHei | ÷ | | | / 29,650 | |
Microsoft Sans Serif | ÷ | | | / 4,189 | |
Noto Sans | ÷ | | | / 3,245 | |
Segoe UI | ÷ | | | / 5,228 | |
Tahoma | ÷ | | | / 4,448 | |
Times New Roman | ÷ | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | ÷ | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | ÷ | | | / 6,144 | |
Unicode BMP Fallback | ÷ | | | / 61,060 |
Article continues below Ad.
Ads by Google