This is a single codepoint. |
Plane: | (BMP) Offset: 0x 00E5 (229) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (Latin_1_Sup) Offset: 0x 0065 (101) | 0080 .. (128 .. | = | 128 codepoints |
Category: | (Ll) | 0061 .. (97 .. | = | 125,155 codepoints |
Script: | (Latn) | 0041 .. (65 .. | = | 65,306 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u00E5" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u00E5" | Same as C# | |||||
JavaScript JS | "\u00E5" | | A client-side JavaScript string. | ||||
CSS | "\00E5" | | A client-side CSS rule using this string. | ||||
URL | %C3%A5 | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (198).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | å | | | 252 | / 365 |
Aldhabi | å | | | 124 | / 1,147 |
Andalus | å | | | 492 | / 548 |
Angsana New | å | | | 292 | / 343 |
AngsanaUPC | å | | | 292 | / 343 |
Aparajita | å | | | 668 | / 721 |
Arabic Typesetting | å | | | 91 | / 2,971 |
Arial | å | | | 110 | / 4,500 |
Arial Nova | å | | | 194 | / 624 |
Arial Unicode MS | å | | | 167 | / 49,496 |
BabelStone Han | å | | | 165 | / 48,763 |
Bahnschrift | å | | | 139 | / 835 |
Batang | å | | | 235 | / 39,679 |
BatangChe | å | | | 1,796 | / 39,679 |
Browallia New | å | | | 292 | / 343 |
BrowalliaUPC | å | | | 292 | / 343 |
Calibri | å | | | 266 | / 6,680 |
Cambria | å | | | 164 | / 7,613 |
Cambria Math | å | | | 164 | / 7,613 |
Candara | å | | | 164 | / 1,179 |
Code2000 | å | | | 167 | / 51,241 |
Code2001 | å | | | 167 | / 2,797 |
Code2002 | å | | | 167 | / 20,411 |
Comic Sans MS | å | | | 110 | / 1,105 |
Consolas | å | | | 164 | / 3,029 |
Constantia | å | | | 164 | / 1,203 |
Corbel | å | | | 164 | / 1,284 |
Cordia New | å | | | 292 | / 343 |
CordiaUPC | å | | | 292 | / 343 |
Courier New | å | | | 110 | / 3,762 |
DaunPenh | å | | | 175 | / 633 |
David | å | | | 289 | / 380 |
DengXian | å | | | 28,786 | / 29,234 |
DFKai-SB | å | | | 230 | / 22,133 |
DilleniaUPC | å | | | 292 | / 343 |
DokChampa | å | | | 110 | / 489 |
Dotum | å | | | 1,013 | / 40,157 |
DotumChe | å | | | 2,405 | / 40,157 |
East Syriac Adiabene | å | | | 167 | / 355 |
East Syriac Ctesiphon | å | | | 167 | / 434 |
Ebrima | å | | | 25 | / 2,016 |
Estrangelo Antioch | å | | | 167 | / 355 |
Estrangelo Edessa | å | | | 415 | / 445 |
Estrangelo Midyat | å | | | 167 | / 431 |
Estrangelo Nisibin | å | | | 167 | / 355 |
Estrangelo Nisibin Outline | å | | | 167 | / 355 |
Estrangelo Quenneshrin | å | | | 167 | / 430 |
Estrangelo Talada | å | | | 167 | / 355 |
Estrangelo TurAbdin | å | | | 167 | / 430 |
EucrosiaUPC | å | | | 292 | / 343 |
Euphemia | å | | | 810 | / 944 |
Everson Mono | å | | | 169 | / 9,670 |
Franklin Gothic | å | | | 110 | / 663 |
FrankRuehl | å | | | 295 | / 368 |
FreesiaUPC | å | | | 292 | / 343 |
Gabriola | å | | | 183 | / 4,351 |
Gadugi | å | | | 110 | / 1,230 |
Gautami | å | | | 760 | / 872 |
Georgia | å | | | 110 | / 863 |
Georgia Pro | å | | | 110 | / 892 |
Gill Sans Nova | å | | | 167 | / 531 |
Gisha | å | | | 110 | / 394 |
Gulim | å | | | 235 | / 40,157 |
GulimChe | å | | | 1,796 | / 40,157 |
Gungsuh | å | | | 1,013 | / 39,679 |
GungsuhChe | å | | | 2,374 | / 39,679 |
Impact | å | | | 110 | / 1,003 |
Ink Free | å | | | 69 | / 226 |
IrisUPC | å | | | 292 | / 343 |
Iskoola Pota | å | | | 110 | / 826 |
JasmineUPC | å | | | 292 | / 343 |
Javanese Text | å | | | 95 | / 680 |
Kalinga | å | | | 194 | / 633 |
Kartika | å | | | 191 | / 466 |
Khmer UI | å | | | 110 | / 676 |
KodchiangUPC | å | | | 292 | / 343 |
Kokila | å | | | 668 | / 721 |
Lao UI | å | | | 110 | / 316 |
Latha | å | | | 392 | / 433 |
Leelawadee | å | | | 110 | / 351 |
Leelawadee UI | å | | | 110 | / 1,022 |
Levenim MT | å | | | 288 | / 377 |
LilyUPC | å | | | 292 | / 343 |
Lucida Console | å | | | 110 | / 665 |
Lucida Sans Unicode | å | | | 110 | / 1,775 |
Malgun Gothic | å | | | 110 | / 28,214 |
Mangal | å | | | 834 | / 885 |
Meiryo | å | | | 200 | / 25,021 |
Meiryo UI | å | | | 200 | / 25,021 |
Microsoft Himalaya | å | | | 177 | / 1,521 |
Microsoft JhengHei | å | | | 110 | / 29,650 |
Microsoft JhengHei UI | å | | | 110 | / 29,650 |
Microsoft New Tai Lue | å | | | 110 | / 348 |
Microsoft PhagsPa | å | | | 168 | / 1,337 |
Microsoft Sans Serif | å | | | 110 | / 4,189 |
Microsoft Tai Le | å | | | 110 | / 323 |
Microsoft Uighur | å | | | 765 | / 1,353 |
Microsoft YaHei | å | | | 166 | / 30,132 |
Microsoft YaHei UI | å | | | 166 | / 30,132 |
Microsoft Yi Baiti | å | | | 177 | / 1,549 |
MingLiU | å | | | 230 | / 34,059 |
MingLiU_HKSCS | å | | | 230 | / 34,059 |
MingLiU_HKSCS-ExtB | å | | | 200 | / 49,245 |
MingLiU-ExtB | å | | | 200 | / 49,245 |
Miriam | å | | | 288 | / 368 |
Miriam Fixed | å | | | 289 | / 369 |
Mongolian Baiti | å | | | 193 | / 1,856 |
MoolBoran | å | | | 175 | / 669 |
MS Gothic | å | | | 167 | / 22,289 |
MS Mincho | å | | | 167 | / 19,397 |
MS PGothic | å | | | 16,240 | / 22,289 |
MS PMincho | å | | | 16,240 | / 19,397 |
MS UI Gothic | å | | | 18,758 | / 22,289 |
MV Boli | å | | | 242 | / 299 |
Myanmar Text | å | | | 95 | / 869 |
Narkisim | å | | | 288 | / 365 |
Neue Haas Grotesk Text Pro | å | | | 167 | / 535 |
Nirmala UI | å | | | 96 | / 4,656 |
Noto Mono | å | | | 167 | / 896 |
Noto Sans | å | | | 167 | / 3,245 |
Noto Sans CJK JP | å | | | 164 | / 65,485 |
Noto Sans CJK JP DemiLight | å | | | 164 | / 65,485 |
Noto Sans CJK KR | å | | | 164 | / 65,485 |
Noto Sans CJK KR DemiLight | å | | | 164 | / 65,485 |
Noto Sans CJK SC | å | | | 164 | / 65,485 |
Noto Sans CJK SC DemiLight | å | | | 164 | / 65,485 |
Noto Sans CJK TC | å | | | 164 | / 65,485 |
Noto Sans CJK TC DemiLight | å | | | 164 | / 65,485 |
Noto Sans Display | å | | | 167 | / 3,244 |
Noto Sans Mono | å | | | 167 | / 3,375 |
Noto Sans Mono CJK JP | å | | | 164 | / 65,485 |
Noto Sans Mono CJK KR | å | | | 164 | / 65,485 |
Noto Sans Mono CJK SC | å | | | 164 | / 65,485 |
Noto Sans Mono CJK TC | å | | | 164 | / 65,485 |
Noto Serif | å | | | 167 | / 3,242 |
Noto Serif CJK JP | å | | | 163 | / 64,605 |
Noto Serif CJK KR | å | | | 163 | / 64,605 |
Noto Serif CJK SC | å | | | 163 | / 64,784 |
Noto Serif CJK TC | å | | | 163 | / 64,783 |
Noto Serif Display | å | | | 167 | / 3,244 |
NSimSun | å | | | 1,040 | / 28,792 |
Nyala | å | | | 592 | / 1,061 |
Palatino Linotype | å | | | 170 | / 1,327 |
Plantagenet Cherokee | å | | | 194 | / 312 |
PMingLiU | å | | | 486 | / 34,059 |
PMingLiU-ExtB | å | | | 426 | / 49,245 |
Raavi | å | | | 426 | / 459 |
Rockwell Nova | å | | | 194 | / 520 |
Rod | å | | | 297 | / 370 |
Sakkal Majalla | å | | | 110 | / 2,865 |
Sanskrit Text | å | | | 209 | / 1,519 |
Segoe Print | å | | | 110 | / 689 |
Segoe Script | å | | | 718 | / 1,925 |
Segoe UI | å | | | 110 | / 5,228 |
Segoe UI Emoji | å | | | 110 | / 10,726 |
Segoe UI Historic | å | | | 110 | / 4,736 |
Segoe UI Symbol | å | | | 110 | / 9,123 |
Serto Batnan | å | | | 167 | / 355 |
Serto Jerusalem | å | | | 167 | / 355 |
Serto Jerusalem Outline | å | | | 167 | / 355 |
Serto Kharput | å | | | 167 | / 478 |
Serto Malankara | å | | | 167 | / 478 |
Serto Mardin | å | | | 167 | / 355 |
Serto Urhoy | å | | | 167 | / 478 |
Shonar Bangla | å | | | 192 | / 848 |
Shruti | å | | | 1,452 | / 1,491 |
Simplified Arabic | å | | | 448 | / 2,335 |
Simplified Arabic Fixed | å | | | 449 | / 473 |
SimSun | å | | | 1,040 | / 28,792 |
Sitka Banner | å | | | 219 | / 1,173 |
Sitka Display | å | | | 219 | / 1,173 |
Sitka Heading | å | | | 219 | / 1,173 |
Sitka Small | å | | | 219 | / 1,173 |
Sitka Subheading | å | | | 219 | / 1,173 |
Sitka Text | å | | | 219 | / 1,173 |
Sylfaen | å | | | 110 | / 820 |
Symbol | å | | | 166 | / 191 |
Tahoma | å | | | 110 | / 4,448 |
Tangut Yinchuan | å | | | 182 | / 7,720 |
Times New Roman | å | | | 110 | / 4,682 |
Traditional Arabic | å | | | 565 | / 972 |
Trebuchet MS | å | | | 110 | / 1,178 |
Tunga | å | | | 549 | / 592 |
Urdu Typesetting | å | | | 172 | / 916 |
Utsaah | å | | | 668 | / 721 |
Vani | å | | | 110 | / 864 |
Verdana | å | | | 110 | / 1,396 |
Verdana Pro | å | | | 162 | / 1,042 |
Vijaya | å | | | 391 | / 422 |
Vrinda | å | | | 177 | / 817 |
Webdings | å | | | 199 | / 225 |
Wingdings | å | | | 203 | / 225 |
Yu Gothic | å | | | 200 | / 24,221 |
Yu Gothic UI | å | | | 23,502 | / 24,397 |
Yu Mincho | å | | | 200 | / 23,341 |
Fallback Fonts | |||||
Unifont | å | | | 232 | / 57,088 |
LastResort | å | | | 9 | / 6,144 |
Unicode BMP Fallback | å | | | 167 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | å | | | / 4,500 | |
Arial Unicode MS | å | | | / 49,496 | |
Code2000 | å | | | / 51,241 | |
Everson Mono | å | | | / 9,670 | |
Lucida Sans Unicode | å | | | / 1,775 | |
Microsoft JhengHei | å | | | / 29,650 | |
Microsoft Sans Serif | å | | | / 4,189 | |
Noto Sans | å | | | / 3,245 | |
Segoe UI | å | | | / 5,228 | |
Tahoma | å | | | / 4,448 | |
Times New Roman | å | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | å | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | å | | | / 6,144 | |
Unicode BMP Fallback | å | | | / 61,060 |
Article continues below Ad.
Ads by Google