| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x 00D7 (215) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (Latin_1_Sup) Offset: 0x 0057 (87) | 0080 .. (128 .. | = | 128 codepoints |
| Category: | (Sm) | 002B .. (43 .. | = | 126,663 codepoints |
| Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\u00D7" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\u00D7" | Same as C# | |||||
| JavaScript JS | "\u00D7" | | A client-side JavaScript string. | ||||
| CSS | "\00D7" | | A client-side CSS rule using this string. | ||||
| URL | %C3%97 | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (237).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Aharoni | × | | | 131 | / 365 |
| Aldhabi | × | | | 310 | / 1,147 |
| Anatolian | × | | | 107 | / 718 |
| Andalus | × | | | 132 | / 548 |
| Angsana New | × | | | 278 | / 343 |
| AngsanaUPC | × | | | 278 | / 343 |
| Aparajita | × | | | 47 | / 721 |
| Arabic Typesetting | × | | | 442 | / 2,971 |
| Arial | × | | | 238 | / 4,500 |
| Arial Nova | × | | | 180 | / 624 |
| Arial Unicode MS | × | | | 153 | / 49,496 |
| BabelStone Han | × | | | 152 | / 48,763 |
| Bahnschrift | × | | | 736 | / 835 |
| Batang | × | | | 221 | / 39,679 |
| BatangChe | × | | | 3,382 | / 39,679 |
| Browallia New | × | | | 278 | / 343 |
| BrowalliaUPC | × | | | 278 | / 343 |
| Calibri | × | | | 1,087 | / 6,680 |
| Cambria | × | | | 941 | / 7,613 |
| Cambria Math | × | | | 3,400 | / 7,613 |
| Candara | × | | | 941 | / 1,179 |
| Code2000 | × | | | 153 | / 51,241 |
| Code2001 | × | | | 153 | / 2,797 |
| Code2002 | × | | | 153 | / 20,411 |
| Comic Sans MS | × | | | 245 | / 1,105 |
| Consolas | × | | | 686 | / 3,029 |
| Constantia | × | | | 969 | / 1,203 |
| Corbel | × | | | 945 | / 1,284 |
| Cordia New | × | | | 278 | / 343 |
| CordiaUPC | × | | | 278 | / 343 |
| Courier New | × | | | 238 | / 3,762 |
| DaunPenh | × | | | 211 | / 633 |
| David | × | | | 132 | / 380 |
| DengXian | × | | | 28,772 | / 29,234 |
| DFKai-SB | × | | | 216 | / 22,133 |
| DilleniaUPC | × | | | 278 | / 343 |
| DokChampa | × | | | 213 | / 489 |
| Dotum | × | | | 999 | / 40,157 |
| DotumChe | × | | | 4,616 | / 40,157 |
| East Syriac Adiabene | × | | | 153 | / 355 |
| East Syriac Ctesiphon | × | | | 153 | / 434 |
| Ebrima | × | | | 798 | / 2,016 |
| Estrangelo Antioch | × | | | 153 | / 355 |
| Estrangelo Edessa | × | | | 64 | / 445 |
| Estrangelo Midyat | × | | | 153 | / 431 |
| Estrangelo Nisibin | × | | | 153 | / 355 |
| Estrangelo Nisibin Outline | × | | | 153 | / 355 |
| Estrangelo Quenneshrin | × | | | 153 | / 430 |
| Estrangelo Talada | × | | | 153 | / 355 |
| Estrangelo TurAbdin | × | | | 153 | / 430 |
| EucrosiaUPC | × | | | 278 | / 343 |
| Euphemia | × | | | 755 | / 944 |
| Everson Mono | × | | | 155 | / 9,670 |
| FangSong | × | | | 104 | / 28,561 |
| Franklin Gothic | × | | | 239 | / 663 |
| FrankRuehl | × | | | 131 | / 368 |
| FreesiaUPC | × | | | 278 | / 343 |
| Gabriola | × | | | 4,305 | / 4,351 |
| Gadugi | × | | | 239 | / 1,230 |
| Gautami | × | | | 838 | / 872 |
| Georgia | × | | | 238 | / 863 |
| Georgia Pro | × | | | 238 | / 892 |
| Gill Sans Nova | × | | | 153 | / 531 |
| Gisha | × | | | 239 | / 394 |
| Gulim | × | | | 221 | / 40,157 |
| GulimChe | × | | | 3,444 | / 40,157 |
| Gungsuh | × | | | 999 | / 39,679 |
| GungsuhChe | × | | | 4,554 | / 39,679 |
| Impact | × | | | 240 | / 1,003 |
| Ink Free | × | | | 194 | / 226 |
| IrisUPC | × | | | 278 | / 343 |
| Iskoola Pota | × | | | 242 | / 826 |
| JasmineUPC | × | | | 278 | / 343 |
| Javanese Text | × | | | 196 | / 680 |
| KaiTi | × | | | 104 | / 28,561 |
| Kalinga | × | | | 180 | / 633 |
| Kartika | × | | | 177 | / 466 |
| Khmer UI | × | | | 216 | / 676 |
| KodchiangUPC | × | | | 278 | / 343 |
| Kokila | × | | | 47 | / 721 |
| Lao UI | × | | | 239 | / 316 |
| Latha | × | | | 378 | / 433 |
| Leelawadee | × | | | 239 | / 351 |
| Leelawadee UI | × | | | 239 | / 1,022 |
| Levenim MT | × | | | 131 | / 377 |
| LilyUPC | × | | | 278 | / 343 |
| Lucida Console | × | | | 238 | / 665 |
| Lucida Sans Unicode | × | | | 237 | / 1,775 |
| Malgun Gothic | × | | | 336 | / 28,214 |
| Mangal | × | | | 51 | / 885 |
| Meiryo | × | | | 188 | / 25,021 |
| Meiryo UI | × | | | 188 | / 25,021 |
| Microsoft Himalaya | × | | | 215 | / 1,521 |
| Microsoft JhengHei | × | | | 319 | / 29,650 |
| Microsoft JhengHei UI | × | | | 319 | / 29,650 |
| Microsoft New Tai Lue | × | | | 216 | / 348 |
| Microsoft PhagsPa | × | | | 154 | / 1,337 |
| Microsoft Sans Serif | × | | | 238 | / 4,189 |
| Microsoft Tai Le | × | | | 217 | / 323 |
| Microsoft Uighur | × | | | 52 | / 1,353 |
| Microsoft YaHei | × | | | 152 | / 30,132 |
| Microsoft YaHei UI | × | | | 152 | / 30,132 |
| Microsoft Yi Baiti | × | | | 214 | / 1,549 |
| MingLiU | × | | | 216 | / 34,059 |
| MingLiU_HKSCS | × | | | 216 | / 34,059 |
| MingLiU_HKSCS-ExtB | × | | | 186 | / 49,245 |
| MingLiU-ExtB | × | | | 186 | / 49,245 |
| Miriam | × | | | 131 | / 368 |
| Miriam Fixed | × | | | 131 | / 369 |
| Mongolian Baiti | × | | | 179 | / 1,856 |
| MoolBoran | × | | | 211 | / 669 |
| MS Gothic | × | | | 153 | / 22,289 |
| MS Mincho | × | | | 153 | / 19,397 |
| MS PGothic | × | | | 16,226 | / 22,289 |
| MS PMincho | × | | | 16,226 | / 19,397 |
| MS UI Gothic | × | | | 18,744 | / 22,289 |
| MV Boli | × | | | 228 | / 299 |
| Myanmar Text | × | | | 195 | / 869 |
| Narkisim | × | | | 131 | / 365 |
| Neue Haas Grotesk Text Pro | × | | | 153 | / 535 |
| Nirmala UI | × | | | 193 | / 4,656 |
| Noto Mono | × | | | 153 | / 896 |
| Noto Nastaliq Urdu | × | | | 194 | / 1,099 |
| Noto Sans | × | | | 153 | / 3,245 |
| Noto Sans Bengali | × | | | 621 | / 634 |
| Noto Sans Bengali UI | × | | | 612 | / 625 |
| Noto Sans CJK JP | × | | | 150 | / 65,485 |
| Noto Sans CJK JP DemiLight | × | | | 150 | / 65,485 |
| Noto Sans CJK KR | × | | | 150 | / 65,485 |
| Noto Sans CJK KR DemiLight | × | | | 150 | / 65,485 |
| Noto Sans CJK SC | × | | | 150 | / 65,485 |
| Noto Sans CJK SC DemiLight | × | | | 150 | / 65,485 |
| Noto Sans CJK TC | × | | | 150 | / 65,485 |
| Noto Sans CJK TC DemiLight | × | | | 150 | / 65,485 |
| Noto Sans Devanagari | × | | | 840 | / 965 |
| Noto Sans Devanagari UI | × | | | 801 | / 909 |
| Noto Sans Display | × | | | 153 | / 3,244 |
| Noto Sans Gujarati | × | | | 722 | / 740 |
| Noto Sans Gujarati UI | × | | | 703 | / 721 |
| Noto Sans Gurmukhi | × | | | 263 | / 300 |
| Noto Sans Gurmukhi UI | × | | | 263 | / 307 |
| Noto Sans Kannada | × | | | 445 | / 450 |
| Noto Sans Kannada UI | × | | | 445 | / 450 |
| Noto Sans Malayalam | × | | | 296 | / 303 |
| Noto Sans Malayalam UI | × | | | 296 | / 303 |
| Noto Sans Mono | × | | | 153 | / 3,375 |
| Noto Sans Mono CJK JP | × | | | 150 | / 65,485 |
| Noto Sans Mono CJK KR | × | | | 150 | / 65,485 |
| Noto Sans Mono CJK SC | × | | | 150 | / 65,485 |
| Noto Sans Mono CJK TC | × | | | 150 | / 65,485 |
| Noto Sans Oriya | × | | | 411 | / 420 |
| Noto Sans Oriya UI | × | | | 367 | / 376 |
| Noto Sans Sinhala | × | | | 636 | / 644 |
| Noto Sans Sinhala UI | × | | | 636 | / 644 |
| Noto Sans Tamil | × | | | 217 | / 239 |
| Noto Sans Tamil UI | × | | | 217 | / 239 |
| Noto Sans Telugu | × | | | 658 | / 663 |
| Noto Sans Telugu UI | × | | | 671 | / 676 |
| Noto Serif | × | | | 153 | / 3,242 |
| Noto Serif Bengali | × | | | 588 | / 590 |
| Noto Serif CJK JP | × | | | 149 | / 64,605 |
| Noto Serif CJK KR | × | | | 149 | / 64,605 |
| Noto Serif CJK SC | × | | | 149 | / 64,784 |
| Noto Serif CJK TC | × | | | 149 | / 64,783 |
| Noto Serif Devanagari | × | | | 710 | / 713 |
| Noto Serif Display | × | | | 153 | / 3,244 |
| Noto Serif Gujarati | × | | | 470 | / 472 |
| Noto Serif Kannada | × | | | 434 | / 436 |
| Noto Serif Malayalam | × | | | 235 | / 239 |
| Noto Serif Sinhala | × | | | 636 | / 644 |
| Noto Serif Tamil | × | | | 207 | / 218 |
| Noto Serif Telugu | × | | | 668 | / 670 |
| NSimSun | × | | | 104 | / 28,792 |
| Nyala | × | | | 836 | / 1,061 |
| Palatino Linotype | × | | | 444 | / 1,327 |
| Plantagenet Cherokee | × | | | 180 | / 312 |
| PMingLiU | × | | | 472 | / 34,059 |
| PMingLiU-ExtB | × | | | 412 | / 49,245 |
| Raavi | × | | | 51 | / 459 |
| Rockwell Nova | × | | | 180 | / 520 |
| Rod | × | | | 131 | / 370 |
| Sakkal Majalla | × | | | 225 | / 2,865 |
| Sanskrit Text | × | | | 473 | / 1,519 |
| Segoe Print | × | | | 238 | / 689 |
| Segoe Script | × | | | 207 | / 1,925 |
| Segoe UI | × | | | 239 | / 5,228 |
| Segoe UI Emoji | × | | | 239 | / 10,726 |
| Segoe UI Historic | × | | | 216 | / 4,736 |
| Segoe UI Symbol | × | | | 216 | / 9,123 |
| Serto Batnan | × | | | 153 | / 355 |
| Serto Jerusalem | × | | | 153 | / 355 |
| Serto Jerusalem Outline | × | | | 153 | / 355 |
| Serto Kharput | × | | | 153 | / 478 |
| Serto Malankara | × | | | 153 | / 478 |
| Serto Mardin | × | | | 153 | / 355 |
| Serto Urhoy | × | | | 153 | / 478 |
| Shonar Bangla | × | | | 177 | / 848 |
| Shruti | × | | | 51 | / 1,491 |
| SimHei | × | | | 104 | / 28,561 |
| Simplified Arabic | × | | | 133 | / 2,335 |
| Simplified Arabic Fixed | × | | | 132 | / 473 |
| SimSun | × | | | 104 | / 28,792 |
| Sitka Banner | × | | | 1,154 | / 1,173 |
| Sitka Display | × | | | 1,154 | / 1,173 |
| Sitka Heading | × | | | 1,154 | / 1,173 |
| Sitka Small | × | | | 1,154 | / 1,173 |
| Sitka Subheading | × | | | 1,154 | / 1,173 |
| Sitka Text | × | | | 1,154 | / 1,173 |
| Sylfaen | × | | | 238 | / 820 |
| Symbol | × | | | 152 | / 191 |
| Tahoma | × | | | 238 | / 4,448 |
| Tangut Yinchuan | × | | | 168 | / 7,720 |
| Times New Roman | × | | | 238 | / 4,682 |
| Traditional Arabic | × | | | 132 | / 972 |
| Trebuchet MS | × | | | 249 | / 1,178 |
| Tunga | × | | | 49 | / 592 |
| UD Digi Kyokasho N-B | × | | | 63 | / 9,354 |
| UD Digi Kyokasho NK-B | × | | | 9,030 | / 11,048 |
| UD Digi Kyokasho NK-R | × | | | 9,030 | / 11,048 |
| UD Digi Kyokasho NP-B | × | | | 7,390 | / 11,046 |
| UD Digi Kyokasho NP-R | × | | | 7,390 | / 11,046 |
| UD Digi Kyokasho N-R | × | | | 63 | / 9,354 |
| Urdu Typesetting | × | | | 158 | / 916 |
| Utsaah | × | | | 47 | / 721 |
| Vani | × | | | 213 | / 864 |
| Verdana | × | | | 238 | / 1,396 |
| Verdana Pro | × | | | 148 | / 1,042 |
| Vijaya | × | | | 47 | / 422 |
| Vrinda | × | | | 212 | / 817 |
| Webdings | × | | | 184 | / 225 |
| Wingdings | × | | | 189 | / 225 |
| Yu Gothic | × | | | 697 | / 24,221 |
| Yu Gothic UI | × | | | 23,608 | / 24,397 |
| Yu Mincho | × | | | 697 | / 23,341 |
Fallback Fonts | |||||
| Unifont | × | | | 218 | / 57,088 |
| LastResort | × | | | 9 | / 6,144 |
| Unicode BMP Fallback | × | | | 153 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | × | | | / 4,500 | |
| Arial Unicode MS | × | | | / 49,496 | |
| Code2000 | × | | | / 51,241 | |
| Everson Mono | × | | | / 9,670 | |
| Lucida Sans Unicode | × | | | / 1,775 | |
| Microsoft JhengHei | × | | | / 29,650 | |
| Microsoft Sans Serif | × | | | / 4,189 | |
| Noto Sans | × | | | / 3,245 | |
| Segoe UI | × | | | / 5,228 | |
| Tahoma | × | | | / 4,448 | |
| Times New Roman | × | | | / 4,682 | |
| Fallback Fonts | |||||
| Unifont | × | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | × | | | / 6,144 | |
| Unicode BMP Fallback | × | | | / 61,060 | |
Article continues below Ad.
Ads by Google