This is a single codepoint. |
Plane: | (BMP) Offset: 0x 00C4 (196) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (Latin_1_Sup) Offset: 0x 0044 (68) | 0080 .. (128 .. | = | 128 codepoints |
Category: | (Lu) | 0041 .. (65 .. | = | 125,153 codepoints |
Script: | (Latn) | 0041 .. (65 .. | = | 65,306 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u00C4" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u00C4" | Same as C# | |||||
JavaScript JS | "\u00C4" | | A client-side JavaScript string. | ||||
CSS | "\00C4" | | A client-side CSS rule using this string. | ||||
URL | %C3%84 | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (204).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | Ä | | | 247 | / 365 |
Aldhabi | Ä | | | 34 | / 1,147 |
Andalus | Ä | | | 462 | / 548 |
Angsana New | Ä | | | 259 | / 343 |
AngsanaUPC | Ä | | | 259 | / 343 |
Aparajita | Ä | | | 636 | / 721 |
Arabic Typesetting | Ä | | | 35 | / 2,971 |
Arial | Ä | | | 98 | / 4,500 |
Arial Nova | Ä | | | 161 | / 624 |
Arial Unicode MS | Ä | | | 134 | / 49,496 |
BabelStone Han | Ä | | | 134 | / 48,763 |
Bahnschrift | Ä | | | 6 | / 835 |
Batang | Ä | | | 202 | / 39,679 |
BatangChe | Ä | | | 1,769 | / 39,679 |
Browallia New | Ä | | | 259 | / 343 |
BrowalliaUPC | Ä | | | 259 | / 343 |
Calibri | Ä | | | 9 | / 6,680 |
Cambria | Ä | | | 34 | / 7,613 |
Cambria Math | Ä | | | 34 | / 7,613 |
Candara | Ä | | | 34 | / 1,179 |
Code2000 | Ä | | | 134 | / 51,241 |
Code2001 | Ä | | | 134 | / 2,797 |
Code2002 | Ä | | | 134 | / 20,411 |
Comic Sans MS | Ä | | | 98 | / 1,105 |
Consolas | Ä | | | 34 | / 3,029 |
Constantia | Ä | | | 34 | / 1,203 |
Corbel | Ä | | | 34 | / 1,284 |
Cordia New | Ä | | | 259 | / 343 |
CordiaUPC | Ä | | | 259 | / 343 |
Courier New | Ä | | | 98 | / 3,762 |
DaunPenh | Ä | | | 146 | / 633 |
David | Ä | | | 257 | / 380 |
DengXian | Ä | | | 28,753 | / 29,234 |
DFKai-SB | Ä | | | 197 | / 22,133 |
DilleniaUPC | Ä | | | 259 | / 343 |
DokChampa | Ä | | | 98 | / 489 |
Dotum | Ä | | | 980 | / 40,157 |
DotumChe | Ä | | | 2,378 | / 40,157 |
East Syriac Adiabene | Ä | | | 134 | / 355 |
East Syriac Ctesiphon | Ä | | | 134 | / 434 |
Ebrima | Ä | | | 16 | / 2,016 |
Estrangelo Antioch | Ä | | | 134 | / 355 |
Estrangelo Edessa | Ä | | | 383 | / 445 |
Estrangelo Midyat | Ä | | | 134 | / 431 |
Estrangelo Nisibin | Ä | | | 134 | / 355 |
Estrangelo Nisibin Outline | Ä | | | 134 | / 355 |
Estrangelo Quenneshrin | Ä | | | 134 | / 430 |
Estrangelo Talada | Ä | | | 134 | / 355 |
Estrangelo TurAbdin | Ä | | | 134 | / 430 |
EucrosiaUPC | Ä | | | 259 | / 343 |
Euphemia | Ä | | | 776 | / 944 |
Everson Mono | Ä | | | 136 | / 9,670 |
Franklin Gothic | Ä | | | 98 | / 663 |
FrankRuehl | Ä | | | 268 | / 368 |
FreesiaUPC | Ä | | | 259 | / 343 |
Gabriola | Ä | | | 36 | / 4,351 |
Gadugi | Ä | | | 98 | / 1,230 |
Gautami | Ä | | | 728 | / 872 |
Georgia | Ä | | | 98 | / 863 |
Georgia Pro | Ä | | | 98 | / 892 |
Gill Sans Nova | Ä | | | 134 | / 531 |
Gisha | Ä | | | 98 | / 394 |
Gulim | Ä | | | 202 | / 40,157 |
GulimChe | Ä | | | 1,769 | / 40,157 |
Gungsuh | Ä | | | 980 | / 39,679 |
GungsuhChe | Ä | | | 2,347 | / 39,679 |
Impact | Ä | | | 98 | / 1,003 |
Ink Free | Ä | | | 7 | / 226 |
IrisUPC | Ä | | | 259 | / 343 |
Iskoola Pota | Ä | | | 98 | / 826 |
JasmineUPC | Ä | | | 259 | / 343 |
Javanese Text | Ä | | | 34 | / 680 |
Kalinga | Ä | | | 161 | / 633 |
Kartika | Ä | | | 158 | / 466 |
Khmer UI | Ä | | | 98 | / 676 |
KodchiangUPC | Ä | | | 259 | / 343 |
Kokila | Ä | | | 636 | / 721 |
Lao UI | Ä | | | 98 | / 316 |
Latha | Ä | | | 359 | / 433 |
Leelawadee | Ä | | | 98 | / 351 |
Leelawadee UI | Ä | | | 98 | / 1,022 |
Levenim MT | Ä | | | 256 | / 377 |
LilyUPC | Ä | | | 259 | / 343 |
Lucida Console | Ä | | | 98 | / 665 |
Lucida Sans Unicode | Ä | | | 98 | / 1,775 |
Malgun Gothic | Ä | | | 98 | / 28,214 |
Mangal | Ä | | | 802 | / 885 |
Meiryo | Ä | | | 170 | / 25,021 |
Meiryo UI | Ä | | | 170 | / 25,021 |
Microsoft Himalaya | Ä | | | 148 | / 1,521 |
Microsoft JhengHei | Ä | | | 98 | / 29,650 |
Microsoft JhengHei UI | Ä | | | 98 | / 29,650 |
Microsoft New Tai Lue | Ä | | | 98 | / 348 |
Microsoft PhagsPa | Ä | | | 135 | / 1,337 |
Microsoft Sans Serif | Ä | | | 98 | / 4,189 |
Microsoft Tai Le | Ä | | | 98 | / 323 |
Microsoft Uighur | Ä | | | 733 | / 1,353 |
Microsoft YaHei | Ä | | | 133 | / 30,132 |
Microsoft YaHei UI | Ä | | | 133 | / 30,132 |
Microsoft Yi Baiti | Ä | | | 148 | / 1,549 |
MingLiU | Ä | | | 197 | / 34,059 |
MingLiU_HKSCS | Ä | | | 197 | / 34,059 |
MingLiU_HKSCS-ExtB | Ä | | | 167 | / 49,245 |
MingLiU-ExtB | Ä | | | 167 | / 49,245 |
Miriam | Ä | | | 256 | / 368 |
Miriam Fixed | Ä | | | 257 | / 369 |
Mongolian Baiti | Ä | | | 160 | / 1,856 |
MoolBoran | Ä | | | 146 | / 669 |
MS Gothic | Ä | | | 134 | / 22,289 |
MS Mincho | Ä | | | 134 | / 19,397 |
MS PGothic | Ä | | | 16,207 | / 22,289 |
MS PMincho | Ä | | | 16,207 | / 19,397 |
MS UI Gothic | Ä | | | 18,725 | / 22,289 |
MV Boli | Ä | | | 209 | / 299 |
Myanmar Text | Ä | | | 34 | / 869 |
Narkisim | Ä | | | 252 | / 365 |
Neue Haas Grotesk Text Pro | Ä | | | 134 | / 535 |
Nirmala UI | Ä | | | 34 | / 4,656 |
Noto Mono | Ä | | | 134 | / 896 |
Noto Sans | Ä | | | 134 | / 3,245 |
Noto Sans CJK JP | Ä | | | 131 | / 65,485 |
Noto Sans CJK JP DemiLight | Ä | | | 131 | / 65,485 |
Noto Sans CJK KR | Ä | | | 131 | / 65,485 |
Noto Sans CJK KR DemiLight | Ä | | | 131 | / 65,485 |
Noto Sans CJK SC | Ä | | | 131 | / 65,485 |
Noto Sans CJK SC DemiLight | Ä | | | 131 | / 65,485 |
Noto Sans CJK TC | Ä | | | 131 | / 65,485 |
Noto Sans CJK TC DemiLight | Ä | | | 131 | / 65,485 |
Noto Sans Display | Ä | | | 134 | / 3,244 |
Noto Sans Mono | Ä | | | 134 | / 3,375 |
Noto Sans Mono CJK JP | Ä | | | 131 | / 65,485 |
Noto Sans Mono CJK KR | Ä | | | 131 | / 65,485 |
Noto Sans Mono CJK SC | Ä | | | 131 | / 65,485 |
Noto Sans Mono CJK TC | Ä | | | 131 | / 65,485 |
Noto Serif | Ä | | | 134 | / 3,242 |
Noto Serif CJK JP | Ä | | | 130 | / 64,605 |
Noto Serif CJK KR | Ä | | | 130 | / 64,605 |
Noto Serif CJK SC | Ä | | | 130 | / 64,784 |
Noto Serif CJK TC | Ä | | | 130 | / 64,783 |
Noto Serif Display | Ä | | | 134 | / 3,244 |
NSimSun | Ä | | | 1,010 | / 28,792 |
Nyala | Ä | | | 439 | / 1,061 |
Palatino Linotype | Ä | | | 32 | / 1,327 |
Plantagenet Cherokee | Ä | | | 161 | / 312 |
PMingLiU | Ä | | | 453 | / 34,059 |
PMingLiU-ExtB | Ä | | | 393 | / 49,245 |
Raavi | Ä | | | 394 | / 459 |
Rockwell Nova | Ä | | | 161 | / 520 |
Rod | Ä | | | 267 | / 370 |
Sakkal Majalla | Ä | | | 98 | / 2,865 |
Sanskrit Text | Ä | | | 35 | / 1,519 |
Segoe Print | Ä | | | 98 | / 689 |
Segoe Script | Ä | | | 98 | / 1,925 |
Segoe UI | Ä | | | 98 | / 5,228 |
Segoe UI Emoji | Ä | | | 98 | / 10,726 |
Segoe UI Historic | Ä | | | 98 | / 4,736 |
Segoe UI Symbol | Ä | | | 98 | / 9,123 |
Serto Batnan | Ä | | | 134 | / 355 |
Serto Jerusalem | Ä | | | 134 | / 355 |
Serto Jerusalem Outline | Ä | | | 134 | / 355 |
Serto Kharput | Ä | | | 134 | / 478 |
Serto Malankara | Ä | | | 134 | / 478 |
Serto Mardin | Ä | | | 134 | / 355 |
Serto Urhoy | Ä | | | 134 | / 478 |
Shonar Bangla | Ä | | | 158 | / 848 |
Shruti | Ä | | | 1,420 | / 1,491 |
Simplified Arabic | Ä | | | 418 | / 2,335 |
Simplified Arabic Fixed | Ä | | | 419 | / 473 |
SimSun | Ä | | | 1,010 | / 28,792 |
Sitka Banner | Ä | | | 38 | / 1,173 |
Sitka Display | Ä | | | 38 | / 1,173 |
Sitka Heading | Ä | | | 38 | / 1,173 |
Sitka Small | Ä | | | 38 | / 1,173 |
Sitka Subheading | Ä | | | 38 | / 1,173 |
Sitka Text | Ä | | | 38 | / 1,173 |
Sylfaen | Ä | | | 98 | / 820 |
Symbol | Ä | | | 133 | / 191 |
Tahoma | Ä | | | 98 | / 4,448 |
Tangut Yinchuan | Ä | | | 149 | / 7,720 |
Times New Roman | Ä | | | 98 | / 4,682 |
Traditional Arabic | Ä | | | 535 | / 972 |
Trebuchet MS | Ä | | | 98 | / 1,178 |
Tunga | Ä | | | 517 | / 592 |
UD Digi Kyokasho N-B | Ä | | | 8,183 | / 9,354 |
UD Digi Kyokasho NK-B | Ä | | | 8,255 | / 11,048 |
UD Digi Kyokasho NK-R | Ä | | | 8,255 | / 11,048 |
UD Digi Kyokasho NP-B | Ä | | | 8,219 | / 11,046 |
UD Digi Kyokasho NP-R | Ä | | | 8,219 | / 11,046 |
UD Digi Kyokasho N-R | Ä | | | 8,183 | / 9,354 |
Urdu Typesetting | Ä | | | 139 | / 916 |
Utsaah | Ä | | | 636 | / 721 |
Vani | Ä | | | 98 | / 864 |
Verdana | Ä | | | 98 | / 1,396 |
Verdana Pro | Ä | | | 129 | / 1,042 |
Vijaya | Ä | | | 359 | / 422 |
Vrinda | Ä | | | 148 | / 817 |
Webdings | Ä | | | 166 | / 225 |
Wingdings | Ä | | | 170 | / 225 |
Yu Gothic | Ä | | | 170 | / 24,221 |
Yu Gothic UI | Ä | | | 23,490 | / 24,397 |
Yu Mincho | Ä | | | 170 | / 23,341 |
Fallback Fonts | |||||
Unifont | Ä | | | 199 | / 57,088 |
LastResort | Ä | | | 9 | / 6,144 |
Unicode BMP Fallback | Ä | | | 134 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | Ä | | | / 4,500 | |
Arial Unicode MS | Ä | | | / 49,496 | |
Code2000 | Ä | | | / 51,241 | |
Everson Mono | Ä | | | / 9,670 | |
Lucida Sans Unicode | Ä | | | / 1,775 | |
Microsoft JhengHei | Ä | | | / 29,650 | |
Microsoft Sans Serif | Ä | | | / 4,189 | |
Noto Sans | Ä | | | / 3,245 | |
Segoe UI | Ä | | | / 5,228 | |
Tahoma | Ä | | | / 4,448 | |
Times New Roman | Ä | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | Ä | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | Ä | | | / 6,144 | |
Unicode BMP Fallback | Ä | | | / 61,060 |
Article continues below Ad.
Ads by Google