This is a single codepoint. |
Plane: | (BMP) Offset: 0x 00B4 (180) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (Latin_1_Sup) Offset: 0x 0034 (52) | 0080 .. (128 .. | = | 128 codepoints |
Category: | (Sk) | 005E .. (94 .. | = | 127,906 codepoints |
Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u00B4" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u00B4" | Same as C# | |||||
JavaScript JS | "\u00B4" | | A client-side JavaScript string. | ||||
CSS | "\00B4" | | A client-side CSS rule using this string. | ||||
URL | %C2%B4 | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (204).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | ´ | | | 119 | / 365 |
Aldhabi | ´ | | | 208 | / 1,147 |
Andalus | ´ | | | 119 | / 548 |
Angsana New | ´ | | | 243 | / 343 |
AngsanaUPC | ´ | | | 243 | / 343 |
Aparajita | ´ | | | 622 | / 721 |
Arabic Typesetting | ´ | | | 198 | / 2,971 |
Arial | ´ | | | 141 | / 4,500 |
Arial Nova | ´ | | | 145 | / 624 |
Arial Unicode MS | ´ | | | 118 | / 49,496 |
BabelStone Han | ´ | | | 119 | / 48,763 |
Bahnschrift | ´ | | | 803 | / 835 |
Batang | ´ | | | 186 | / 39,679 |
BatangChe | ´ | | | 3,370 | / 39,679 |
Browallia New | ´ | | | 243 | / 343 |
BrowalliaUPC | ´ | | | 243 | / 343 |
Calibri | ´ | | | 498 | / 6,680 |
Cambria | ´ | | | 434 | / 7,613 |
Cambria Math | ´ | | | 434 | / 7,613 |
Candara | ´ | | | 434 | / 1,179 |
Code2000 | ´ | | | 118 | / 51,241 |
Code2001 | ´ | | | 118 | / 2,797 |
Code2002 | ´ | | | 118 | / 20,411 |
Comic Sans MS | ´ | | | 141 | / 1,105 |
Consolas | ´ | | | 318 | / 3,029 |
Constantia | ´ | | | 434 | / 1,203 |
Corbel | ´ | | | 434 | / 1,284 |
Cordia New | ´ | | | 243 | / 343 |
CordiaUPC | ´ | | | 243 | / 343 |
Courier New | ´ | | | 141 | / 3,762 |
DaunPenh | ´ | | | 134 | / 633 |
David | ´ | | | 120 | / 380 |
DengXian | ´ | | | 28,737 | / 29,234 |
DFKai-SB | ´ | | | 181 | / 22,133 |
DilleniaUPC | ´ | | | 243 | / 343 |
DokChampa | ´ | | | 141 | / 489 |
Dotum | ´ | | | 964 | / 40,157 |
DotumChe | ´ | | | 4,604 | / 40,157 |
East Syriac Adiabene | ´ | | | 118 | / 355 |
East Syriac Ctesiphon | ´ | | | 118 | / 434 |
Ebrima | ´ | | | 824 | / 2,016 |
Estrangelo Antioch | ´ | | | 118 | / 355 |
Estrangelo Edessa | ´ | | | 370 | / 445 |
Estrangelo Midyat | ´ | | | 118 | / 431 |
Estrangelo Nisibin | ´ | | | 118 | / 355 |
Estrangelo Nisibin Outline | ´ | | | 118 | / 355 |
Estrangelo Quenneshrin | ´ | | | 118 | / 430 |
Estrangelo Talada | ´ | | | 118 | / 355 |
Estrangelo TurAbdin | ´ | | | 118 | / 430 |
EucrosiaUPC | ´ | | | 243 | / 343 |
Euphemia | ´ | | | 760 | / 944 |
Everson Mono | ´ | | | 120 | / 9,670 |
Franklin Gothic | ´ | | | 141 | / 663 |
FrankRuehl | ´ | | | 119 | / 368 |
FreesiaUPC | ´ | | | 243 | / 343 |
Gabriola | ´ | | | 577 | / 4,351 |
Gadugi | ´ | | | 142 | / 1,230 |
Gautami | ´ | | | 712 | / 872 |
Georgia | ´ | | | 141 | / 863 |
Georgia Pro | ´ | | | 141 | / 892 |
Gill Sans Nova | ´ | | | 118 | / 531 |
Gisha | ´ | | | 142 | / 394 |
Gulim | ´ | | | 186 | / 40,157 |
GulimChe | ´ | | | 3,432 | / 40,157 |
Gungsuh | ´ | | | 964 | / 39,679 |
GungsuhChe | ´ | | | 4,542 | / 39,679 |
Impact | ´ | | | 141 | / 1,003 |
Ink Free | ´ | | | 218 | / 226 |
IrisUPC | ´ | | | 243 | / 343 |
Iskoola Pota | ´ | | | 141 | / 826 |
JasmineUPC | ´ | | | 243 | / 343 |
Javanese Text | ´ | | | 217 | / 680 |
Kalinga | ´ | | | 145 | / 633 |
Kartika | ´ | | | 142 | / 466 |
Khmer UI | ´ | | | 142 | / 676 |
KodchiangUPC | ´ | | | 243 | / 343 |
Kokila | ´ | | | 622 | / 721 |
Lao UI | ´ | | | 142 | / 316 |
Latha | ´ | | | 343 | / 433 |
Leelawadee | ´ | | | 142 | / 351 |
Leelawadee UI | ´ | | | 142 | / 1,022 |
Levenim MT | ´ | | | 119 | / 377 |
LilyUPC | ´ | | | 243 | / 343 |
Lucida Console | ´ | | | 141 | / 665 |
Lucida Sans Unicode | ´ | | | 141 | / 1,775 |
Malgun Gothic | ´ | | | 141 | / 28,214 |
Mangal | ´ | | | 786 | / 885 |
Meiryo | ´ | | | 129 | / 25,021 |
Meiryo UI | ´ | | | 129 | / 25,021 |
Microsoft Himalaya | ´ | | | 136 | / 1,521 |
Microsoft JhengHei | ´ | | | 141 | / 29,650 |
Microsoft JhengHei UI | ´ | | | 141 | / 29,650 |
Microsoft New Tai Lue | ´ | | | 142 | / 348 |
Microsoft PhagsPa | ´ | | | 119 | / 1,337 |
Microsoft Sans Serif | ´ | | | 141 | / 4,189 |
Microsoft Tai Le | ´ | | | 142 | / 323 |
Microsoft Uighur | ´ | | | 720 | / 1,353 |
Microsoft YaHei | ´ | | | 117 | / 30,132 |
Microsoft YaHei UI | ´ | | | 117 | / 30,132 |
Microsoft Yi Baiti | ´ | | | 136 | / 1,549 |
MingLiU | ´ | | | 181 | / 34,059 |
MingLiU_HKSCS | ´ | | | 181 | / 34,059 |
MingLiU_HKSCS-ExtB | ´ | | | 151 | / 49,245 |
MingLiU-ExtB | ´ | | | 151 | / 49,245 |
Miriam | ´ | | | 119 | / 368 |
Miriam Fixed | ´ | | | 119 | / 369 |
Mongolian Baiti | ´ | | | 144 | / 1,856 |
MoolBoran | ´ | | | 134 | / 669 |
MS Gothic | ´ | | | 118 | / 22,289 |
MS Mincho | ´ | | | 118 | / 19,397 |
MS PGothic | ´ | | | 16,191 | / 22,289 |
MS PMincho | ´ | | | 16,191 | / 19,397 |
MS UI Gothic | ´ | | | 18,709 | / 22,289 |
MV Boli | ´ | | | 196 | / 299 |
Myanmar Text | ´ | | | 216 | / 869 |
Narkisim | ´ | | | 119 | / 365 |
Neue Haas Grotesk Text Pro | ´ | | | 118 | / 535 |
Nirmala UI | ´ | | | 214 | / 4,656 |
Noto Mono | ´ | | | 118 | / 896 |
Noto Sans | ´ | | | 118 | / 3,245 |
Noto Sans CJK JP | ´ | | | 115 | / 65,485 |
Noto Sans CJK JP DemiLight | ´ | | | 115 | / 65,485 |
Noto Sans CJK KR | ´ | | | 115 | / 65,485 |
Noto Sans CJK KR DemiLight | ´ | | | 115 | / 65,485 |
Noto Sans CJK SC | ´ | | | 115 | / 65,485 |
Noto Sans CJK SC DemiLight | ´ | | | 115 | / 65,485 |
Noto Sans CJK TC | ´ | | | 115 | / 65,485 |
Noto Sans CJK TC DemiLight | ´ | | | 115 | / 65,485 |
Noto Sans Display | ´ | | | 118 | / 3,244 |
Noto Sans Mono | ´ | | | 118 | / 3,375 |
Noto Sans Mono CJK JP | ´ | | | 115 | / 65,485 |
Noto Sans Mono CJK KR | ´ | | | 115 | / 65,485 |
Noto Sans Mono CJK SC | ´ | | | 115 | / 65,485 |
Noto Sans Mono CJK TC | ´ | | | 115 | / 65,485 |
Noto Serif | ´ | | | 118 | / 3,242 |
Noto Serif CJK JP | ´ | | | 114 | / 64,605 |
Noto Serif CJK KR | ´ | | | 114 | / 64,605 |
Noto Serif CJK SC | ´ | | | 114 | / 64,784 |
Noto Serif CJK TC | ´ | | | 114 | / 64,783 |
Noto Serif Display | ´ | | | 118 | / 3,244 |
NSimSun | ´ | | | 995 | / 28,792 |
Nyala | ´ | | | 869 | / 1,061 |
Palatino Linotype | ´ | | | 572 | / 1,327 |
Plantagenet Cherokee | ´ | | | 144 | / 312 |
PMingLiU | ´ | | | 437 | / 34,059 |
PMingLiU-ExtB | ´ | | | 377 | / 49,245 |
Raavi | ´ | | | 378 | / 459 |
Rockwell Nova | ´ | | | 145 | / 520 |
Rod | ´ | | | 119 | / 370 |
Sakkal Majalla | ´ | | | 141 | / 2,865 |
Sanskrit Text | ´ | | | 360 | / 1,519 |
Segoe Print | ´ | | | 141 | / 689 |
Segoe Script | ´ | | | 116 | / 1,925 |
Segoe UI | ´ | | | 142 | / 5,228 |
Segoe UI Emoji | ´ | | | 142 | / 10,726 |
Segoe UI Historic | ´ | | | 142 | / 4,736 |
Segoe UI Symbol | ´ | | | 142 | / 9,123 |
Serto Batnan | ´ | | | 118 | / 355 |
Serto Jerusalem | ´ | | | 118 | / 355 |
Serto Jerusalem Outline | ´ | | | 118 | / 355 |
Serto Kharput | ´ | | | 118 | / 478 |
Serto Malankara | ´ | | | 118 | / 478 |
Serto Mardin | ´ | | | 118 | / 355 |
Serto Urhoy | ´ | | | 118 | / 478 |
Shonar Bangla | ´ | | | 142 | / 848 |
Shruti | ´ | | | 1,404 | / 1,491 |
Simplified Arabic | ´ | | | 120 | / 2,335 |
Simplified Arabic Fixed | ´ | | | 119 | / 473 |
SimSun | ´ | | | 995 | / 28,792 |
Sitka Banner | ´ | | | 575 | / 1,173 |
Sitka Display | ´ | | | 575 | / 1,173 |
Sitka Heading | ´ | | | 575 | / 1,173 |
Sitka Small | ´ | | | 575 | / 1,173 |
Sitka Subheading | ´ | | | 575 | / 1,173 |
Sitka Text | ´ | | | 575 | / 1,173 |
Sylfaen | ´ | | | 141 | / 820 |
Symbol | ´ | | | 117 | / 191 |
Tahoma | ´ | | | 141 | / 4,448 |
Tangut Yinchuan | ´ | | | 133 | / 7,720 |
Times New Roman | ´ | | | 141 | / 4,682 |
Traditional Arabic | ´ | | | 119 | / 972 |
Trebuchet MS | ´ | | | 141 | / 1,178 |
Tunga | ´ | | | 501 | / 592 |
UD Digi Kyokasho N-B | ´ | | | 14 | / 9,354 |
UD Digi Kyokasho NK-B | ´ | | | 8,981 | / 11,048 |
UD Digi Kyokasho NK-R | ´ | | | 8,981 | / 11,048 |
UD Digi Kyokasho NP-B | ´ | | | 7,341 | / 11,046 |
UD Digi Kyokasho NP-R | ´ | | | 7,341 | / 11,046 |
UD Digi Kyokasho N-R | ´ | | | 14 | / 9,354 |
Urdu Typesetting | ´ | | | 123 | / 916 |
Utsaah | ´ | | | 622 | / 721 |
Vani | ´ | | | 141 | / 864 |
Verdana | ´ | | | 141 | / 1,396 |
Verdana Pro | ´ | | | 114 | / 1,042 |
Vijaya | ´ | | | 345 | / 422 |
Vrinda | ´ | | | 136 | / 817 |
Webdings | ´ | | | 150 | / 225 |
Wingdings | ´ | | | 154 | / 225 |
Yu Gothic | ´ | | | 647 | / 24,221 |
Yu Gothic UI | ´ | | | 23,534 | / 24,397 |
Yu Mincho | ´ | | | 647 | / 23,341 |
Fallback Fonts | |||||
Unifont | ´ | | | 183 | / 57,088 |
LastResort | ´ | | | 9 | / 6,144 |
Unicode BMP Fallback | ´ | | | 118 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | ´ | | | / 4,500 | |
Arial Unicode MS | ´ | | | / 49,496 | |
Code2000 | ´ | | | / 51,241 | |
Everson Mono | ´ | | | / 9,670 | |
Lucida Sans Unicode | ´ | | | / 1,775 | |
Microsoft JhengHei | ´ | | | / 29,650 | |
Microsoft Sans Serif | ´ | | | / 4,189 | |
Noto Sans | ´ | | | / 3,245 | |
Segoe UI | ´ | | | / 5,228 | |
Tahoma | ´ | | | / 4,448 | |
Times New Roman | ´ | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | ´ | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | ´ | | | / 6,144 | |
Unicode BMP Fallback | ´ | | | / 61,060 |
Article continues below Ad.
Ads by Google