This is a single codepoint. |
Plane: | (BMP) Offset: 0x 0050 (80) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (ASCII) Offset: 0x 0050 (80) | 0000 .. (0 .. | = | 128 codepoints |
Category: | (Lu) | 0041 .. (65 .. | = | 125,153 codepoints |
Script: | (Latn) | 0041 .. (65 .. | = | 65,306 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u0050" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u0050" | Same as C# | |||||
JavaScript JS | "\u0050" | | A client-side JavaScript string. | ||||
CSS | "\0050" | | A client-side CSS rule using this string. | ||||
URL | "P" | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (211).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | P | | | 51 | / 365 |
Aldhabi | P | | | 19 | / 1,147 |
Anatolian | P | | | 51 | / 718 |
Andalus | P | | | 51 | / 548 |
Angsana New | P | | | 51 | / 343 |
AngsanaUPC | P | | | 51 | / 343 |
Aparajita | P | | | 551 | / 721 |
Arabic Typesetting | P | | | 20 | / 2,971 |
Arial | P | | | 51 | / 4,500 |
Arial Nova | P | | | 51 | / 624 |
Arial Unicode MS | P | | | 51 | / 49,496 |
BabelStone Han | P | | | 52 | / 48,763 |
BabelStone Han PUA | P | | | 52 | / 4,973 |
Bahnschrift | P | | | 86 | / 835 |
Batang | P | | | 119 | / 39,679 |
BatangChe | P | | | 1,707 | / 39,679 |
Browallia New | P | | | 51 | / 343 |
BrowalliaUPC | P | | | 51 | / 343 |
Calibri | P | | | 87 | / 6,680 |
Cambria | P | | | 19 | / 7,613 |
Cambria Math | P | | | 19 | / 7,613 |
Candara | P | | | 19 | / 1,179 |
Code2000 | P | | | 51 | / 51,241 |
Code2001 | P | | | 51 | / 2,797 |
Code2002 | P | | | 51 | / 20,411 |
Comic Sans MS | P | | | 51 | / 1,105 |
Consolas | P | | | 19 | / 3,029 |
Constantia | P | | | 19 | / 1,203 |
Corbel | P | | | 19 | / 1,284 |
Cordia New | P | | | 51 | / 343 |
CordiaUPC | P | | | 51 | / 343 |
Courier New | P | | | 51 | / 3,762 |
DaunPenh | P | | | 51 | / 633 |
David | P | | | 51 | / 380 |
DengXian | P | | | 28,643 | / 29,234 |
DFKai-SB | P | | | 81 | / 22,133 |
DilleniaUPC | P | | | 51 | / 343 |
DokChampa | P | | | 51 | / 489 |
Dotum | P | | | 897 | / 40,157 |
DotumChe | P | | | 2,316 | / 40,157 |
East Syriac Adiabene | P | | | 53 | / 355 |
East Syriac Ctesiphon | P | | | 53 | / 434 |
Ebrima | P | | | 443 | / 2,016 |
Estrangelo Antioch | P | | | 53 | / 355 |
Estrangelo Edessa | P | | | 299 | / 445 |
Estrangelo Midyat | P | | | 53 | / 431 |
Estrangelo Nisibin | P | | | 53 | / 355 |
Estrangelo Nisibin Outline | P | | | 53 | / 355 |
Estrangelo Quenneshrin | P | | | 53 | / 430 |
Estrangelo Talada | P | | | 53 | / 355 |
Estrangelo TurAbdin | P | | | 53 | / 430 |
EucrosiaUPC | P | | | 51 | / 343 |
Euphemia | P | | | 690 | / 944 |
Everson Mono | P | | | 53 | / 9,670 |
FangSong | P | | | 51 | / 28,561 |
Franklin Gothic | P | | | 51 | / 663 |
FrankRuehl | P | | | 51 | / 368 |
FreesiaUPC | P | | | 51 | / 343 |
Gabriola | P | | | 20 | / 4,351 |
Gadugi | P | | | 51 | / 1,230 |
Gautami | P | | | 630 | / 872 |
Georgia | P | | | 51 | / 863 |
Georgia Pro | P | | | 51 | / 892 |
Gill Sans Nova | P | | | 51 | / 531 |
Gisha | P | | | 51 | / 394 |
Gulim | P | | | 119 | / 40,157 |
GulimChe | P | | | 1,707 | / 40,157 |
Gungsuh | P | | | 897 | / 39,679 |
GungsuhChe | P | | | 2,285 | / 39,679 |
Impact | P | | | 51 | / 1,003 |
Ink Free | P | | | 44 | / 226 |
IrisUPC | P | | | 51 | / 343 |
Iskoola Pota | P | | | 51 | / 826 |
JasmineUPC | P | | | 51 | / 343 |
Javanese Text | P | | | 19 | / 680 |
KaiTi | P | | | 51 | / 28,561 |
Kalinga | P | | | 51 | / 633 |
Kartika | P | | | 51 | / 466 |
Khmer UI | P | | | 51 | / 676 |
KodchiangUPC | P | | | 51 | / 343 |
Kokila | P | | | 551 | / 721 |
Lao UI | P | | | 51 | / 316 |
Latha | P | | | 250 | / 433 |
Leelawadee | P | | | 51 | / 351 |
Leelawadee UI | P | | | 51 | / 1,022 |
Levenim MT | P | | | 51 | / 377 |
LilyUPC | P | | | 51 | / 343 |
Lucida Console | P | | | 51 | / 665 |
Lucida Sans Unicode | P | | | 51 | / 1,775 |
Malgun Gothic | P | | | 51 | / 28,214 |
Mangal | P | | | 708 | / 885 |
Meiryo | P | | | 51 | / 25,021 |
Meiryo UI | P | | | 51 | / 25,021 |
Microsoft Himalaya | P | | | 51 | / 1,521 |
Microsoft JhengHei | P | | | 51 | / 29,650 |
Microsoft JhengHei UI | P | | | 51 | / 29,650 |
Microsoft New Tai Lue | P | | | 51 | / 348 |
Microsoft PhagsPa | P | | | 51 | / 1,337 |
Microsoft Sans Serif | P | | | 51 | / 4,189 |
Microsoft Tai Le | P | | | 51 | / 323 |
Microsoft Uighur | P | | | 643 | / 1,353 |
Microsoft YaHei | P | | | 54 | / 30,132 |
Microsoft YaHei UI | P | | | 54 | / 30,132 |
Microsoft Yi Baiti | P | | | 51 | / 1,549 |
MingLiU | P | | | 81 | / 34,059 |
MingLiU_HKSCS | P | | | 81 | / 34,059 |
MingLiU_HKSCS-ExtB | P | | | 51 | / 49,245 |
MingLiU-ExtB | P | | | 51 | / 49,245 |
Miriam | P | | | 51 | / 368 |
Miriam Fixed | P | | | 51 | / 369 |
Mongolian Baiti | P | | | 51 | / 1,856 |
MoolBoran | P | | | 51 | / 669 |
MS Gothic | P | | | 51 | / 22,289 |
MS Mincho | P | | | 51 | / 19,397 |
MS PGothic | P | | | 16,124 | / 22,289 |
MS PMincho | P | | | 16,124 | / 19,397 |
MS UI Gothic | P | | | 18,642 | / 22,289 |
MV Boli | P | | | 137 | / 299 |
Myanmar Text | P | | | 19 | / 869 |
Narkisim | P | | | 51 | / 365 |
Neue Haas Grotesk Text Pro | P | | | 51 | / 535 |
Nirmala UI | P | | | 19 | / 4,656 |
Noto Mono | P | | | 51 | / 896 |
Noto Sans | P | | | 51 | / 3,245 |
Noto Sans CJK JP | P | | | 49 | / 65,485 |
Noto Sans CJK JP DemiLight | P | | | 49 | / 65,485 |
Noto Sans CJK KR | P | | | 49 | / 65,485 |
Noto Sans CJK KR DemiLight | P | | | 49 | / 65,485 |
Noto Sans CJK SC | P | | | 49 | / 65,485 |
Noto Sans CJK SC DemiLight | P | | | 49 | / 65,485 |
Noto Sans CJK TC | P | | | 49 | / 65,485 |
Noto Sans CJK TC DemiLight | P | | | 49 | / 65,485 |
Noto Sans Display | P | | | 51 | / 3,244 |
Noto Sans Mono | P | | | 51 | / 3,375 |
Noto Sans Mono CJK JP | P | | | 63,087 | / 65,485 |
Noto Sans Mono CJK KR | P | | | 63,087 | / 65,485 |
Noto Sans Mono CJK SC | P | | | 63,087 | / 65,485 |
Noto Sans Mono CJK TC | P | | | 63,087 | / 65,485 |
Noto Sans Symbols | P | | | 20 | / 1,210 |
Noto Serif | P | | | 51 | / 3,242 |
Noto Serif CJK JP | P | | | 49 | / 64,605 |
Noto Serif CJK KR | P | | | 49 | / 64,605 |
Noto Serif CJK SC | P | | | 49 | / 64,784 |
Noto Serif CJK TC | P | | | 49 | / 64,783 |
Noto Serif Display | P | | | 51 | / 3,244 |
NSimSun | P | | | 51 | / 28,792 |
Nyala | P | | | 424 | / 1,061 |
Palatino Linotype | P | | | 18 | / 1,327 |
Plantagenet Cherokee | P | | | 51 | / 312 |
PMingLiU | P | | | 337 | / 34,059 |
PMingLiU-ExtB | P | | | 277 | / 49,245 |
Raavi | P | | | 299 | / 459 |
Rockwell Nova | P | | | 51 | / 520 |
Rod | P | | | 51 | / 370 |
Sakkal Majalla | P | | | 51 | / 2,865 |
Sanskrit Text | P | | | 19 | / 1,519 |
Segoe Print | P | | | 51 | / 689 |
Segoe Script | P | | | 51 | / 1,925 |
Segoe UI | P | | | 51 | / 5,228 |
Segoe UI Emoji | P | | | 51 | / 10,726 |
Segoe UI Historic | P | | | 51 | / 4,736 |
Segoe UI Symbol | P | | | 51 | / 9,123 |
Serto Batnan | P | | | 53 | / 355 |
Serto Jerusalem | P | | | 53 | / 355 |
Serto Jerusalem Outline | P | | | 53 | / 355 |
Serto Kharput | P | | | 53 | / 478 |
Serto Malankara | P | | | 53 | / 478 |
Serto Mardin | P | | | 53 | / 355 |
Serto Urhoy | P | | | 53 | / 478 |
Shonar Bangla | P | | | 51 | / 848 |
Shruti | P | | | 1,325 | / 1,491 |
SimHei | P | | | 51 | / 28,561 |
Simplified Arabic | P | | | 51 | / 2,335 |
Simplified Arabic Fixed | P | | | 51 | / 473 |
SimSun | P | | | 51 | / 28,792 |
SimSun-ExtB | P | | | 50 | / 47,297 |
Sitka Banner | P | | | 19 | / 1,173 |
Sitka Display | P | | | 19 | / 1,173 |
Sitka Heading | P | | | 19 | / 1,173 |
Sitka Small | P | | | 19 | / 1,173 |
Sitka Subheading | P | | | 19 | / 1,173 |
Sitka Text | P | | | 19 | / 1,173 |
Sylfaen | P | | | 51 | / 820 |
Symbol | P | | | 51 | / 191 |
Tahoma | P | | | 51 | / 4,448 |
Tangut Yinchuan | P | | | 54 | / 7,720 |
Times New Roman | P | | | 51 | / 4,682 |
Traditional Arabic | P | | | 51 | / 972 |
Trebuchet MS | P | | | 51 | / 1,178 |
Tunga | P | | | 419 | / 592 |
UD Digi Kyokasho N-B | P | | | 8,541 | / 9,354 |
UD Digi Kyokasho NK-B | P | | | 8,858 | / 11,048 |
UD Digi Kyokasho NK-R | P | | | 8,858 | / 11,048 |
UD Digi Kyokasho NP-B | P | | | 8,700 | / 11,046 |
UD Digi Kyokasho NP-R | P | | | 8,700 | / 11,046 |
UD Digi Kyokasho N-R | P | | | 8,541 | / 9,354 |
Urdu Typesetting | P | | | 57 | / 916 |
Utsaah | P | | | 551 | / 721 |
Vani | P | | | 51 | / 864 |
Verdana | P | | | 51 | / 1,396 |
Verdana Pro | P | | | 51 | / 1,042 |
Vijaya | P | | | 275 | / 422 |
Vrinda | P | | | 51 | / 817 |
Webdings | P | | | 51 | / 225 |
Wingdings | P | | | 51 | / 225 |
Yu Gothic | P | | | 51 | / 24,221 |
Yu Gothic UI | P | | | 23,443 | / 24,397 |
Yu Mincho | P | | | 51 | / 23,341 |
Fallback Fonts | |||||
Unifont | P | | | 83 | / 57,088 |
LastResort | P | | | 8 | / 6,144 |
Unicode BMP Fallback | P | | | 51 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | P | | | / 4,500 | |
Arial Unicode MS | P | | | / 49,496 | |
Code2000 | P | | | / 51,241 | |
Everson Mono | P | | | / 9,670 | |
Lucida Sans Unicode | P | | | / 1,775 | |
Microsoft JhengHei | P | | | / 29,650 | |
Microsoft Sans Serif | P | | | / 4,189 | |
Noto Sans | P | | | / 3,245 | |
Segoe UI | P | | | / 5,228 | |
Tahoma | P | | | / 4,448 | |
Times New Roman | P | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | P | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | P | | | / 6,144 | |
Unicode BMP Fallback | P | | | / 61,060 |
Article continues below Ad.
Ads by Google