This is a single codepoint. |
Plane: | (BMP) Offset: 0x 0045 (69) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (ASCII) Offset: 0x 0045 (69) | 0000 .. (0 .. | = | 128 codepoints |
Category: | (Lu) | 0041 .. (65 .. | = | 125,153 codepoints |
Script: | (Latn) | 0041 .. (65 .. | = | 65,306 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u0045" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u0045" | Same as C# | |||||
JavaScript JS | "\u0045" | | A client-side JavaScript string. | ||||
CSS | "\0045" | | A client-side CSS rule using this string. | ||||
URL | "E" | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (211).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | E | | | 40 | / 365 |
Aldhabi | E | | | 8 | / 1,147 |
Anatolian | E | | | 40 | / 718 |
Andalus | E | | | 40 | / 548 |
Angsana New | E | | | 40 | / 343 |
AngsanaUPC | E | | | 40 | / 343 |
Aparajita | E | | | 540 | / 721 |
Arabic Typesetting | E | | | 9 | / 2,971 |
Arial | E | | | 40 | / 4,500 |
Arial Nova | E | | | 40 | / 624 |
Arial Unicode MS | E | | | 40 | / 49,496 |
BabelStone Han | E | | | 41 | / 48,763 |
BabelStone Han PUA | E | | | 41 | / 4,973 |
Bahnschrift | E | | | 27 | / 835 |
Batang | E | | | 108 | / 39,679 |
BatangChe | E | | | 1,696 | / 39,679 |
Browallia New | E | | | 40 | / 343 |
BrowalliaUPC | E | | | 40 | / 343 |
Calibri | E | | | 28 | / 6,680 |
Cambria | E | | | 8 | / 7,613 |
Cambria Math | E | | | 8 | / 7,613 |
Candara | E | | | 8 | / 1,179 |
Code2000 | E | | | 40 | / 51,241 |
Code2001 | E | | | 40 | / 2,797 |
Code2002 | E | | | 40 | / 20,411 |
Comic Sans MS | E | | | 40 | / 1,105 |
Consolas | E | | | 8 | / 3,029 |
Constantia | E | | | 8 | / 1,203 |
Corbel | E | | | 8 | / 1,284 |
Cordia New | E | | | 40 | / 343 |
CordiaUPC | E | | | 40 | / 343 |
Courier New | E | | | 40 | / 3,762 |
DaunPenh | E | | | 40 | / 633 |
David | E | | | 40 | / 380 |
DengXian | E | | | 28,632 | / 29,234 |
DFKai-SB | E | | | 70 | / 22,133 |
DilleniaUPC | E | | | 40 | / 343 |
DokChampa | E | | | 40 | / 489 |
Dotum | E | | | 886 | / 40,157 |
DotumChe | E | | | 2,305 | / 40,157 |
East Syriac Adiabene | E | | | 42 | / 355 |
East Syriac Ctesiphon | E | | | 42 | / 434 |
Ebrima | E | | | 114 | / 2,016 |
Estrangelo Antioch | E | | | 42 | / 355 |
Estrangelo Edessa | E | | | 288 | / 445 |
Estrangelo Midyat | E | | | 42 | / 431 |
Estrangelo Nisibin | E | | | 42 | / 355 |
Estrangelo Nisibin Outline | E | | | 42 | / 355 |
Estrangelo Quenneshrin | E | | | 42 | / 430 |
Estrangelo Talada | E | | | 42 | / 355 |
Estrangelo TurAbdin | E | | | 42 | / 430 |
EucrosiaUPC | E | | | 40 | / 343 |
Euphemia | E | | | 679 | / 944 |
Everson Mono | E | | | 42 | / 9,670 |
FangSong | E | | | 40 | / 28,561 |
Franklin Gothic | E | | | 40 | / 663 |
FrankRuehl | E | | | 40 | / 368 |
FreesiaUPC | E | | | 40 | / 343 |
Gabriola | E | | | 8 | / 4,351 |
Gadugi | E | | | 40 | / 1,230 |
Gautami | E | | | 619 | / 872 |
Georgia | E | | | 40 | / 863 |
Georgia Pro | E | | | 40 | / 892 |
Gill Sans Nova | E | | | 40 | / 531 |
Gisha | E | | | 40 | / 394 |
Gulim | E | | | 108 | / 40,157 |
GulimChe | E | | | 1,696 | / 40,157 |
Gungsuh | E | | | 886 | / 39,679 |
GungsuhChe | E | | | 2,274 | / 39,679 |
Impact | E | | | 40 | / 1,003 |
Ink Free | E | | | 17 | / 226 |
IrisUPC | E | | | 40 | / 343 |
Iskoola Pota | E | | | 40 | / 826 |
JasmineUPC | E | | | 40 | / 343 |
Javanese Text | E | | | 8 | / 680 |
KaiTi | E | | | 40 | / 28,561 |
Kalinga | E | | | 40 | / 633 |
Kartika | E | | | 40 | / 466 |
Khmer UI | E | | | 40 | / 676 |
KodchiangUPC | E | | | 40 | / 343 |
Kokila | E | | | 540 | / 721 |
Lao UI | E | | | 40 | / 316 |
Latha | E | | | 239 | / 433 |
Leelawadee | E | | | 40 | / 351 |
Leelawadee UI | E | | | 40 | / 1,022 |
Levenim MT | E | | | 40 | / 377 |
LilyUPC | E | | | 40 | / 343 |
Lucida Console | E | | | 40 | / 665 |
Lucida Sans Unicode | E | | | 40 | / 1,775 |
Malgun Gothic | E | | | 40 | / 28,214 |
Mangal | E | | | 697 | / 885 |
Meiryo | E | | | 40 | / 25,021 |
Meiryo UI | E | | | 40 | / 25,021 |
Microsoft Himalaya | E | | | 40 | / 1,521 |
Microsoft JhengHei | E | | | 40 | / 29,650 |
Microsoft JhengHei UI | E | | | 40 | / 29,650 |
Microsoft New Tai Lue | E | | | 40 | / 348 |
Microsoft PhagsPa | E | | | 40 | / 1,337 |
Microsoft Sans Serif | E | | | 40 | / 4,189 |
Microsoft Tai Le | E | | | 40 | / 323 |
Microsoft Uighur | E | | | 632 | / 1,353 |
Microsoft YaHei | E | | | 43 | / 30,132 |
Microsoft YaHei UI | E | | | 43 | / 30,132 |
Microsoft Yi Baiti | E | | | 40 | / 1,549 |
MingLiU | E | | | 70 | / 34,059 |
MingLiU_HKSCS | E | | | 70 | / 34,059 |
MingLiU_HKSCS-ExtB | E | | | 40 | / 49,245 |
MingLiU-ExtB | E | | | 40 | / 49,245 |
Miriam | E | | | 40 | / 368 |
Miriam Fixed | E | | | 40 | / 369 |
Mongolian Baiti | E | | | 40 | / 1,856 |
MoolBoran | E | | | 40 | / 669 |
MS Gothic | E | | | 40 | / 22,289 |
MS Mincho | E | | | 40 | / 19,397 |
MS PGothic | E | | | 16,113 | / 22,289 |
MS PMincho | E | | | 16,113 | / 19,397 |
MS UI Gothic | E | | | 18,631 | / 22,289 |
MV Boli | E | | | 126 | / 299 |
Myanmar Text | E | | | 8 | / 869 |
Narkisim | E | | | 40 | / 365 |
Neue Haas Grotesk Text Pro | E | | | 40 | / 535 |
Nirmala UI | E | | | 8 | / 4,656 |
Noto Mono | E | | | 40 | / 896 |
Noto Sans | E | | | 40 | / 3,245 |
Noto Sans CJK JP | E | | | 38 | / 65,485 |
Noto Sans CJK JP DemiLight | E | | | 38 | / 65,485 |
Noto Sans CJK KR | E | | | 38 | / 65,485 |
Noto Sans CJK KR DemiLight | E | | | 38 | / 65,485 |
Noto Sans CJK SC | E | | | 38 | / 65,485 |
Noto Sans CJK SC DemiLight | E | | | 38 | / 65,485 |
Noto Sans CJK TC | E | | | 38 | / 65,485 |
Noto Sans CJK TC DemiLight | E | | | 38 | / 65,485 |
Noto Sans Display | E | | | 40 | / 3,244 |
Noto Sans Mono | E | | | 40 | / 3,375 |
Noto Sans Mono CJK JP | E | | | 63,076 | / 65,485 |
Noto Sans Mono CJK KR | E | | | 63,076 | / 65,485 |
Noto Sans Mono CJK SC | E | | | 63,076 | / 65,485 |
Noto Sans Mono CJK TC | E | | | 63,076 | / 65,485 |
Noto Sans Symbols | E | | | 9 | / 1,210 |
Noto Serif | E | | | 40 | / 3,242 |
Noto Serif CJK JP | E | | | 38 | / 64,605 |
Noto Serif CJK KR | E | | | 38 | / 64,605 |
Noto Serif CJK SC | E | | | 38 | / 64,784 |
Noto Serif CJK TC | E | | | 38 | / 64,783 |
Noto Serif Display | E | | | 40 | / 3,244 |
NSimSun | E | | | 40 | / 28,792 |
Nyala | E | | | 413 | / 1,061 |
Palatino Linotype | E | | | 7 | / 1,327 |
Plantagenet Cherokee | E | | | 40 | / 312 |
PMingLiU | E | | | 326 | / 34,059 |
PMingLiU-ExtB | E | | | 266 | / 49,245 |
Raavi | E | | | 288 | / 459 |
Rockwell Nova | E | | | 40 | / 520 |
Rod | E | | | 40 | / 370 |
Sakkal Majalla | E | | | 40 | / 2,865 |
Sanskrit Text | E | | | 8 | / 1,519 |
Segoe Print | E | | | 40 | / 689 |
Segoe Script | E | | | 40 | / 1,925 |
Segoe UI | E | | | 40 | / 5,228 |
Segoe UI Emoji | E | | | 40 | / 10,726 |
Segoe UI Historic | E | | | 40 | / 4,736 |
Segoe UI Symbol | E | | | 40 | / 9,123 |
Serto Batnan | E | | | 42 | / 355 |
Serto Jerusalem | E | | | 42 | / 355 |
Serto Jerusalem Outline | E | | | 42 | / 355 |
Serto Kharput | E | | | 42 | / 478 |
Serto Malankara | E | | | 42 | / 478 |
Serto Mardin | E | | | 42 | / 355 |
Serto Urhoy | E | | | 42 | / 478 |
Shonar Bangla | E | | | 40 | / 848 |
Shruti | E | | | 1,314 | / 1,491 |
SimHei | E | | | 40 | / 28,561 |
Simplified Arabic | E | | | 40 | / 2,335 |
Simplified Arabic Fixed | E | | | 40 | / 473 |
SimSun | E | | | 40 | / 28,792 |
SimSun-ExtB | E | | | 39 | / 47,297 |
Sitka Banner | E | | | 8 | / 1,173 |
Sitka Display | E | | | 8 | / 1,173 |
Sitka Heading | E | | | 8 | / 1,173 |
Sitka Small | E | | | 8 | / 1,173 |
Sitka Subheading | E | | | 8 | / 1,173 |
Sitka Text | E | | | 8 | / 1,173 |
Sylfaen | E | | | 40 | / 820 |
Symbol | E | | | 40 | / 191 |
Tahoma | E | | | 40 | / 4,448 |
Tangut Yinchuan | E | | | 43 | / 7,720 |
Times New Roman | E | | | 40 | / 4,682 |
Traditional Arabic | E | | | 40 | / 972 |
Trebuchet MS | E | | | 40 | / 1,178 |
Tunga | E | | | 408 | / 592 |
UD Digi Kyokasho N-B | E | | | 8,530 | / 9,354 |
UD Digi Kyokasho NK-B | E | | | 8,847 | / 11,048 |
UD Digi Kyokasho NK-R | E | | | 8,847 | / 11,048 |
UD Digi Kyokasho NP-B | E | | | 8,689 | / 11,046 |
UD Digi Kyokasho NP-R | E | | | 8,689 | / 11,046 |
UD Digi Kyokasho N-R | E | | | 8,530 | / 9,354 |
Urdu Typesetting | E | | | 46 | / 916 |
Utsaah | E | | | 540 | / 721 |
Vani | E | | | 40 | / 864 |
Verdana | E | | | 40 | / 1,396 |
Verdana Pro | E | | | 40 | / 1,042 |
Vijaya | E | | | 264 | / 422 |
Vrinda | E | | | 40 | / 817 |
Webdings | E | | | 40 | / 225 |
Wingdings | E | | | 40 | / 225 |
Yu Gothic | E | | | 40 | / 24,221 |
Yu Gothic UI | E | | | 23,432 | / 24,397 |
Yu Mincho | E | | | 40 | / 23,341 |
Fallback Fonts | |||||
Unifont | E | | | 72 | / 57,088 |
LastResort | E | | | 8 | / 6,144 |
Unicode BMP Fallback | E | | | 40 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | E | | | / 4,500 | |
Arial Unicode MS | E | | | / 49,496 | |
Code2000 | E | | | / 51,241 | |
Everson Mono | E | | | / 9,670 | |
Lucida Sans Unicode | E | | | / 1,775 | |
Microsoft JhengHei | E | | | / 29,650 | |
Microsoft Sans Serif | E | | | / 4,189 | |
Noto Sans | E | | | / 3,245 | |
Segoe UI | E | | | / 5,228 | |
Tahoma | E | | | / 4,448 | |
Times New Roman | E | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | E | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | E | | | / 6,144 | |
Unicode BMP Fallback | E | | | / 61,060 |
Article continues below Ad.
Ads by Google