This is a single codepoint. |
Plane: | (BMP) Offset: 0x 0042 (66) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (ASCII) Offset: 0x 0042 (66) | 0000 .. (0 .. | = | 128 codepoints |
Category: | (Lu) | 0041 .. (65 .. | = | 125,153 codepoints |
Script: | (Latn) | 0041 .. (65 .. | = | 65,306 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u0042" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u0042" | Same as C# | |||||
JavaScript JS | "\u0042" | | A client-side JavaScript string. | ||||
CSS | "\0042" | | A client-side CSS rule using this string. | ||||
URL | "B" | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (211).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | B | | | 37 | / 365 |
Aldhabi | B | | | 5 | / 1,147 |
Anatolian | B | | | 37 | / 718 |
Andalus | B | | | 37 | / 548 |
Angsana New | B | | | 37 | / 343 |
AngsanaUPC | B | | | 37 | / 343 |
Aparajita | B | | | 537 | / 721 |
Arabic Typesetting | B | | | 6 | / 2,971 |
Arial | B | | | 37 | / 4,500 |
Arial Nova | B | | | 37 | / 624 |
Arial Unicode MS | B | | | 37 | / 49,496 |
BabelStone Han | B | | | 38 | / 48,763 |
BabelStone Han PUA | B | | | 38 | / 4,973 |
Bahnschrift | B | | | 14 | / 835 |
Batang | B | | | 105 | / 39,679 |
BatangChe | B | | | 1,693 | / 39,679 |
Browallia New | B | | | 37 | / 343 |
BrowalliaUPC | B | | | 37 | / 343 |
Calibri | B | | | 17 | / 6,680 |
Cambria | B | | | 5 | / 7,613 |
Cambria Math | B | | | 5 | / 7,613 |
Candara | B | | | 5 | / 1,179 |
Code2000 | B | | | 37 | / 51,241 |
Code2001 | B | | | 37 | / 2,797 |
Code2002 | B | | | 37 | / 20,411 |
Comic Sans MS | B | | | 37 | / 1,105 |
Consolas | B | | | 5 | / 3,029 |
Constantia | B | | | 5 | / 1,203 |
Corbel | B | | | 5 | / 1,284 |
Cordia New | B | | | 37 | / 343 |
CordiaUPC | B | | | 37 | / 343 |
Courier New | B | | | 37 | / 3,762 |
DaunPenh | B | | | 37 | / 633 |
David | B | | | 37 | / 380 |
DengXian | B | | | 28,629 | / 29,234 |
DFKai-SB | B | | | 67 | / 22,133 |
DilleniaUPC | B | | | 37 | / 343 |
DokChampa | B | | | 37 | / 489 |
Dotum | B | | | 883 | / 40,157 |
DotumChe | B | | | 2,302 | / 40,157 |
East Syriac Adiabene | B | | | 39 | / 355 |
East Syriac Ctesiphon | B | | | 39 | / 434 |
Ebrima | B | | | 68 | / 2,016 |
Estrangelo Antioch | B | | | 39 | / 355 |
Estrangelo Edessa | B | | | 285 | / 445 |
Estrangelo Midyat | B | | | 39 | / 431 |
Estrangelo Nisibin | B | | | 39 | / 355 |
Estrangelo Nisibin Outline | B | | | 39 | / 355 |
Estrangelo Quenneshrin | B | | | 39 | / 430 |
Estrangelo Talada | B | | | 39 | / 355 |
Estrangelo TurAbdin | B | | | 39 | / 430 |
EucrosiaUPC | B | | | 37 | / 343 |
Euphemia | B | | | 676 | / 944 |
Everson Mono | B | | | 39 | / 9,670 |
FangSong | B | | | 37 | / 28,561 |
Franklin Gothic | B | | | 37 | / 663 |
FrankRuehl | B | | | 37 | / 368 |
FreesiaUPC | B | | | 37 | / 343 |
Gabriola | B | | | 5 | / 4,351 |
Gadugi | B | | | 37 | / 1,230 |
Gautami | B | | | 616 | / 872 |
Georgia | B | | | 37 | / 863 |
Georgia Pro | B | | | 37 | / 892 |
Gill Sans Nova | B | | | 37 | / 531 |
Gisha | B | | | 37 | / 394 |
Gulim | B | | | 105 | / 40,157 |
GulimChe | B | | | 1,693 | / 40,157 |
Gungsuh | B | | | 883 | / 39,679 |
GungsuhChe | B | | | 2,271 | / 39,679 |
Impact | B | | | 37 | / 1,003 |
Ink Free | B | | | 12 | / 226 |
IrisUPC | B | | | 37 | / 343 |
Iskoola Pota | B | | | 37 | / 826 |
JasmineUPC | B | | | 37 | / 343 |
Javanese Text | B | | | 5 | / 680 |
KaiTi | B | | | 37 | / 28,561 |
Kalinga | B | | | 37 | / 633 |
Kartika | B | | | 37 | / 466 |
Khmer UI | B | | | 37 | / 676 |
KodchiangUPC | B | | | 37 | / 343 |
Kokila | B | | | 537 | / 721 |
Lao UI | B | | | 37 | / 316 |
Latha | B | | | 236 | / 433 |
Leelawadee | B | | | 37 | / 351 |
Leelawadee UI | B | | | 37 | / 1,022 |
Levenim MT | B | | | 37 | / 377 |
LilyUPC | B | | | 37 | / 343 |
Lucida Console | B | | | 37 | / 665 |
Lucida Sans Unicode | B | | | 37 | / 1,775 |
Malgun Gothic | B | | | 37 | / 28,214 |
Mangal | B | | | 694 | / 885 |
Meiryo | B | | | 37 | / 25,021 |
Meiryo UI | B | | | 37 | / 25,021 |
Microsoft Himalaya | B | | | 37 | / 1,521 |
Microsoft JhengHei | B | | | 37 | / 29,650 |
Microsoft JhengHei UI | B | | | 37 | / 29,650 |
Microsoft New Tai Lue | B | | | 37 | / 348 |
Microsoft PhagsPa | B | | | 37 | / 1,337 |
Microsoft Sans Serif | B | | | 37 | / 4,189 |
Microsoft Tai Le | B | | | 37 | / 323 |
Microsoft Uighur | B | | | 629 | / 1,353 |
Microsoft YaHei | B | | | 40 | / 30,132 |
Microsoft YaHei UI | B | | | 40 | / 30,132 |
Microsoft Yi Baiti | B | | | 37 | / 1,549 |
MingLiU | B | | | 67 | / 34,059 |
MingLiU_HKSCS | B | | | 67 | / 34,059 |
MingLiU_HKSCS-ExtB | B | | | 37 | / 49,245 |
MingLiU-ExtB | B | | | 37 | / 49,245 |
Miriam | B | | | 37 | / 368 |
Miriam Fixed | B | | | 37 | / 369 |
Mongolian Baiti | B | | | 37 | / 1,856 |
MoolBoran | B | | | 37 | / 669 |
MS Gothic | B | | | 37 | / 22,289 |
MS Mincho | B | | | 37 | / 19,397 |
MS PGothic | B | | | 16,110 | / 22,289 |
MS PMincho | B | | | 16,110 | / 19,397 |
MS UI Gothic | B | | | 18,628 | / 22,289 |
MV Boli | B | | | 123 | / 299 |
Myanmar Text | B | | | 5 | / 869 |
Narkisim | B | | | 37 | / 365 |
Neue Haas Grotesk Text Pro | B | | | 37 | / 535 |
Nirmala UI | B | | | 5 | / 4,656 |
Noto Mono | B | | | 37 | / 896 |
Noto Sans | B | | | 37 | / 3,245 |
Noto Sans CJK JP | B | | | 35 | / 65,485 |
Noto Sans CJK JP DemiLight | B | | | 35 | / 65,485 |
Noto Sans CJK KR | B | | | 35 | / 65,485 |
Noto Sans CJK KR DemiLight | B | | | 35 | / 65,485 |
Noto Sans CJK SC | B | | | 35 | / 65,485 |
Noto Sans CJK SC DemiLight | B | | | 35 | / 65,485 |
Noto Sans CJK TC | B | | | 35 | / 65,485 |
Noto Sans CJK TC DemiLight | B | | | 35 | / 65,485 |
Noto Sans Display | B | | | 37 | / 3,244 |
Noto Sans Mono | B | | | 37 | / 3,375 |
Noto Sans Mono CJK JP | B | | | 63,073 | / 65,485 |
Noto Sans Mono CJK KR | B | | | 63,073 | / 65,485 |
Noto Sans Mono CJK SC | B | | | 63,073 | / 65,485 |
Noto Sans Mono CJK TC | B | | | 63,073 | / 65,485 |
Noto Sans Symbols | B | | | 6 | / 1,210 |
Noto Serif | B | | | 37 | / 3,242 |
Noto Serif CJK JP | B | | | 35 | / 64,605 |
Noto Serif CJK KR | B | | | 35 | / 64,605 |
Noto Serif CJK SC | B | | | 35 | / 64,784 |
Noto Serif CJK TC | B | | | 35 | / 64,783 |
Noto Serif Display | B | | | 37 | / 3,244 |
NSimSun | B | | | 37 | / 28,792 |
Nyala | B | | | 410 | / 1,061 |
Palatino Linotype | B | | | 4 | / 1,327 |
Plantagenet Cherokee | B | | | 37 | / 312 |
PMingLiU | B | | | 323 | / 34,059 |
PMingLiU-ExtB | B | | | 263 | / 49,245 |
Raavi | B | | | 285 | / 459 |
Rockwell Nova | B | | | 37 | / 520 |
Rod | B | | | 37 | / 370 |
Sakkal Majalla | B | | | 37 | / 2,865 |
Sanskrit Text | B | | | 5 | / 1,519 |
Segoe Print | B | | | 37 | / 689 |
Segoe Script | B | | | 37 | / 1,925 |
Segoe UI | B | | | 37 | / 5,228 |
Segoe UI Emoji | B | | | 37 | / 10,726 |
Segoe UI Historic | B | | | 37 | / 4,736 |
Segoe UI Symbol | B | | | 37 | / 9,123 |
Serto Batnan | B | | | 39 | / 355 |
Serto Jerusalem | B | | | 39 | / 355 |
Serto Jerusalem Outline | B | | | 39 | / 355 |
Serto Kharput | B | | | 39 | / 478 |
Serto Malankara | B | | | 39 | / 478 |
Serto Mardin | B | | | 39 | / 355 |
Serto Urhoy | B | | | 39 | / 478 |
Shonar Bangla | B | | | 37 | / 848 |
Shruti | B | | | 1,311 | / 1,491 |
SimHei | B | | | 37 | / 28,561 |
Simplified Arabic | B | | | 37 | / 2,335 |
Simplified Arabic Fixed | B | | | 37 | / 473 |
SimSun | B | | | 37 | / 28,792 |
SimSun-ExtB | B | | | 36 | / 47,297 |
Sitka Banner | B | | | 5 | / 1,173 |
Sitka Display | B | | | 5 | / 1,173 |
Sitka Heading | B | | | 5 | / 1,173 |
Sitka Small | B | | | 5 | / 1,173 |
Sitka Subheading | B | | | 5 | / 1,173 |
Sitka Text | B | | | 5 | / 1,173 |
Sylfaen | B | | | 37 | / 820 |
Symbol | B | | | 37 | / 191 |
Tahoma | B | | | 37 | / 4,448 |
Tangut Yinchuan | B | | | 40 | / 7,720 |
Times New Roman | B | | | 37 | / 4,682 |
Traditional Arabic | B | | | 37 | / 972 |
Trebuchet MS | B | | | 37 | / 1,178 |
Tunga | B | | | 405 | / 592 |
UD Digi Kyokasho N-B | B | | | 8,527 | / 9,354 |
UD Digi Kyokasho NK-B | B | | | 8,844 | / 11,048 |
UD Digi Kyokasho NK-R | B | | | 8,844 | / 11,048 |
UD Digi Kyokasho NP-B | B | | | 8,686 | / 11,046 |
UD Digi Kyokasho NP-R | B | | | 8,686 | / 11,046 |
UD Digi Kyokasho N-R | B | | | 8,527 | / 9,354 |
Urdu Typesetting | B | | | 43 | / 916 |
Utsaah | B | | | 537 | / 721 |
Vani | B | | | 37 | / 864 |
Verdana | B | | | 37 | / 1,396 |
Verdana Pro | B | | | 37 | / 1,042 |
Vijaya | B | | | 261 | / 422 |
Vrinda | B | | | 37 | / 817 |
Webdings | B | | | 37 | / 225 |
Wingdings | B | | | 37 | / 225 |
Yu Gothic | B | | | 37 | / 24,221 |
Yu Gothic UI | B | | | 23,429 | / 24,397 |
Yu Mincho | B | | | 37 | / 23,341 |
Fallback Fonts | |||||
Unifont | B | | | 69 | / 57,088 |
LastResort | B | | | 8 | / 6,144 |
Unicode BMP Fallback | B | | | 37 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | B | | | / 4,500 | |
Arial Unicode MS | B | | | / 49,496 | |
Code2000 | B | | | / 51,241 | |
Everson Mono | B | | | / 9,670 | |
Lucida Sans Unicode | B | | | / 1,775 | |
Microsoft JhengHei | B | | | / 29,650 | |
Microsoft Sans Serif | B | | | / 4,189 | |
Noto Sans | B | | | / 3,245 | |
Segoe UI | B | | | / 5,228 | |
Tahoma | B | | | / 4,448 | |
Times New Roman | B | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | B | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | B | | | / 6,144 | |
Unicode BMP Fallback | B | | | / 61,060 |
Article continues below Ad.
Ads by Google