| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x 0037 (55) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (ASCII) Offset: 0x 0037 (55) | 0000 .. (0 .. | = | 128 codepoints |
| Category: | (Nd) | 0030 .. (48 .. | = | 125,226 codepoints |
| Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\u0037" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\u0037" | Same as C# | |||||
| JavaScript JS | "\u0037" | | A client-side JavaScript string. | ||||
| CSS | "\0037" | | A client-side CSS rule using this string. | ||||
| URL | "7" | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (248).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Aharoni | 7 | | | 26 | / 365 |
| Aldhabi | 7 | | | 293 | / 1,147 |
| Anatolian | 7 | | | 26 | / 718 |
| Andalus | 7 | | | 26 | / 548 |
| Angsana New | 7 | | | 26 | / 343 |
| AngsanaUPC | 7 | | | 26 | / 343 |
| Aparajita | 7 | | | 26 | / 721 |
| Arabic Typesetting | 7 | | | 169 | / 2,971 |
| Arial | 7 | | | 26 | / 4,500 |
| Arial Nova | 7 | | | 26 | / 624 |
| Arial Unicode MS | 7 | | | 26 | / 49,496 |
| BabelStone Han | 7 | | | 27 | / 48,763 |
| BabelStone Han PUA | 7 | | | 27 | / 4,973 |
| Bahnschrift | 7 | | | 637 | / 835 |
| Batang | 7 | | | 94 | / 39,679 |
| BatangChe | 7 | | | 1,682 | / 39,679 |
| Browallia New | 7 | | | 26 | / 343 |
| BrowalliaUPC | 7 | | | 26 | / 343 |
| Calibri | 7 | | | 1,011 | / 6,680 |
| Cambria | 7 | | | 889 | / 7,613 |
| Cambria Math | 7 | | | 889 | / 7,613 |
| Candara | 7 | | | 859 | / 1,179 |
| Code2000 | 7 | | | 26 | / 51,241 |
| Code2001 | 7 | | | 26 | / 2,797 |
| Code2002 | 7 | | | 26 | / 20,411 |
| Comic Sans MS | 7 | | | 26 | / 1,105 |
| Consolas | 7 | | | 622 | / 3,029 |
| Constantia | 7 | | | 867 | / 1,203 |
| Corbel | 7 | | | 863 | / 1,284 |
| Cordia New | 7 | | | 26 | / 343 |
| CordiaUPC | 7 | | | 26 | / 343 |
| Courier New | 7 | | | 26 | / 3,762 |
| DaunPenh | 7 | | | 26 | / 633 |
| David | 7 | | | 26 | / 380 |
| DengXian | 7 | | | 28,618 | / 29,234 |
| DFKai-SB | 7 | | | 56 | / 22,133 |
| DilleniaUPC | 7 | | | 26 | / 343 |
| DokChampa | 7 | | | 26 | / 489 |
| Dotum | 7 | | | 872 | / 40,157 |
| DotumChe | 7 | | | 2,291 | / 40,157 |
| East Syriac Adiabene | 7 | | | 28 | / 355 |
| East Syriac Ctesiphon | 7 | | | 28 | / 434 |
| Ebrima | 7 | | | 742 | / 2,016 |
| Estrangelo Antioch | 7 | | | 28 | / 355 |
| Estrangelo Edessa | 7 | | | 26 | / 445 |
| Estrangelo Midyat | 7 | | | 28 | / 431 |
| Estrangelo Nisibin | 7 | | | 28 | / 355 |
| Estrangelo Nisibin Outline | 7 | | | 28 | / 355 |
| Estrangelo Quenneshrin | 7 | | | 28 | / 430 |
| Estrangelo Talada | 7 | | | 28 | / 355 |
| Estrangelo TurAbdin | 7 | | | 28 | / 430 |
| EucrosiaUPC | 7 | | | 26 | / 343 |
| Euphemia | 7 | | | 665 | / 944 |
| Everson Mono | 7 | | | 28 | / 9,670 |
| FangSong | 7 | | | 26 | / 28,561 |
| Franklin Gothic | 7 | | | 26 | / 663 |
| FrankRuehl | 7 | | | 26 | / 368 |
| FreesiaUPC | 7 | | | 26 | / 343 |
| Gabriola | 7 | | | 4,223 | / 4,351 |
| Gadugi | 7 | | | 26 | / 1,230 |
| Gautami | 7 | | | 812 | / 872 |
| Georgia | 7 | | | 26 | / 863 |
| Georgia Pro | 7 | | | 632 | / 892 |
| Gill Sans Nova | 7 | | | 26 | / 531 |
| Gisha | 7 | | | 26 | / 394 |
| Gulim | 7 | | | 94 | / 40,157 |
| GulimChe | 7 | | | 1,682 | / 40,157 |
| Gungsuh | 7 | | | 872 | / 39,679 |
| GungsuhChe | 7 | | | 2,260 | / 39,679 |
| Impact | 7 | | | 26 | / 1,003 |
| Ink Free | 7 | | | 135 | / 226 |
| IrisUPC | 7 | | | 26 | / 343 |
| Iskoola Pota | 7 | | | 26 | / 826 |
| JasmineUPC | 7 | | | 26 | / 343 |
| Javanese Text | 7 | | | 181 | / 680 |
| KaiTi | 7 | | | 26 | / 28,561 |
| Kalinga | 7 | | | 26 | / 633 |
| Kartika | 7 | | | 26 | / 466 |
| Khmer UI | 7 | | | 26 | / 676 |
| KodchiangUPC | 7 | | | 26 | / 343 |
| Kokila | 7 | | | 26 | / 721 |
| Lao UI | 7 | | | 26 | / 316 |
| Latha | 7 | | | 225 | / 433 |
| Leelawadee | 7 | | | 26 | / 351 |
| Leelawadee UI | 7 | | | 26 | / 1,022 |
| Levenim MT | 7 | | | 26 | / 377 |
| LilyUPC | 7 | | | 26 | / 343 |
| Lucida Console | 7 | | | 26 | / 665 |
| Lucida Sans Unicode | 7 | | | 26 | / 1,775 |
| Malgun Gothic | 7 | | | 26 | / 28,214 |
| Mangal | 7 | | | 25 | / 885 |
| Marlett | 7 | | | 9 | / 40 |
| Meiryo | 7 | | | 26 | / 25,021 |
| Meiryo UI | 7 | | | 26 | / 25,021 |
| Microsoft Himalaya | 7 | | | 26 | / 1,521 |
| Microsoft JhengHei | 7 | | | 26 | / 29,650 |
| Microsoft JhengHei UI | 7 | | | 29,325 | / 29,650 |
| Microsoft New Tai Lue | 7 | | | 26 | / 348 |
| Microsoft PhagsPa | 7 | | | 26 | / 1,337 |
| Microsoft Sans Serif | 7 | | | 26 | / 4,189 |
| Microsoft Tai Le | 7 | | | 26 | / 323 |
| Microsoft Uighur | 7 | | | 22 | / 1,353 |
| Microsoft YaHei | 7 | | | 29 | / 30,132 |
| Microsoft YaHei UI | 7 | | | 29,417 | / 30,132 |
| Microsoft Yi Baiti | 7 | | | 26 | / 1,549 |
| MingLiU | 7 | | | 56 | / 34,059 |
| MingLiU_HKSCS | 7 | | | 56 | / 34,059 |
| MingLiU_HKSCS-ExtB | 7 | | | 26 | / 49,245 |
| MingLiU-ExtB | 7 | | | 26 | / 49,245 |
| Miriam | 7 | | | 26 | / 368 |
| Miriam Fixed | 7 | | | 26 | / 369 |
| Mongolian Baiti | 7 | | | 26 | / 1,856 |
| MoolBoran | 7 | | | 26 | / 669 |
| MS Gothic | 7 | | | 26 | / 22,289 |
| MS Mincho | 7 | | | 26 | / 19,397 |
| MS PGothic | 7 | | | 16,099 | / 22,289 |
| MS PMincho | 7 | | | 16,099 | / 19,397 |
| MS UI Gothic | 7 | | | 18,617 | / 22,289 |
| MV Boli | 7 | | | 26 | / 299 |
| Myanmar Text | 7 | | | 180 | / 869 |
| Narkisim | 7 | | | 26 | / 365 |
| Neue Haas Grotesk Text Pro | 7 | | | 26 | / 535 |
| Nirmala UI | 7 | | | 178 | / 4,656 |
| Noto Emoji | 7 | | | 12 | / 887 |
| Noto Mono | 7 | | | 26 | / 896 |
| Noto Naskh Arabic | 7 | | | 1,496 | / 1,532 |
| Noto Naskh Arabic UI | 7 | | | 1,502 | / 1,538 |
| Noto Sans | 7 | | | 26 | / 3,245 |
| Noto Sans Arabic | 7 | | | 1,427 | / 1,659 |
| Noto Sans Arabic UI | 7 | | | 1,362 | / 1,602 |
| Noto Sans Bengali | 7 | | | 594 | / 634 |
| Noto Sans Bengali UI | 7 | | | 585 | / 625 |
| Noto Sans CJK JP | 7 | | | 24 | / 65,485 |
| Noto Sans CJK JP DemiLight | 7 | | | 24 | / 65,485 |
| Noto Sans CJK KR | 7 | | | 24 | / 65,485 |
| Noto Sans CJK KR DemiLight | 7 | | | 24 | / 65,485 |
| Noto Sans CJK SC | 7 | | | 24 | / 65,485 |
| Noto Sans CJK SC DemiLight | 7 | | | 24 | / 65,485 |
| Noto Sans CJK TC | 7 | | | 24 | / 65,485 |
| Noto Sans CJK TC DemiLight | 7 | | | 24 | / 65,485 |
| Noto Sans Devanagari | 7 | | | 813 | / 965 |
| Noto Sans Devanagari UI | 7 | | | 774 | / 909 |
| Noto Sans Display | 7 | | | 26 | / 3,244 |
| Noto Sans Gujarati | 7 | | | 696 | / 740 |
| Noto Sans Gujarati UI | 7 | | | 677 | / 721 |
| Noto Sans Gurmukhi | 7 | | | 237 | / 300 |
| Noto Sans Gurmukhi UI | 7 | | | 237 | / 307 |
| Noto Sans Kaithi | 7 | | | 301 | / 313 |
| Noto Sans Kannada | 7 | | | 419 | / 450 |
| Noto Sans Kannada UI | 7 | | | 419 | / 450 |
| Noto Sans Malayalam | 7 | | | 270 | / 303 |
| Noto Sans Malayalam UI | 7 | | | 270 | / 303 |
| Noto Sans Mono | 7 | | | 26 | / 3,375 |
| Noto Sans Mono CJK JP | 7 | | | 63,062 | / 65,485 |
| Noto Sans Mono CJK KR | 7 | | | 63,062 | / 65,485 |
| Noto Sans Mono CJK SC | 7 | | | 63,062 | / 65,485 |
| Noto Sans Mono CJK TC | 7 | | | 63,062 | / 65,485 |
| Noto Sans Oriya | 7 | | | 385 | / 420 |
| Noto Sans Oriya UI | 7 | | | 341 | / 376 |
| Noto Sans Sinhala | 7 | | | 609 | / 644 |
| Noto Sans Sinhala UI | 7 | | | 609 | / 644 |
| Noto Sans Symbols | 7 | | | 377 | / 1,210 |
| Noto Sans Symbols2 | 7 | | | 77 | / 2,249 |
| Noto Sans Tamil | 7 | | | 190 | / 239 |
| Noto Sans Tamil UI | 7 | | | 190 | / 239 |
| Noto Sans Telugu | 7 | | | 632 | / 663 |
| Noto Sans Telugu UI | 7 | | | 645 | / 676 |
| Noto Serif | 7 | | | 26 | / 3,242 |
| Noto Serif Bengali | 7 | | | 562 | / 590 |
| Noto Serif CJK JP | 7 | | | 24 | / 64,605 |
| Noto Serif CJK KR | 7 | | | 24 | / 64,605 |
| Noto Serif CJK SC | 7 | | | 24 | / 64,784 |
| Noto Serif CJK TC | 7 | | | 24 | / 64,783 |
| Noto Serif Devanagari | 7 | | | 684 | / 713 |
| Noto Serif Display | 7 | | | 26 | / 3,244 |
| Noto Serif Gujarati | 7 | | | 444 | / 472 |
| Noto Serif Kannada | 7 | | | 408 | / 436 |
| Noto Serif Malayalam | 7 | | | 209 | / 239 |
| Noto Serif Sinhala | 7 | | | 609 | / 644 |
| Noto Serif Tamil | 7 | | | 182 | / 218 |
| Noto Serif Telugu | 7 | | | 642 | / 670 |
| NSimSun | 7 | | | 26 | / 28,792 |
| Nyala | 7 | | | 822 | / 1,061 |
| Palatino Linotype | 7 | | | 349 | / 1,327 |
| Plantagenet Cherokee | 7 | | | 26 | / 312 |
| PMingLiU | 7 | | | 312 | / 34,059 |
| PMingLiU-ExtB | 7 | | | 252 | / 49,245 |
| Raavi | 7 | | | 25 | / 459 |
| Rockwell Nova | 7 | | | 26 | / 520 |
| Rod | 7 | | | 26 | / 370 |
| Sakkal Majalla | 7 | | | 26 | / 2,865 |
| Sanskrit Text | 7 | | | 459 | / 1,519 |
| Segoe Print | 7 | | | 26 | / 689 |
| Segoe Script | 7 | | | 26 | / 1,925 |
| Segoe UI | 7 | | | 26 | / 5,228 |
| Segoe UI Emoji | 7 | | | 26 | / 10,726 |
| Segoe UI Historic | 7 | | | 26 | / 4,736 |
| Segoe UI Symbol | 7 | | | 26 | / 9,123 |
| Serto Batnan | 7 | | | 28 | / 355 |
| Serto Jerusalem | 7 | | | 28 | / 355 |
| Serto Jerusalem Outline | 7 | | | 28 | / 355 |
| Serto Kharput | 7 | | | 28 | / 478 |
| Serto Malankara | 7 | | | 28 | / 478 |
| Serto Mardin | 7 | | | 28 | / 355 |
| Serto Urhoy | 7 | | | 28 | / 478 |
| Shonar Bangla | 7 | | | 26 | / 848 |
| Shruti | 7 | | | 25 | / 1,491 |
| SignWriting 2010 | 7 | | | 10 | / 39,206 |
| SimHei | 7 | | | 26 | / 28,561 |
| Simplified Arabic | 7 | | | 26 | / 2,335 |
| Simplified Arabic Fixed | 7 | | | 26 | / 473 |
| SimSun | 7 | | | 26 | / 28,792 |
| SimSun-ExtB | 7 | | | 25 | / 47,297 |
| Sitka Banner | 7 | | | 1,029 | / 1,173 |
| Sitka Display | 7 | | | 1,029 | / 1,173 |
| Sitka Heading | 7 | | | 1,029 | / 1,173 |
| Sitka Small | 7 | | | 1,029 | / 1,173 |
| Sitka Subheading | 7 | | | 1,029 | / 1,173 |
| Sitka Text | 7 | | | 1,029 | / 1,173 |
| Sylfaen | 7 | | | 26 | / 820 |
| Symbol | 7 | | | 26 | / 191 |
| Tahoma | 7 | | | 26 | / 4,448 |
| Tangut Yinchuan | 7 | | | 29 | / 7,720 |
| Times New Roman | 7 | | | 26 | / 4,682 |
| Traditional Arabic | 7 | | | 26 | / 972 |
| Trebuchet MS | 7 | | | 26 | / 1,178 |
| Tunga | 7 | | | 25 | / 592 |
| UD Digi Kyokasho N-B | 7 | | | 8,516 | / 9,354 |
| UD Digi Kyokasho NK-B | 7 | | | 8,833 | / 11,048 |
| UD Digi Kyokasho NK-R | 7 | | | 8,833 | / 11,048 |
| UD Digi Kyokasho NP-B | 7 | | | 8,675 | / 11,046 |
| UD Digi Kyokasho NP-R | 7 | | | 8,675 | / 11,046 |
| UD Digi Kyokasho N-R | 7 | | | 8,516 | / 9,354 |
| Urdu Typesetting | 7 | | | 32 | / 916 |
| Utsaah | 7 | | | 26 | / 721 |
| Vani | 7 | | | 26 | / 864 |
| Verdana | 7 | | | 26 | / 1,396 |
| Verdana Pro | 7 | | | 26 | / 1,042 |
| Vijaya | 7 | | | 26 | / 422 |
| Vrinda | 7 | | | 26 | / 817 |
| Webdings | 7 | | | 26 | / 225 |
| Wingdings | 7 | | | 26 | / 225 |
| Yu Gothic | 7 | | | 26 | / 24,221 |
| Yu Gothic UI | 7 | | | 23,418 | / 24,397 |
| Yu Mincho | 7 | | | 26 | / 23,341 |
Fallback Fonts | |||||
| Unifont | 7 | | | 58 | / 57,088 |
| LastResort | 7 | | | 8 | / 6,144 |
| Unicode BMP Fallback | 7 | | | 26 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | 7 | | | / 4,500 | |
| Arial Unicode MS | 7 | | | / 49,496 | |
| Code2000 | 7 | | | / 51,241 | |
| Everson Mono | 7 | | | / 9,670 | |
| Lucida Sans Unicode | 7 | | | / 1,775 | |
| Microsoft JhengHei | 7 | | | / 29,650 | |
| Microsoft Sans Serif | 7 | | | / 4,189 | |
| Noto Sans | 7 | | | / 3,245 | |
| Segoe UI | 7 | | | / 5,228 | |
| Tahoma | 7 | | | / 4,448 | |
| Times New Roman | 7 | | | / 4,682 | |
| Fallback Fonts | |||||
| Unifont | 7 | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | 7 | | | / 6,144 | |
| Unicode BMP Fallback | 7 | | | / 61,060 | |
Article continues below Ad.
Ads by Google