| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x 002F (47) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (ASCII) Offset: 0x 002F (47) | 0000 .. (0 .. | = | 128 codepoints |
| Category: | (Po) | 0021 .. (33 .. | = | 125,247 codepoints |
| Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\u002F" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\u002F" | Same as C# | |||||
| JavaScript JS | "\u002F" | | A client-side JavaScript string. | ||||
| CSS | "\002F" | | A client-side CSS rule using this string. | ||||
| URL | "/" | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (246).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Aharoni | / | | | 18 | / 365 |
| Aldhabi | / | | | 241 | / 1,147 |
| Anatolian | / | | | 18 | / 718 |
| Andalus | / | | | 18 | / 548 |
| Angsana New | / | | | 18 | / 343 |
| AngsanaUPC | / | | | 18 | / 343 |
| Aparajita | / | | | 18 | / 721 |
| Arabic Typesetting | / | | | 141 | / 2,971 |
| Arial | / | | | 18 | / 4,500 |
| Arial Nova | / | | | 18 | / 624 |
| Arial Unicode MS | / | | | 18 | / 49,496 |
| BabelStone Han | / | | | 19 | / 48,763 |
| BabelStone Han PUA | / | | | 19 | / 4,973 |
| Bahnschrift | / | | | 664 | / 835 |
| Batang | / | | | 86 | / 39,679 |
| BatangChe | / | | | 1,674 | / 39,679 |
| Browallia New | / | | | 18 | / 343 |
| BrowalliaUPC | / | | | 18 | / 343 |
| Calibri | / | | | 876 | / 6,680 |
| Cambria | / | | | 512 | / 7,613 |
| Cambria Math | / | | | 512 | / 7,613 |
| Candara | / | | | 512 | / 1,179 |
| Code2000 | / | | | 18 | / 51,241 |
| Code2001 | / | | | 18 | / 2,797 |
| Code2002 | / | | | 18 | / 20,411 |
| Comic Sans MS | / | | | 18 | / 1,105 |
| Consolas | / | | | 373 | / 3,029 |
| Constantia | / | | | 512 | / 1,203 |
| Corbel | / | | | 512 | / 1,284 |
| Cordia New | / | | | 18 | / 343 |
| CordiaUPC | / | | | 18 | / 343 |
| Courier New | / | | | 18 | / 3,762 |
| DaunPenh | / | | | 18 | / 633 |
| David | / | | | 18 | / 380 |
| DengXian | / | | | 28,610 | / 29,234 |
| DFKai-SB | / | | | 48 | / 22,133 |
| DilleniaUPC | / | | | 18 | / 343 |
| DokChampa | / | | | 18 | / 489 |
| Dotum | / | | | 864 | / 40,157 |
| DotumChe | / | | | 2,283 | / 40,157 |
| East Syriac Adiabene | / | | | 20 | / 355 |
| East Syriac Ctesiphon | / | | | 20 | / 434 |
| Ebrima | / | | | 704 | / 2,016 |
| Estrangelo Antioch | / | | | 20 | / 355 |
| Estrangelo Edessa | / | | | 18 | / 445 |
| Estrangelo Midyat | / | | | 20 | / 431 |
| Estrangelo Nisibin | / | | | 20 | / 355 |
| Estrangelo Nisibin Outline | / | | | 20 | / 355 |
| Estrangelo Quenneshrin | / | | | 20 | / 430 |
| Estrangelo Talada | / | | | 20 | / 355 |
| Estrangelo TurAbdin | / | | | 20 | / 430 |
| EucrosiaUPC | / | | | 18 | / 343 |
| Euphemia | / | | | 657 | / 944 |
| Everson Mono | / | | | 20 | / 9,670 |
| FangSong | / | | | 18 | / 28,561 |
| Franklin Gothic | / | | | 18 | / 663 |
| FrankRuehl | / | | | 18 | / 368 |
| FreesiaUPC | / | | | 18 | / 343 |
| Gabriola | / | | | 4,147 | / 4,351 |
| Gadugi | / | | | 18 | / 1,230 |
| Gautami | / | | | 804 | / 872 |
| Georgia | / | | | 18 | / 863 |
| Georgia Pro | / | | | 18 | / 892 |
| Gill Sans Nova | / | | | 18 | / 531 |
| Gisha | / | | | 18 | / 394 |
| Gulim | / | | | 86 | / 40,157 |
| GulimChe | / | | | 1,674 | / 40,157 |
| Gungsuh | / | | | 864 | / 39,679 |
| GungsuhChe | / | | | 2,252 | / 39,679 |
| Impact | / | | | 18 | / 1,003 |
| Ink Free | / | | | 162 | / 226 |
| IrisUPC | / | | | 18 | / 343 |
| Iskoola Pota | / | | | 18 | / 826 |
| JasmineUPC | / | | | 18 | / 343 |
| Javanese Text | / | | | 143 | / 680 |
| KaiTi | / | | | 18 | / 28,561 |
| Kalinga | / | | | 18 | / 633 |
| Kartika | / | | | 18 | / 466 |
| Khmer UI | / | | | 18 | / 676 |
| KodchiangUPC | / | | | 18 | / 343 |
| Kokila | / | | | 18 | / 721 |
| Lao UI | / | | | 18 | / 316 |
| Latha | / | | | 217 | / 433 |
| Leelawadee | / | | | 18 | / 351 |
| Leelawadee UI | / | | | 18 | / 1,022 |
| Levenim MT | / | | | 18 | / 377 |
| LilyUPC | / | | | 18 | / 343 |
| Lucida Console | / | | | 18 | / 665 |
| Lucida Sans Unicode | / | | | 18 | / 1,775 |
| Malgun Gothic | / | | | 18 | / 28,214 |
| Mangal | / | | | 17 | / 885 |
| Meiryo | / | | | 18 | / 25,021 |
| Meiryo UI | / | | | 18 | / 25,021 |
| Microsoft Himalaya | / | | | 18 | / 1,521 |
| Microsoft JhengHei | / | | | 18 | / 29,650 |
| Microsoft JhengHei UI | / | | | 18 | / 29,650 |
| Microsoft New Tai Lue | / | | | 18 | / 348 |
| Microsoft PhagsPa | / | | | 18 | / 1,337 |
| Microsoft Sans Serif | / | | | 18 | / 4,189 |
| Microsoft Tai Le | / | | | 18 | / 323 |
| Microsoft Uighur | / | | | 14 | / 1,353 |
| Microsoft YaHei | / | | | 21 | / 30,132 |
| Microsoft YaHei UI | / | | | 21 | / 30,132 |
| Microsoft Yi Baiti | / | | | 18 | / 1,549 |
| MingLiU | / | | | 48 | / 34,059 |
| MingLiU_HKSCS | / | | | 48 | / 34,059 |
| MingLiU_HKSCS-ExtB | / | | | 18 | / 49,245 |
| MingLiU-ExtB | / | | | 18 | / 49,245 |
| Miriam | / | | | 18 | / 368 |
| Miriam Fixed | / | | | 18 | / 369 |
| Mongolian Baiti | / | | | 18 | / 1,856 |
| MoolBoran | / | | | 18 | / 669 |
| MS Gothic | / | | | 18 | / 22,289 |
| MS Mincho | / | | | 18 | / 19,397 |
| MS PGothic | / | | | 16,091 | / 22,289 |
| MS PMincho | / | | | 16,091 | / 19,397 |
| MS UI Gothic | / | | | 18,609 | / 22,289 |
| MV Boli | / | | | 18 | / 299 |
| Myanmar Text | / | | | 142 | / 869 |
| Narkisim | / | | | 18 | / 365 |
| Neue Haas Grotesk Text Pro | / | | | 18 | / 535 |
| Nirmala UI | / | | | 142 | / 4,656 |
| Noto Mono | / | | | 18 | / 896 |
| Noto Nastaliq Urdu | / | | | 181 | / 1,099 |
| Noto Sans | / | | | 18 | / 3,245 |
| Noto Sans Bengali | / | | | 586 | / 634 |
| Noto Sans Bengali UI | / | | | 577 | / 625 |
| Noto Sans Cham | / | | | 123 | / 126 |
| Noto Sans CJK JP | / | | | 16 | / 65,485 |
| Noto Sans CJK JP DemiLight | / | | | 16 | / 65,485 |
| Noto Sans CJK KR | / | | | 16 | / 65,485 |
| Noto Sans CJK KR DemiLight | / | | | 16 | / 65,485 |
| Noto Sans CJK SC | / | | | 16 | / 65,485 |
| Noto Sans CJK SC DemiLight | / | | | 16 | / 65,485 |
| Noto Sans CJK TC | / | | | 16 | / 65,485 |
| Noto Sans CJK TC DemiLight | / | | | 16 | / 65,485 |
| Noto Sans Devanagari | / | | | 805 | / 965 |
| Noto Sans Devanagari UI | / | | | 766 | / 909 |
| Noto Sans Display | / | | | 18 | / 3,244 |
| Noto Sans Gujarati | / | | | 688 | / 740 |
| Noto Sans Gujarati UI | / | | | 669 | / 721 |
| Noto Sans Gurmukhi | / | | | 229 | / 300 |
| Noto Sans Gurmukhi UI | / | | | 229 | / 307 |
| Noto Sans Kannada | / | | | 411 | / 450 |
| Noto Sans Kannada UI | / | | | 411 | / 450 |
| Noto Sans Khmer | / | | | 12 | / 363 |
| Noto Sans Khmer UI | / | | | 12 | / 381 |
| Noto Sans Malayalam | / | | | 262 | / 303 |
| Noto Sans Malayalam UI | / | | | 262 | / 303 |
| Noto Sans Mono | / | | | 18 | / 3,375 |
| Noto Sans Mono CJK JP | / | | | 63,054 | / 65,485 |
| Noto Sans Mono CJK KR | / | | | 63,054 | / 65,485 |
| Noto Sans Mono CJK SC | / | | | 63,054 | / 65,485 |
| Noto Sans Mono CJK TC | / | | | 63,054 | / 65,485 |
| Noto Sans Oriya | / | | | 377 | / 420 |
| Noto Sans Oriya UI | / | | | 333 | / 376 |
| Noto Sans Sinhala | / | | | 601 | / 644 |
| Noto Sans Sinhala UI | / | | | 601 | / 644 |
| Noto Sans Syriac Eastern | / | | | 239 | / 246 |
| Noto Sans Syriac Estrangela | / | | | 239 | / 246 |
| Noto Sans Syriac Western | / | | | 239 | / 246 |
| Noto Sans Tamil | / | | | 182 | / 239 |
| Noto Sans Tamil UI | / | | | 182 | / 239 |
| Noto Sans Telugu | / | | | 624 | / 663 |
| Noto Sans Telugu UI | / | | | 637 | / 676 |
| Noto Serif | / | | | 18 | / 3,242 |
| Noto Serif Bengali | / | | | 554 | / 590 |
| Noto Serif CJK JP | / | | | 16 | / 64,605 |
| Noto Serif CJK KR | / | | | 16 | / 64,605 |
| Noto Serif CJK SC | / | | | 16 | / 64,784 |
| Noto Serif CJK TC | / | | | 16 | / 64,783 |
| Noto Serif Devanagari | / | | | 676 | / 713 |
| Noto Serif Display | / | | | 18 | / 3,244 |
| Noto Serif Gujarati | / | | | 436 | / 472 |
| Noto Serif Kannada | / | | | 400 | / 436 |
| Noto Serif Khmer | / | | | 12 | / 362 |
| Noto Serif Malayalam | / | | | 201 | / 239 |
| Noto Serif Sinhala | / | | | 601 | / 644 |
| Noto Serif Tamil | / | | | 174 | / 218 |
| Noto Serif Telugu | / | | | 634 | / 670 |
| NSimSun | / | | | 18 | / 28,792 |
| Nyala | / | | | 784 | / 1,061 |
| Palatino Linotype | / | | | 550 | / 1,327 |
| Plantagenet Cherokee | / | | | 18 | / 312 |
| PMingLiU | / | | | 304 | / 34,059 |
| PMingLiU-ExtB | / | | | 244 | / 49,245 |
| Raavi | / | | | 17 | / 459 |
| Rockwell Nova | / | | | 18 | / 520 |
| Rod | / | | | 18 | / 370 |
| Sakkal Majalla | / | | | 18 | / 2,865 |
| Sanskrit Text | / | | | 403 | / 1,519 |
| Segoe Print | / | | | 18 | / 689 |
| Segoe Script | / | | | 18 | / 1,925 |
| Segoe UI | / | | | 18 | / 5,228 |
| Segoe UI Emoji | / | | | 18 | / 10,726 |
| Segoe UI Historic | / | | | 18 | / 4,736 |
| Segoe UI Symbol | / | | | 18 | / 9,123 |
| Serto Batnan | / | | | 20 | / 355 |
| Serto Jerusalem | / | | | 20 | / 355 |
| Serto Jerusalem Outline | / | | | 20 | / 355 |
| Serto Kharput | / | | | 20 | / 478 |
| Serto Malankara | / | | | 20 | / 478 |
| Serto Mardin | / | | | 20 | / 355 |
| Serto Urhoy | / | | | 20 | / 478 |
| Shonar Bangla | / | | | 18 | / 848 |
| Shruti | / | | | 17 | / 1,491 |
| SimHei | / | | | 18 | / 28,561 |
| Simplified Arabic | / | | | 18 | / 2,335 |
| Simplified Arabic Fixed | / | | | 18 | / 473 |
| SimSun | / | | | 18 | / 28,792 |
| SimSun-ExtB | / | | | 17 | / 47,297 |
| Sitka Banner | / | | | 676 | / 1,173 |
| Sitka Display | / | | | 676 | / 1,173 |
| Sitka Heading | / | | | 676 | / 1,173 |
| Sitka Small | / | | | 676 | / 1,173 |
| Sitka Subheading | / | | | 676 | / 1,173 |
| Sitka Text | / | | | 676 | / 1,173 |
| Sylfaen | / | | | 18 | / 820 |
| Symbol | / | | | 18 | / 191 |
| Tahoma | / | | | 18 | / 4,448 |
| Tangut Yinchuan | / | | | 21 | / 7,720 |
| Times New Roman | / | | | 18 | / 4,682 |
| Traditional Arabic | / | | | 18 | / 972 |
| Trebuchet MS | / | | | 18 | / 1,178 |
| Tunga | / | | | 17 | / 592 |
| UD Digi Kyokasho N-B | / | | | 8,508 | / 9,354 |
| UD Digi Kyokasho NK-B | / | | | 8,825 | / 11,048 |
| UD Digi Kyokasho NK-R | / | | | 8,825 | / 11,048 |
| UD Digi Kyokasho NP-B | / | | | 8,667 | / 11,046 |
| UD Digi Kyokasho NP-R | / | | | 8,667 | / 11,046 |
| UD Digi Kyokasho N-R | / | | | 8,508 | / 9,354 |
| Urdu Typesetting | / | | | 24 | / 916 |
| Utsaah | / | | | 18 | / 721 |
| Vani | / | | | 18 | / 864 |
| Verdana | / | | | 18 | / 1,396 |
| Verdana Pro | / | | | 18 | / 1,042 |
| Vijaya | / | | | 18 | / 422 |
| Vrinda | / | | | 18 | / 817 |
| Webdings | / | | | 18 | / 225 |
| Wingdings | / | | | 18 | / 225 |
| Yu Gothic | / | | | 18 | / 24,221 |
| Yu Gothic UI | / | | | 23,410 | / 24,397 |
| Yu Mincho | / | | | 18 | / 23,341 |
Fallback Fonts | |||||
| Unifont | / | | | 50 | / 57,088 |
| LastResort | / | | | 8 | / 6,144 |
| Unicode BMP Fallback | / | | | 18 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | / | | | / 4,500 | |
| Arial Unicode MS | / | | | / 49,496 | |
| Code2000 | / | | | / 51,241 | |
| Everson Mono | / | | | / 9,670 | |
| Lucida Sans Unicode | / | | | / 1,775 | |
| Microsoft JhengHei | / | | | / 29,650 | |
| Microsoft Sans Serif | / | | | / 4,189 | |
| Noto Sans | / | | | / 3,245 | |
| Segoe UI | / | | | / 5,228 | |
| Tahoma | / | | | / 4,448 | |
| Times New Roman | / | | | / 4,682 | |
| Fallback Fonts | |||||
| Unifont | / | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | / | | | / 6,144 | |
| Unicode BMP Fallback | / | | | / 61,060 | |
Article continues below Ad.
Ads by Google