This is a single codepoint. |
Plane: | (BMP) Offset: 0x 002C (44) | 0 0000 .. (0 .. | = | 65,536 codepoints |
Block: | (ASCII) Offset: 0x 002C (44) | 0000 .. (0 .. | = | 128 codepoints |
Category: | (Po) | 0021 .. (33 .. | = | 125,247 codepoints |
Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
Language Lang | String | Live Output | Description | ||||
---|---|---|---|---|---|---|---|
C# | "\u002C" |
| A server-generated image from a C# application using this string. | ||||
C++ | "\u002C" | Same as C# | |||||
JavaScript JS | "\u002C" | | A client-side JavaScript string. | ||||
CSS | "\002C" | | A client-side CSS rule using this string. | ||||
URL | "," | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (247).
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Aharoni | , | | | 15 | / 365 |
Aldhabi | , | | | 214 | / 1,147 |
Anatolian | , | | | 15 | / 718 |
Andalus | , | | | 15 | / 548 |
Angsana New | , | | | 15 | / 343 |
AngsanaUPC | , | | | 15 | / 343 |
Aparajita | , | | | 15 | / 721 |
Arabic Typesetting | , | | | 121 | / 2,971 |
Arial | , | | | 15 | / 4,500 |
Arial Nova | , | | | 15 | / 624 |
Arial Unicode MS | , | | | 15 | / 49,496 |
BabelStone Han | , | | | 16 | / 48,763 |
BabelStone Han PUA | , | | | 16 | / 4,973 |
Bahnschrift | , | | | 653 | / 835 |
Batang | , | | | 83 | / 39,679 |
BatangChe | , | | | 1,671 | / 39,679 |
Browallia New | , | | | 15 | / 343 |
BrowalliaUPC | , | | | 15 | / 343 |
Calibri | , | | | 853 | / 6,680 |
Cambria | , | | | 481 | / 7,613 |
Cambria Math | , | | | 481 | / 7,613 |
Candara | , | | | 481 | / 1,179 |
Code2000 | , | | | 15 | / 51,241 |
Code2001 | , | | | 15 | / 2,797 |
Code2002 | , | | | 15 | / 20,411 |
Comic Sans MS | , | | | 15 | / 1,105 |
Consolas | , | | | 345 | / 3,029 |
Constantia | , | | | 481 | / 1,203 |
Corbel | , | | | 481 | / 1,284 |
Cordia New | , | | | 15 | / 343 |
CordiaUPC | , | | | 15 | / 343 |
Courier New | , | | | 15 | / 3,762 |
DaunPenh | , | | | 15 | / 633 |
David | , | | | 15 | / 380 |
DengXian | , | | | 28,607 | / 29,234 |
DFKai-SB | , | | | 45 | / 22,133 |
DilleniaUPC | , | | | 15 | / 343 |
DokChampa | , | | | 15 | / 489 |
Dotum | , | | | 861 | / 40,157 |
DotumChe | , | | | 2,280 | / 40,157 |
East Syriac Adiabene | , | | | 17 | / 355 |
East Syriac Ctesiphon | , | | | 17 | / 434 |
Ebrima | , | | | 688 | / 2,016 |
Estrangelo Antioch | , | | | 17 | / 355 |
Estrangelo Edessa | , | | | 15 | / 445 |
Estrangelo Midyat | , | | | 17 | / 431 |
Estrangelo Nisibin | , | | | 17 | / 355 |
Estrangelo Nisibin Outline | , | | | 17 | / 355 |
Estrangelo Quenneshrin | , | | | 17 | / 430 |
Estrangelo Talada | , | | | 17 | / 355 |
Estrangelo TurAbdin | , | | | 17 | / 430 |
EucrosiaUPC | , | | | 15 | / 343 |
Euphemia | , | | | 655 | / 944 |
Everson Mono | , | | | 17 | / 9,670 |
FangSong | , | | | 15 | / 28,561 |
Franklin Gothic | , | | | 15 | / 663 |
FrankRuehl | , | | | 15 | / 368 |
FreesiaUPC | , | | | 15 | / 343 |
Gabriola | , | | | 4,113 | / 4,351 |
Gadugi | , | | | 15 | / 1,230 |
Gautami | , | | | 801 | / 872 |
Georgia | , | | | 15 | / 863 |
Georgia Pro | , | | | 15 | / 892 |
Gill Sans Nova | , | | | 15 | / 531 |
Gisha | , | | | 15 | / 394 |
Gulim | , | | | 83 | / 40,157 |
GulimChe | , | | | 1,671 | / 40,157 |
Gungsuh | , | | | 861 | / 39,679 |
GungsuhChe | , | | | 2,249 | / 39,679 |
Impact | , | | | 15 | / 1,003 |
Ink Free | , | | | 151 | / 226 |
IrisUPC | , | | | 15 | / 343 |
Iskoola Pota | , | | | 15 | / 826 |
JasmineUPC | , | | | 15 | / 343 |
Javanese Text | , | | | 127 | / 680 |
KaiTi | , | | | 15 | / 28,561 |
Kalinga | , | | | 15 | / 633 |
Kartika | , | | | 15 | / 466 |
Khmer UI | , | | | 15 | / 676 |
KodchiangUPC | , | | | 15 | / 343 |
Kokila | , | | | 15 | / 721 |
Lao UI | , | | | 15 | / 316 |
Latha | , | | | 214 | / 433 |
Leelawadee | , | | | 15 | / 351 |
Leelawadee UI | , | | | 15 | / 1,022 |
Levenim MT | , | | | 15 | / 377 |
LilyUPC | , | | | 15 | / 343 |
Lucida Console | , | | | 15 | / 665 |
Lucida Sans Unicode | , | | | 15 | / 1,775 |
Malgun Gothic | , | | | 15 | / 28,214 |
Mangal | , | | | 14 | / 885 |
Meiryo | , | | | 15 | / 25,021 |
Meiryo UI | , | | | 15 | / 25,021 |
Microsoft Himalaya | , | | | 15 | / 1,521 |
Microsoft JhengHei | , | | | 15 | / 29,650 |
Microsoft JhengHei UI | , | | | 15 | / 29,650 |
Microsoft New Tai Lue | , | | | 15 | / 348 |
Microsoft PhagsPa | , | | | 15 | / 1,337 |
Microsoft Sans Serif | , | | | 15 | / 4,189 |
Microsoft Tai Le | , | | | 15 | / 323 |
Microsoft Uighur | , | | | 12 | / 1,353 |
Microsoft YaHei | , | | | 18 | / 30,132 |
Microsoft YaHei UI | , | | | 18 | / 30,132 |
Microsoft Yi Baiti | , | | | 15 | / 1,549 |
MingLiU | , | | | 45 | / 34,059 |
MingLiU_HKSCS | , | | | 45 | / 34,059 |
MingLiU_HKSCS-ExtB | , | | | 15 | / 49,245 |
MingLiU-ExtB | , | | | 15 | / 49,245 |
Miriam | , | | | 15 | / 368 |
Miriam Fixed | , | | | 15 | / 369 |
Mongolian Baiti | , | | | 15 | / 1,856 |
MoolBoran | , | | | 15 | / 669 |
MS Gothic | , | | | 15 | / 22,289 |
MS Mincho | , | | | 15 | / 19,397 |
MS PGothic | , | | | 16,088 | / 22,289 |
MS PMincho | , | | | 16,088 | / 19,397 |
MS UI Gothic | , | | | 18,606 | / 22,289 |
MV Boli | , | | | 15 | / 299 |
Myanmar Text | , | | | 126 | / 869 |
Narkisim | , | | | 15 | / 365 |
Neue Haas Grotesk Text Pro | , | | | 15 | / 535 |
Nirmala UI | , | | | 126 | / 4,656 |
Noto Mono | , | | | 15 | / 896 |
Noto Naskh Arabic | , | | | 1,512 | / 1,532 |
Noto Naskh Arabic UI | , | | | 1,518 | / 1,538 |
Noto Sans | , | | | 15 | / 3,245 |
Noto Sans Arabic | , | | | 1,458 | / 1,659 |
Noto Sans Arabic UI | , | | | 1,393 | / 1,602 |
Noto Sans Bengali | , | | | 583 | / 634 |
Noto Sans Bengali UI | , | | | 574 | / 625 |
Noto Sans Cham | , | | | 120 | / 126 |
Noto Sans CJK JP | , | | | 13 | / 65,485 |
Noto Sans CJK JP DemiLight | , | | | 13 | / 65,485 |
Noto Sans CJK KR | , | | | 13 | / 65,485 |
Noto Sans CJK KR DemiLight | , | | | 13 | / 65,485 |
Noto Sans CJK SC | , | | | 13 | / 65,485 |
Noto Sans CJK SC DemiLight | , | | | 13 | / 65,485 |
Noto Sans CJK TC | , | | | 13 | / 65,485 |
Noto Sans CJK TC DemiLight | , | | | 13 | / 65,485 |
Noto Sans Devanagari | , | | | 802 | / 965 |
Noto Sans Devanagari UI | , | | | 763 | / 909 |
Noto Sans Display | , | | | 15 | / 3,244 |
Noto Sans Gujarati | , | | | 685 | / 740 |
Noto Sans Gujarati UI | , | | | 666 | / 721 |
Noto Sans Gurmukhi | , | | | 226 | / 300 |
Noto Sans Gurmukhi UI | , | | | 226 | / 307 |
Noto Sans Kannada | , | | | 408 | / 450 |
Noto Sans Kannada UI | , | | | 408 | / 450 |
Noto Sans Khmer | , | | | 9 | / 363 |
Noto Sans Khmer UI | , | | | 9 | / 381 |
Noto Sans Malayalam | , | | | 259 | / 303 |
Noto Sans Malayalam UI | , | | | 259 | / 303 |
Noto Sans Mono | , | | | 15 | / 3,375 |
Noto Sans Mono CJK JP | , | | | 63,051 | / 65,485 |
Noto Sans Mono CJK KR | , | | | 63,051 | / 65,485 |
Noto Sans Mono CJK SC | , | | | 63,051 | / 65,485 |
Noto Sans Mono CJK TC | , | | | 63,051 | / 65,485 |
Noto Sans Oriya | , | | | 374 | / 420 |
Noto Sans Oriya UI | , | | | 330 | / 376 |
Noto Sans Sinhala | , | | | 598 | / 644 |
Noto Sans Sinhala UI | , | | | 598 | / 644 |
Noto Sans Tamil | , | | | 179 | / 239 |
Noto Sans Tamil UI | , | | | 179 | / 239 |
Noto Sans Telugu | , | | | 621 | / 663 |
Noto Sans Telugu UI | , | | | 634 | / 676 |
Noto Sans Thaana | , | | | 6 | / 94 |
Noto Serif | , | | | 15 | / 3,242 |
Noto Serif Bengali | , | | | 551 | / 590 |
Noto Serif CJK JP | , | | | 13 | / 64,605 |
Noto Serif CJK KR | , | | | 13 | / 64,605 |
Noto Serif CJK SC | , | | | 13 | / 64,784 |
Noto Serif CJK TC | , | | | 13 | / 64,783 |
Noto Serif Devanagari | , | | | 673 | / 713 |
Noto Serif Display | , | | | 15 | / 3,244 |
Noto Serif Gujarati | , | | | 433 | / 472 |
Noto Serif Kannada | , | | | 397 | / 436 |
Noto Serif Khmer | , | | | 9 | / 362 |
Noto Serif Malayalam | , | | | 198 | / 239 |
Noto Serif Sinhala | , | | | 598 | / 644 |
Noto Serif Tamil | , | | | 171 | / 218 |
Noto Serif Telugu | , | | | 631 | / 670 |
NSimSun | , | | | 15 | / 28,792 |
Nyala | , | | | 756 | / 1,061 |
Palatino Linotype | , | | | 496 | / 1,327 |
Plantagenet Cherokee | , | | | 15 | / 312 |
PMingLiU | , | | | 301 | / 34,059 |
PMingLiU-ExtB | , | | | 241 | / 49,245 |
Raavi | , | | | 14 | / 459 |
Rockwell Nova | , | | | 15 | / 520 |
Rod | , | | | 15 | / 370 |
Sakkal Majalla | , | | | 15 | / 2,865 |
Sanskrit Text | , | | | 394 | / 1,519 |
Segoe Print | , | | | 15 | / 689 |
Segoe Script | , | | | 15 | / 1,925 |
Segoe UI | , | | | 15 | / 5,228 |
Segoe UI Emoji | , | | | 15 | / 10,726 |
Segoe UI Historic | , | | | 15 | / 4,736 |
Segoe UI Symbol | , | | | 15 | / 9,123 |
Serto Batnan | , | | | 17 | / 355 |
Serto Jerusalem | , | | | 17 | / 355 |
Serto Jerusalem Outline | , | | | 17 | / 355 |
Serto Kharput | , | | | 17 | / 478 |
Serto Malankara | , | | | 17 | / 478 |
Serto Mardin | , | | | 17 | / 355 |
Serto Urhoy | , | | | 17 | / 478 |
Shonar Bangla | , | | | 15 | / 848 |
Shruti | , | | | 14 | / 1,491 |
SimHei | , | | | 15 | / 28,561 |
Simplified Arabic | , | | | 15 | / 2,335 |
Simplified Arabic Fixed | , | | | 15 | / 473 |
SimSun | , | | | 15 | / 28,792 |
SimSun-ExtB | , | | | 14 | / 47,297 |
Sitka Banner | , | | | 641 | / 1,173 |
Sitka Display | , | | | 641 | / 1,173 |
Sitka Heading | , | | | 641 | / 1,173 |
Sitka Small | , | | | 641 | / 1,173 |
Sitka Subheading | , | | | 641 | / 1,173 |
Sitka Text | , | | | 641 | / 1,173 |
Sylfaen | , | | | 15 | / 820 |
Symbol | , | | | 15 | / 191 |
Tahoma | , | | | 15 | / 4,448 |
Tangut Yinchuan | , | | | 18 | / 7,720 |
Times New Roman | , | | | 15 | / 4,682 |
Traditional Arabic | , | | | 15 | / 972 |
Trebuchet MS | , | | | 15 | / 1,178 |
Tunga | , | | | 14 | / 592 |
UD Digi Kyokasho N-B | , | | | 8,505 | / 9,354 |
UD Digi Kyokasho NK-B | , | | | 8,822 | / 11,048 |
UD Digi Kyokasho NK-R | , | | | 8,822 | / 11,048 |
UD Digi Kyokasho NP-B | , | | | 8,664 | / 11,046 |
UD Digi Kyokasho NP-R | , | | | 8,664 | / 11,046 |
UD Digi Kyokasho N-R | , | | | 8,505 | / 9,354 |
Urdu Typesetting | , | | | 21 | / 916 |
Utsaah | , | | | 15 | / 721 |
Vani | , | | | 15 | / 864 |
Verdana | , | | | 15 | / 1,396 |
Verdana Pro | , | | | 15 | / 1,042 |
Vijaya | , | | | 15 | / 422 |
Vrinda | , | | | 15 | / 817 |
Webdings | , | | | 15 | / 225 |
Wingdings | , | | | 15 | / 225 |
Yu Gothic | , | | | 15 | / 24,221 |
Yu Gothic UI | , | | | 23,407 | / 24,397 |
Yu Mincho | , | | | 15 | / 23,341 |
Fallback Fonts | |||||
Unifont | , | | | 47 | / 57,088 |
LastResort | , | | | 8 | / 6,144 |
Unicode BMP Fallback | , | | | 15 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
---|---|---|---|---|---|
HTML | GDI+ | GDI | |||
Arial | , | | | / 4,500 | |
Arial Unicode MS | , | | | / 49,496 | |
Code2000 | , | | | / 51,241 | |
Everson Mono | , | | | / 9,670 | |
Lucida Sans Unicode | , | | | / 1,775 | |
Microsoft JhengHei | , | | | / 29,650 | |
Microsoft Sans Serif | , | | | / 4,189 | |
Noto Sans | , | | | / 3,245 | |
Segoe UI | , | | | / 5,228 | |
Tahoma | , | | | / 4,448 | |
Times New Roman | , | | | / 4,682 | |
Fallback Fonts | |||||
Unifont | , | | | / 57,088 | |
Unifont Upper | Not supported | ||||
LastResort | , | | | / 6,144 | |
Unicode BMP Fallback | , | | | / 61,060 |
Article continues below Ad.
Ads by Google