There are 38 character categories in Unicode 10.0.
A category is general classification of type that is assigned to a character.
Prev Category: | 33 | Math Symbol |
This Category: | 34 | Other Symbol |
Next Category: | 35 | Separator |
Article continues below Ad.
Ads by Google
If your browser doesn't support a codepoint and displays a placeholder rectangle , try 'Server Image'.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | |||||||||||||||||||||
00A0 | | | | | | | | | | | | | | | | | | 0 | |||
00B0 | | | | | | | | | | | | | | | | | | | | 1 | |
0480 | | | | | | | | | | | | | | | | | | | | 2 | |
0580 | | | | | | | | | | | | | | | | | | | 3 | ||
0600 | | | | | | | | | | | | | | | | | | | 4 | ||
06D0 | | | | | | | | | | | | | | | | | | | | 5 | |
06E0 | | | | | | | | | | | | | | | | | | | | 6 | |
06F0 | | | | | | | | | | | | | | | | | | | 7 | ||
07F0 | | | | | | | | | | | | | | | | | | | | 8 | |
09F0 | | | | | | | | | | | | | | | | | | | | 9 | |
0B70 | | | | | | | | | | | | | | | | | | | | 10 | |
0BF0 | | | | | | | | | | | | | | 11 | |||||||
0C70 | | | | | | | | | | | | | | | | | | | | 12 | |
0D40 | | | | | | | | | | | | | | | | | | | | 13 | |
0D70 | | | | | | | | | | | | | | | | | | | | 14 | |
0F00 | | | | | | | | | | | | | | | | | | 15 | |||
0F10 | | | | | | | | | | | 16 | ||||||||||
0F30 | | | | | | | | | | | | | | | | | | 17 | |||
0FB0 | | | | | | | | | | | | | | | | | | | 18 | ||
0FC0 | | | | | | | 19 | ||||||||||||||
0FD0 | | | | | | | | | | | | | | | | | 20 | ||||
1090 | | | | | | | | | | | | | | | | | | | 21 | ||
1390 | | | | | | | | | | | 22 | ||||||||||
1940 | | | | | | | | | | | | | | | | | | | | 23 | |
19D0 | | | | | | | | | | | | | | | | | | | 24 | ||
19E0 | | | | | 25 | ||||||||||||||||
19F0 | | | | | 26 | ||||||||||||||||
1B60 | | | | | | | | | | | 27 | ||||||||||
1B70 | | | | | | | | | | | | 28 | |||||||||
2100 | | | | | | | | | | | | | 29 | ||||||||
2110 | | | | | | | | | | | | | | | | 30 | |||||
2120 | | | | | | | | | | | | | 31 | ||||||||
2130 | | | | | | | | | | | | | | | | | | | 32 | ||
2140 | | | | | | | | | | | | | | | | | 33 | ||||
2180 | | | | | | | | | | | | | | | | | | | 34 | ||
2190 | | | | | | | | | | | | 35 | |||||||||
21A0 | | | | | | | | | 36 | ||||||||||||
21B0 | | | | | 37 | ||||||||||||||||
21C0 | | | | | | | 38 | ||||||||||||||
21D0 | | | | | | | 39 | ||||||||||||||
21E0 | | | | | 40 | ||||||||||||||||
21F0 | | | | | | | | | | | | | | | | | 41 | ||||
2300 | | | | | | | | | 42 | ||||||||||||
2310 | | | | | 43 | ||||||||||||||||
2320 | | | | | | | | | 44 | ||||||||||||
2330 | | | | | 45 | ||||||||||||||||
2340 | | | | | 46 | ||||||||||||||||
2350 | | | | | 47 | ||||||||||||||||
2360 | | | | | 48 | ||||||||||||||||
2370 | | | | | | 49 | |||||||||||||||
2380 | | | | | 50 | ||||||||||||||||
2390 | | | | | | | | | | 51 | |||||||||||
23B0 | | | | | | | | | 52 | ||||||||||||
23C0 | | | | | 53 | ||||||||||||||||
23D0 | | | | | | | | | 54 | ||||||||||||
23E0 | | | | | | | 55 | ||||||||||||||
23F0 | | | | | 56 | ||||||||||||||||
2400 | | | | | 57 | ||||||||||||||||
2410 | | | | | 58 | ||||||||||||||||
2420 | | | | | | | | | | | | | | 59 | |||||||
2440 | | | | | | | | | | 60 | |||||||||||
2490 | | | | | | | | | | | | | | | | | 61 | ||||
24A0 | | | | | 62 | ||||||||||||||||
24B0 | | | | | 63 | ||||||||||||||||
24C0 | | | | | 64 | ||||||||||||||||
24D0 | | | | | 65 | ||||||||||||||||
24E0 | | | | | | | | | | | 66 | ||||||||||
2500 | | | | | 67 | ||||||||||||||||
2510 | | | | | 68 | ||||||||||||||||
2520 | | | | | 69 | ||||||||||||||||
2530 | | | | | 70 | ||||||||||||||||
2540 | | | | | 71 | ||||||||||||||||
2550 | | | | | 72 | ||||||||||||||||
2560 | | | | | 73 | ||||||||||||||||
2570 | | | | | 74 | ||||||||||||||||
2580 | | | | | 75 | ||||||||||||||||
2590 | | | | | 76 | ||||||||||||||||
25A0 | | | | | 77 | ||||||||||||||||
25B0 | | | | | | 78 | |||||||||||||||
25C0 | | | | | | 79 | |||||||||||||||
25D0 | | | | | 80 | ||||||||||||||||
25E0 | | | | | 81 | ||||||||||||||||
25F0 | | | | | | | | | | | | | 82 | ||||||||
2600 | | | | | 83 | ||||||||||||||||
2610 | | | | | 84 | ||||||||||||||||
2620 | | | | | 85 | ||||||||||||||||
2630 | | | | | 86 | ||||||||||||||||
2640 | | | | | 87 | ||||||||||||||||
2650 | | | | | 88 | ||||||||||||||||
2660 | | | | | | 89 | |||||||||||||||
2670 | | | | | 90 | ||||||||||||||||
2680 | | | | | 91 | ||||||||||||||||
2690 | | | | | 92 | ||||||||||||||||
26A0 | | | | | 93 | ||||||||||||||||
26B0 | | | | | 94 | ||||||||||||||||
26C0 | | | | | 95 | ||||||||||||||||
26D0 | | | | | 96 | ||||||||||||||||
26E0 | | | | | 97 | ||||||||||||||||
26F0 | | | | | 98 | ||||||||||||||||
2700 | | | | | 99 | ||||||||||||||||
2710 | | | | | 100 | ||||||||||||||||
2720 | | | | | 101 | ||||||||||||||||
2730 | | | | | 102 | ||||||||||||||||
2740 | | | | | 103 | ||||||||||||||||
2750 | | | | | 104 | ||||||||||||||||
2760 | | | | | | | | | | | | | 105 | ||||||||
2790 | | | | | | | | | 106 | ||||||||||||
27A0 | | | | | 107 | ||||||||||||||||
27B0 | | | | | 108 | ||||||||||||||||
2800 | | | | | 109 | ||||||||||||||||
2810 | | | | | 110 | ||||||||||||||||
2820 | | | | | 111 | ||||||||||||||||
2830 | | | | | 112 | ||||||||||||||||
2840 | | | | | 113 | ||||||||||||||||
2850 | | | | | 114 | ||||||||||||||||
2860 | | | | | 115 | ||||||||||||||||
2870 | | | | | 116 | ||||||||||||||||
2880 | | | | | 117 | ||||||||||||||||
2890 | | | | | 118 | ||||||||||||||||
28A0 | | | | | 119 | ||||||||||||||||
28B0 | | | | | 120 | ||||||||||||||||
28C0 | | | | | 121 | ||||||||||||||||
28D0 | | | | | 122 | ||||||||||||||||
28E0 | | | | | 123 | ||||||||||||||||
28F0 | | | | | 124 | ||||||||||||||||
2B00 | | | | | 125 | ||||||||||||||||
2B10 | | | | | 126 | ||||||||||||||||
2B20 | | | | | 127 | ||||||||||||||||
2B40 | | | | | | | | | | | | | | | | 128 | |||||
2B50 | | | | | 129 | ||||||||||||||||
2B60 | | | | | 130 | ||||||||||||||||
2B70 | | | | | | | 131 | ||||||||||||||
2B80 | | | | | 132 | ||||||||||||||||
2B90 | | | | | | | 133 | ||||||||||||||
2BA0 | | | | | 134 | ||||||||||||||||
2BB0 | | | | | | | | 135 | |||||||||||||
2BC0 | | | | | | 136 | |||||||||||||||
2BD0 | | | | | | | | | | | | | | | | | | 137 | |||
2BE0 | | | | | | | | | | | | | | | | | 138 | ||||
2CE0 | | | | | | | | | | | | | | | 139 | ||||||
2E80 | | | | | 140 | ||||||||||||||||
2E90 | | | | | | 141 | |||||||||||||||
2EA0 | | | | | 142 | ||||||||||||||||
2EB0 | | | | | 143 | ||||||||||||||||
2EC0 | | | | | 144 | ||||||||||||||||
2ED0 | | | | | 145 | ||||||||||||||||
2EE0 | | | | | 146 | ||||||||||||||||
2EF0 | | | | | | | | | | | | | | | | | 147 | ||||
2F00 | | | | | 148 | ||||||||||||||||
2F10 | | | | | 149 | ||||||||||||||||
2F20 | | | | | 150 | ||||||||||||||||
2F30 | | | | | 151 | ||||||||||||||||
2F40 | | | | | 152 | ||||||||||||||||
2F50 | | | | | 153 | ||||||||||||||||
2F60 | | | | | 154 | ||||||||||||||||
2F70 | | | | | 155 | ||||||||||||||||
2F80 | | | | | 156 | ||||||||||||||||
2F90 | | | | | 157 | ||||||||||||||||
2FA0 | | | | | 158 | ||||||||||||||||
2FB0 | | | | | 159 | ||||||||||||||||
... | |||||||||||||||||||||
1 F9E0 | | | | | | | | | | | | | | ||||||||
| | | | | | | | | 🡡 | ||||||||||||
| | | | | | | | 1 F9E6 | |||||||||||||
| | | | | | | | 129,510 |
Ads by Google