There are 38 character categories in Unicode 10.0.
A category is general classification of type that is assigned to a character.
Prev Category: | 7 | Letter |
This Category: | 8 | Modifier Letter |
Next Category: | 9 | Other Letter |
Article continues below Ad.
Ads by Google
If your browser doesn't support a codepoint and displays a placeholder rectangle , try 'Server Image'.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688 | |||||||||||||||||||||
02B0 | | | | | 0 | ||||||||||||||||
02C0 | | | | | | | | | 1 | ||||||||||||
02D0 | | | | | | | | | | | | | | | | | | | 2 | ||
02E0 | | | | | | | | | | | | | | 3 | |||||||
0370 | | | | | | | | | | | | | | | | | | | 4 | ||
0550 | | | | | | | | | | | | | | | | | | | | 5 | |
0640 | | | | | | | | | | | | | | | | | | | | 6 | |
06E0 | | | | | | | | | | | | | | | | | | | 7 | ||
07F0 | | | | | | | | | | | | | | | | | | 8 | |||
0810 | | | | | | | | | | | | | | | | | | | | 9 | |
0820 | | | | | | | | | | | | | | | | | | | 10 | ||
0970 | | | | | | | | | | | | | | | | | | | | 11 | |
0E40 | | | | | | | | | | | | | | | | | | | | 12 | |
0EC0 | | | | | | | | | | | | | | | | | | | | 13 | |
10F0 | | | | | | | | | | | | | | | | | | | | 14 | |
17D0 | | | | | | | | | | | | | | | | | | | | 15 | |
1840 | | | | | | | | | | | | | | | | | | | | 16 | |
1AA0 | | | | | | | | | | | | | | | | | | | | 17 | |
1C70 | | | | | | | | | | | | | | | 18 | ||||||
1D20 | | | | | | | | | | | | | | | | | 19 | ||||
1D30 | | | | | 20 | ||||||||||||||||
1D40 | | | | | 21 | ||||||||||||||||
1D50 | | | | | 22 | ||||||||||||||||
1D60 | | | | | | | | | | 23 | |||||||||||
1D70 | | | | | | | | | | | | | | | | | | | | 24 | |
1D90 | | | | | | | | | | | | | | | | 25 | |||||
1DA0 | | | | | 26 | ||||||||||||||||
1DB0 | | | | | 27 | ||||||||||||||||
2070 | | | | | | | | | | | | | | | | | | | 28 | ||
2090 | | | | | | | | 29 | |||||||||||||
2C70 | | | | | | | | | | | | | | | | | | | 30 | ||
2D60 | | | | | | | | | | | | | | | | | | | | 31 | |
2E20 | | | | | | | | | | | | | | | | | | | | 32 | |
3000 | | | | | | | | | | | | | | | | | | | | 33 | |
3030 | | | | | | | | | | | | | | | 34 | ||||||
3090 | | | | | | | | | | | | | | | | | | | 35 | ||
30F0 | | | | | | | | | | | | | | | | | | 36 | |||
A010 | | | | | | | | | | | | | | | | | | | | 37 | |
A4F0 | | | | | | | | | | | | | | | 38 | ||||||
A600 | | | | | | | | | | | | | | | | | | | | 39 | |
A670 | | | | | | | | | | | | | | | | | | | | 40 | |
A690 | | | | | | | | | | | | | | | | | | | 41 | ||
A710 | | | | | | | | | | | | 42 | |||||||||
A770 | | | | | | | | | | | | | | | | | | | | 43 | |
A780 | | | | | | | | | | | | | | | | | | | | 44 | |
A7F0 | | | | | | | | | | | | | | | | | | | 45 | ||
A9C0 | | | | | | | | | | | | | | | | | | | | 46 | |
A9E0 | | | | | | | | | | | | | | | | | | | | 47 | |
AA70 | | | | | | | | | | | | | | | | | | | | 48 | |
AAD0 | | | | | | | | | | | | | | | | | | | | 49 | |
AAF0 | | | | | | | | | | | | | | | | | | | 50 | ||
AB50 | | | | | | | | | | | | | | | | | 51 | ||||
FF70 | | | | | | | | | | | | | | | | | | | | 52 | |
FF90 | | | | | | | | | | | | | | | | | | | 53 | ||
1 6B40 | | | | | | | | | | | | | | | | | 54 | ||||
1 6F90 | | | | | | | | 55 | |||||||||||||
1 6FE0 | | | | | | | | | | | | | | | | | | | 56 | ||
| | | 🡡 | ||||||||||||||||||
| | 1 6FE1 | |||||||||||||||||||
| | 94,177 |
Ads by Google