There are 38 character categories in Unicode 10.0.
A category is general classification of type that is assigned to a character.
Prev Category: | 13 | Uppercase Letter |
This Category: | 14 | Mark |
Next Category: | 15 | Spacing Mark |
# 15 | Mc | Spacing Mark | 401 | 0.0360 ﹪ |
# 16 | Me | Enclosing Mark | 13 | 0.0012 ﹪ |
# 17 | Mn | Nonspacing Mark | 1,763 | 0.1582 ﹪ |
Article continues below Ad.
Ads by Google
If your browser doesn't support a codepoint and displays a placeholder rectangle , try 'Server Image'.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
768 | |||||||||||||||||||||
0300 | | | | | 0 | ||||||||||||||||
0310 | | | | | 1 | ||||||||||||||||
0320 | | | | | 2 | ||||||||||||||||
0330 | | | | | 3 | ||||||||||||||||
0340 | | | | | 4 | ||||||||||||||||
0350 | | | | | 5 | ||||||||||||||||
0360 | | | | | 6 | ||||||||||||||||
0480 | | | | | | | | | | | | | | 7 | |||||||
0590 | | | | | | 8 | |||||||||||||||
05A0 | | | | | 9 | ||||||||||||||||
05B0 | | | | | | 10 | |||||||||||||||
05C0 | | | | | | | | | | | | | | | | 11 | |||||
0610 | | | | | | | | | | 12 | |||||||||||
0640 | | | | | | | | | | | | | | | | 13 | |||||
0650 | | | | | 14 | ||||||||||||||||
0670 | | | | | | | | | | | | | | | | | | | | 15 | |
06D0 | | | | | | | | | | | | | 16 | ||||||||
06E0 | | | | | | | | | | 17 | |||||||||||
0710 | | | | | | | | | | | | | | | | | | | | 18 | |
0730 | | | | | 19 | ||||||||||||||||
0740 | | | | | | | | | | 20 | |||||||||||
07A0 | | | | | | | | | | | 21 | ||||||||||
07B0 | | | | | | | | | | | | | | | | | | | | 22 | |
07E0 | | | | | | | | | | | | | | | | 23 | |||||
07F0 | | | | | | | | | | | | | | | | | 24 | ||||
0810 | | | | | | | | | | | | 25 | |||||||||
0820 | | | | | | | | | 26 | ||||||||||||
0850 | | | | | | | | | | | | | | | | | | 27 | |||
08D0 | | | | | | | | | 28 | ||||||||||||
08E0 | | | | | | 29 | |||||||||||||||
08F0 | | | | | 30 | ||||||||||||||||
0900 | | | | | | | | | | | | | | | | | 31 | ||||
0930 | | | | | | | | | | | | | | | | 32 | |||||
0940 | | | | | 33 | ||||||||||||||||
0950 | | | | | | | | | | | | | | 34 | |||||||
0960 | | | | | | | | | | | | | | | | | | | 35 | ||
0980 | | | | | | | | | | | | | | | | | | 36 | |||
09B0 | | | | | | | | | | | | | | | | | | 37 | |||
09C0 | | | | | | | | | | | 38 | ||||||||||
09D0 | | | | | | | | | | | | | | | | | | | | 39 | |
09E0 | | | | | | | | | | | | | | | | | | | 40 | ||
0A00 | | | | | | | | | | | | | | | | | | 41 | |||
0A30 | | | | | | | | | | | | | | | | | | 42 | |||
0A40 | | | | | | | | | | | | | 43 | ||||||||
0A50 | | | | | | | | | | | | | | | | | | | | 44 | |
0A70 | | | | | | | | | | | | | | | | | | 45 | |||
0A80 | | | | | | | | | | | | | | | | | | 46 | |||
0AB0 | | | | | | | | | | | | | | | | | | 47 | |||
0AC0 | | | | | | | | | 48 | ||||||||||||
0AE0 | | | | | | | | | | | | | | | | | | | 49 | ||
0AF0 | | | | | | | | | | | | | | | 50 | ||||||
0B00 | | | | | | | | | | | | | | | | | | 51 | |||
0B30 | | | | | | | | | | | | | | | | | | 52 | |||
0B40 | | | | | | | | | | | 53 | ||||||||||
0B50 | | | | | | | | | | | | | | | | | | | 54 | ||
0B60 | | | | | | | | | | | | | | | | | | | 55 | ||
0B80 | | | | | | | | | | | | | | | | | | | | 56 | |
0BB0 | | | | | | | | | | | | | | | | | | | 57 | ||
0BC0 | | | | | | | | | | | 58 | ||||||||||
0BD0 | | | | | | | | | | | | | | | | | | | | 59 | |
0C00 | | | | | | | | | | | | | | | | | 60 | ||||
0C30 | | | | | | | | | | | | | | | | | | | 61 | ||
0C40 | | | | | | | | | 62 | ||||||||||||
0C50 | | | | | | | | | | | | | | | | | | | 63 | ||
0C60 | | | | | | | | | | | | | | | | | | | 64 | ||
0C80 | | | | | | | | | | | | | | | | | | 65 | |||
0CB0 | | | | | | | | | | | | | | | | | | 66 | |||
0CC0 | | | | | | | | | 67 | ||||||||||||
0CD0 | | | | | | | | | | | | | | | | | | | 68 | ||
0CE0 | | | | | | | | | | | | | | | | | | | 69 | ||
0D00 | | | | | | | | | | | | | | | | | 70 | ||||
0D30 | | | | | | | | | | | | | | | | | 71 | ||||
0D40 | | | | | | | | | 72 | ||||||||||||
0D50 | | | | | | | | | | | | | | | | | | | | 73 | |
0D60 | | | | | | | | | | | | | | | | | | | 74 | ||
0D80 | | | | | | | | | | | | | | | | | | | 75 | ||
0DC0 | | | | | | | | | | | | | | | | | | | 76 | ||
0DD0 | | | | | | | 77 | ||||||||||||||
0DF0 | | | | | | | | | | | | | | | | | | | 78 | ||
0E30 | | | | | | | | | | | | | 79 | ||||||||
0E40 | | | | | | | | | | | | | 80 | ||||||||
0EB0 | | | | | | | | | | | | 81 | |||||||||
0EC0 | | | | | | | | | | | | | | | 82 | ||||||
0F10 | | | | | | | | | | | | | | | | | | | 83 | ||
0F30 | | | | | | | | | | | | | | | | 84 | |||||
0F70 | | | | | | 85 | |||||||||||||||
0F80 | | | | | | | | | | | 86 | ||||||||||
0F90 | | | | | | 87 | |||||||||||||||
0FA0 | | | | | 88 | ||||||||||||||||
0FB0 | | | | | | | | 89 | |||||||||||||
0FC0 | | | | | | | | | | | | | | | | | | | | 90 | |
1020 | | | | | | | | | | | | | | | | 91 | |||||
1030 | | | | | | 92 | |||||||||||||||
1050 | | | | | | | | | | | | | | | 93 | ||||||
1060 | | | | | | | | | | 94 | |||||||||||
1070 | | | | | | | | | | | | | | | | | 95 | ||||
1080 | | | | | | | | 96 | |||||||||||||
1090 | | | | | | | | | | | | | | | | | 97 | ||||
1350 | | | | | | | | | | | | | | | | | | 98 | |||
1710 | | | | | | | | | | | | | | | | | | 99 | |||
1730 | | | | | | | | | | | | | | | | | | 100 | |||
1750 | | | | | | | | | | | | | | | | | | | 101 | ||
1770 | | | | | | | | | | | | | | | | | | | 102 | ||
17B0 | | | | | | | | | 103 | ||||||||||||
17C0 | | | | | 104 | ||||||||||||||||
17D0 | | | | | | | | | | | | | | | | 105 | |||||
1800 | | | | | | | | | | | | | | | | | | 106 | |||
1880 | | | | | | | | | | | | | | | | | | | 107 | ||
18A0 | | | | | | | | | | | | | | | | | | | | 108 | |
1920 | | | | | | | | | 109 | ||||||||||||
1930 | | | | | | | | | 110 | ||||||||||||
1A10 | | | | | | | | | | | | | | | | 111 | |||||
1A50 | | | | | | | | | | | 112 | ||||||||||
1A60 | | | | | 113 | ||||||||||||||||
1A70 | | | | | | | 114 | ||||||||||||||
1AB0 | | | | | | 115 | |||||||||||||||
1B00 | | | | | | | | | | | | | | | | 116 | |||||
1B30 | | | | | | | | | 117 | ||||||||||||
1B40 | | | | | | | | | | | | | | | | 118 | |||||
1B60 | | | | | | | | | | | | | | | | 119 | |||||
1B70 | | | | | | | | | | | | | | | | | 120 | ||||
1B80 | | | | | | | | | | | | | | | | | | 121 | |||
1BA0 | | | | | | | | 122 | |||||||||||||
1BE0 | | | | | | | | | | | 123 | ||||||||||
1BF0 | | | | | | | | | | | | | | | | | 124 | ||||
1C20 | | | | | | | | | 125 | ||||||||||||
1C30 | | | | | | | | | | | | | 126 | ||||||||
1CD0 | | | | | | 127 | |||||||||||||||
1CE0 | | | | | | | | | | | 128 | ||||||||||
1CF0 | | | | | | | | | | | | | | | 129 | ||||||
1DC0 | | | | | 130 | ||||||||||||||||
1DD0 | | | | | 131 | ||||||||||||||||
1DE0 | | | | | 132 | ||||||||||||||||
1DF0 | | | | | | 133 | |||||||||||||||
20D0 | | | | | 134 | ||||||||||||||||
20E0 | | | | | 135 | ||||||||||||||||
20F0 | | | | | | | | | | | | | | | | | | | | 136 | |
2CE0 | | | | | | | | | | | | | | | | | | | | 137 | |
2CF0 | | | | | | | | | | | | | | | | | | | 138 | ||
2D70 | | | | | | | | | | | | | | | | | | | | 139 | |
2DE0 | | | | | 140 | ||||||||||||||||
2DF0 | | | | | 141 | ||||||||||||||||
3020 | | | | | | | | | | | | | | | 142 | ||||||
3090 | | | | | | | | | | | | | | | | | | | 143 | ||
A660 | | | | | | | | | | | | | | | | | | | | 144 | |
A670 | | | | | | | | 145 | |||||||||||||
A690 | | | | | | | | | | | | | | | | | | | 146 | ||
A6F0 | | | | | | | | | | | | | | | | | | | 147 | ||
A800 | | | | | | | | | | | | | | | | | | 148 | |||
A820 | | | | | | | | | | | | | | | | 149 | |||||
A880 | | | | | | | | | | | | | | | | | | | 150 | ||
A8B0 | | | | | | | | | 151 | ||||||||||||
A8C0 | | | | | | | | | | | | | | | 152 | ||||||
A8E0 | | | | | 153 | ||||||||||||||||
A8F0 | | | | | | | | | | | | | | | | | | | 154 | ||
A920 | | | | | | | | | | | | | 155 | ||||||||
A940 | | | | | | | | | | | | 156 | |||||||||
A950 | | | | | | | | | | | | | | | | | 157 | ||||
A980 | | | | | | | | | | | | | | | | | 158 | ||||
A9B0 | | | | | | | | 159 | |||||||||||||
... | |||||||||||||||||||||
E 01E0 | | | | | |||||||||||||||||
| | | | | | | | | | | | | | | | | | | | 🡡 | |
| | | | | | | | | | | | | | | | | | | E 01EF | ||
| | | | | | | | | | | | | | | | | | | 917,999 |
Key:
A whitespace codepoint. The browser may display a blank glyph (a space). | |
An ignorable codepoint. The browser may display a blank glyph (a space) or no glyph at all. | |
Start of range. | |
End of range. | |
RES | A Reserved codepoint or range. |
PRIV | A Private codepoint or range. |
SURR | A Surrogate codepoint or range. |
NON | A Non-Character codepoint or range. |
Ads by Google