There are 38 character categories in Unicode 10.0.
A category is general classification of type that is assigned to a character.
| Prev Category: | 19 | Decimal Number |
| This Category: | 20 | Letter Number |
| Next Category: | 21 | Other Number |
Article continues below Ad.
Ads by Google
If your browser doesn't support a codepoint and displays a placeholder rectangle , try 'Server Image'.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,856 | |||||||||||||||||||||
| 16E0 | | | | | | | | | | | | | | | | | | | 0 | ||
| 16F0 | | | | | | | | | | | | | | | | | | | | 1 | |
| 2160 | | | | | 2 | ||||||||||||||||
| 2170 | | | | | 3 | ||||||||||||||||
| 2180 | | | | | | | | | | | | | | 4 | |||||||
| 3000 | | | | | | | | | | | | | | | | | | | | 5 | |
| 3020 | | | | | | | | | | | | 6 | |||||||||
| 3030 | | | | | | | | | | | | | | | | | | 7 | |||
| A6E0 | | | | | | | | | | | 8 | ||||||||||
| 1 0140 | | | | | 9 | ||||||||||||||||
| 1 0150 | | | | | 10 | ||||||||||||||||
| 1 0160 | | | | | 11 | ||||||||||||||||
| 1 0170 | | | | | | | | | | | | | | | | 12 | |||||
| 1 0340 | | | | | | | | | | | | | | | | | | | 13 | ||
| 1 03D0 | | | | | | | | | | | | | | | | 14 | |||||
| 1 2400 | | | | | 15 | ||||||||||||||||
| 1 2410 | | | | | 16 | ||||||||||||||||
| 1 2420 | | | | | 17 | ||||||||||||||||
| 1 2430 | | | | | 18 | ||||||||||||||||
| 1 2440 | | | | | 19 | ||||||||||||||||
| 1 2450 | | | | | 20 | ||||||||||||||||
| 1 2460 | | | | | | 21 | |||||||||||||||
| | | | | | | | | | | | | | | | | | | | 🡡 | ||
| | | | | | | | | | | | | | | | | | | 1 246E | |||
| | | | | | | | | | | | | | | | | | | 74,862 | |||
Ads by Google