There are 280 blocks in Unicode 10.0.
A block is a sequence of codepoints that are logically related.
Prev Block: | 239 | Ideographic Symbols and Punctuation |
This Block: | 240 | Tangut |
Next Block: | 241 | Tangut Components |
Article continues below Ad.
Ads by Google
If your browser doesn't support a codepoint and displays a placeholder rectangle , try 'Server Image'.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94,208 | |||||||||||||||||||||
1โ7000 | | | | | 0 | ||||||||||||||||
1โ7010 | | | | | 1 | ||||||||||||||||
1โ7020 | | | | | 2 | ||||||||||||||||
1โ7030 | | | | | 3 | ||||||||||||||||
1โ7040 | | | | | 4 | ||||||||||||||||
1โ7050 | | | | | 5 | ||||||||||||||||
1โ7060 | | | | | 6 | ||||||||||||||||
1โ7070 | | | | | 7 | ||||||||||||||||
1โ7080 | | | | | 8 | ||||||||||||||||
1โ7090 | | | | | 9 | ||||||||||||||||
1โ70A0 | | | | | 10 | ||||||||||||||||
1โ70B0 | | | | | 11 | ||||||||||||||||
1โ70C0 | | | | | 12 | ||||||||||||||||
1โ70D0 | | | | | 13 | ||||||||||||||||
1โ70E0 | | | | | 14 | ||||||||||||||||
1โ70F0 | | | | | 15 | ||||||||||||||||
1โ7100 | | | | | 16 | ||||||||||||||||
1โ7110 | | | | | 17 | ||||||||||||||||
1โ7120 | | | | | 18 | ||||||||||||||||
1โ7130 | | | | | 19 | ||||||||||||||||
1โ7140 | | | | | 20 | ||||||||||||||||
1โ7150 | | | | | 21 | ||||||||||||||||
1โ7160 | | | | | 22 | ||||||||||||||||
1โ7170 | | | | | 23 | ||||||||||||||||
1โ7180 | | | | | 24 | ||||||||||||||||
1โ7190 | | | | | 25 | ||||||||||||||||
1โ71A0 | | | | | 26 | ||||||||||||||||
1โ71B0 | | | | | 27 | ||||||||||||||||
1โ71C0 | | | | | 28 | ||||||||||||||||
1โ71D0 | | | | | 29 | ||||||||||||||||
1โ71E0 | | | | | 30 | ||||||||||||||||
1โ71F0 | | | | | 31 | ||||||||||||||||
1โ7200 | | | | | 32 | ||||||||||||||||
1โ7210 | | | | | 33 | ||||||||||||||||
1โ7220 | | | | | 34 | ||||||||||||||||
1โ7230 | | | | | 35 | ||||||||||||||||
1โ7240 | | | | | 36 | ||||||||||||||||
1โ7250 | | | | | 37 | ||||||||||||||||
1โ7260 | | | | | 38 | ||||||||||||||||
1โ7270 | | | | | 39 | ||||||||||||||||
1โ7280 | | | | | 40 | ||||||||||||||||
1โ7290 | | | | | 41 | ||||||||||||||||
1โ72A0 | | | | | 42 | ||||||||||||||||
1โ72B0 | | | | | 43 | ||||||||||||||||
1โ72C0 | | | | | 44 | ||||||||||||||||
1โ72D0 | | | | | 45 | ||||||||||||||||
1โ72E0 | | | | | 46 | ||||||||||||||||
1โ72F0 | | | | | 47 | ||||||||||||||||
1โ7300 | | | | | 48 | ||||||||||||||||
1โ7310 | | | | | 49 | ||||||||||||||||
1โ7320 | | | | | 50 | ||||||||||||||||
1โ7330 | | | | | 51 | ||||||||||||||||
1โ7340 | | | | | 52 | ||||||||||||||||
1โ7350 | | | | | 53 | ||||||||||||||||
1โ7360 | | | | | 54 | ||||||||||||||||
1โ7370 | | | | | 55 | ||||||||||||||||
1โ7380 | | | | | 56 | ||||||||||||||||
1โ7390 | | | | | 57 | ||||||||||||||||
1โ73A0 | | | | | 58 | ||||||||||||||||
1โ73B0 | | | | | 59 | ||||||||||||||||
1โ73C0 | | | | | 60 | ||||||||||||||||
1โ73D0 | | | | | 61 | ||||||||||||||||
1โ73E0 | | | | | 62 | ||||||||||||||||
1โ73F0 | | | | | 63 | ||||||||||||||||
1โ7400 | | | | | 64 | ||||||||||||||||
1โ7410 | | | | | 65 | ||||||||||||||||
1โ7420 | | | | | 66 | ||||||||||||||||
1โ7430 | | | | | 67 | ||||||||||||||||
1โ7440 | | | | | 68 | ||||||||||||||||
1โ7450 | | | | | 69 | ||||||||||||||||
1โ7460 | | | | | 70 | ||||||||||||||||
1โ7470 | | | | | 71 | ||||||||||||||||
1โ7480 | | | | | 72 | ||||||||||||||||
1โ7490 | | | | | 73 | ||||||||||||||||
1โ74A0 | | | | | 74 | ||||||||||||||||
1โ74B0 | | | | | 75 | ||||||||||||||||
1โ74C0 | | | | | 76 | ||||||||||||||||
1โ74D0 | | | | | 77 | ||||||||||||||||
1โ74E0 | | | | | 78 | ||||||||||||||||
1โ74F0 | | | | | 79 | ||||||||||||||||
1โ7500 | | | | | 80 | ||||||||||||||||
1โ7510 | | | | | 81 | ||||||||||||||||
1โ7520 | | | | | 82 | ||||||||||||||||
1โ7530 | | | | | 83 | ||||||||||||||||
1โ7540 | | | | | 84 | ||||||||||||||||
1โ7550 | | | | | 85 | ||||||||||||||||
1โ7560 | | | | | 86 | ||||||||||||||||
1โ7570 | | | | | 87 | ||||||||||||||||
1โ7580 | | | | | 88 | ||||||||||||||||
1โ7590 | | | | | 89 | ||||||||||||||||
1โ75A0 | | | | | 90 | ||||||||||||||||
1โ75B0 | | | | | 91 | ||||||||||||||||
1โ75C0 | | | | | 92 | ||||||||||||||||
1โ75D0 | | | | | 93 | ||||||||||||||||
1โ75E0 | | | | | 94 | ||||||||||||||||
1โ75F0 | | | | | 95 | ||||||||||||||||
1โ7600 | | | | | 96 | ||||||||||||||||
1โ7610 | | | | | 97 | ||||||||||||||||
1โ7620 | | | | | 98 | ||||||||||||||||
1โ7630 | | | | | 99 | ||||||||||||||||
1โ7640 | | | | | 100 | ||||||||||||||||
1โ7650 | | | | | 101 | ||||||||||||||||
1โ7660 | | | | | 102 | ||||||||||||||||
1โ7670 | | | | | 103 | ||||||||||||||||
1โ7680 | | | | | 104 | ||||||||||||||||
1โ7690 | | | | | 105 | ||||||||||||||||
1โ76A0 | | | | | 106 | ||||||||||||||||
1โ76B0 | | | | | 107 | ||||||||||||||||
1โ76C0 | | | | | 108 | ||||||||||||||||
1โ76D0 | | | | | 109 | ||||||||||||||||
1โ76E0 | | | | | 110 | ||||||||||||||||
1โ76F0 | | | | | 111 | ||||||||||||||||
1โ7700 | | | | | 112 | ||||||||||||||||
1โ7710 | | | | | 113 | ||||||||||||||||
1โ7720 | | | | | 114 | ||||||||||||||||
1โ7730 | | | | | 115 | ||||||||||||||||
1โ7740 | | | | | 116 | ||||||||||||||||
1โ7750 | | | | | 117 | ||||||||||||||||
1โ7760 | | | | | 118 | ||||||||||||||||
1โ7770 | | | | | 119 | ||||||||||||||||
1โ7780 | | | | | 120 | ||||||||||||||||
1โ7790 | | | | | 121 | ||||||||||||||||
1โ77A0 | | | | | 122 | ||||||||||||||||
1โ77B0 | | | | | 123 | ||||||||||||||||
1โ77C0 | | | | | 124 | ||||||||||||||||
1โ77D0 | | | | | 125 | ||||||||||||||||
1โ77E0 | | | | | 126 | ||||||||||||||||
1โ77F0 | | | | | 127 | ||||||||||||||||
1โ7800 | | | | | 128 | ||||||||||||||||
1โ7810 | | | | | 129 | ||||||||||||||||
1โ7820 | | | | | 130 | ||||||||||||||||
1โ7830 | | | | | 131 | ||||||||||||||||
1โ7840 | | | | | 132 | ||||||||||||||||
1โ7850 | | | | | 133 | ||||||||||||||||
1โ7860 | | | | | 134 | ||||||||||||||||
1โ7870 | | | | | 135 | ||||||||||||||||
1โ7880 | | | | | 136 | ||||||||||||||||
1โ7890 | | | | | 137 | ||||||||||||||||
1โ78A0 | | | | | 138 | ||||||||||||||||
1โ78B0 | | | | | 139 | ||||||||||||||||
1โ78C0 | | | | | 140 | ||||||||||||||||
1โ78D0 | | | | | 141 | ||||||||||||||||
1โ78E0 | | | | | 142 | ||||||||||||||||
1โ78F0 | | | | | 143 | ||||||||||||||||
1โ7900 | | | | | 144 | ||||||||||||||||
1โ7910 | | | | | 145 | ||||||||||||||||
1โ7920 | | | | | 146 | ||||||||||||||||
1โ7930 | | | | | 147 | ||||||||||||||||
1โ7940 | | | | | 148 | ||||||||||||||||
1โ7950 | | | | | 149 | ||||||||||||||||
1โ7960 | | | | | 150 | ||||||||||||||||
1โ7970 | | | | | 151 | ||||||||||||||||
1โ7980 | | | | | 152 | ||||||||||||||||
1โ7990 | | | | | 153 | ||||||||||||||||
1โ79A0 | | | | | 154 | ||||||||||||||||
1โ79B0 | | | | | 155 | ||||||||||||||||
1โ79C0 | | | | | 156 | ||||||||||||||||
1โ79D0 | | | | | 157 | ||||||||||||||||
1โ79E0 | | | | | 158 | ||||||||||||||||
1โ79F0 | | | | | 159 | ||||||||||||||||
... | |||||||||||||||||||||
1โ87F0 | | | | | |||||||||||||||||
| | | | | | | | | | | | | | | | | | | | ๐กก | |
| | | | | | | | | | | | | | | | | | | 1โ87FF | ||
| | | | | | | | | | | | | | | | | | | 100,351 |
Key:
A whitespace codepoint. The browser may display a blank glyph (a space). | |
An ignorable codepoint. The browser may display a blank glyph (a space) or no glyph at all. | |
Start of range. | |
End of range. | |
RES | A Reserved codepoint or range. |
PRIV | A Private codepoint or range. |
SURR | A Surrogate codepoint or range. |
NON | A Non-Character codepoint or range. |
Ads by Google