There are 280 blocks in Unicode 10.0.
A block is a sequence of codepoints that are logically related.
Prev Block: | 118 | Yijing Hexagram Symbols |
This Block: | 119 | CJK Unified Ideographs |
Next Block: | 120 | Yi Syllables |
Article continues below Ad.
Ads by Google
If your browser doesn't support a codepoint and displays a placeholder rectangle , try 'Server Image'.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,968 | |||||||||||||||||||||
4E00 | | | | | 0 | ||||||||||||||||
4E10 | | | | | 1 | ||||||||||||||||
4E20 | | | | | 2 | ||||||||||||||||
4E30 | | | | | 3 | ||||||||||||||||
4E40 | | | | | 4 | ||||||||||||||||
4E50 | | | | | 5 | ||||||||||||||||
4E60 | | | | | 6 | ||||||||||||||||
4E70 | | | | | 7 | ||||||||||||||||
4E80 | | | | | 8 | ||||||||||||||||
4E90 | | | | | 9 | ||||||||||||||||
4EA0 | | | | | 10 | ||||||||||||||||
4EB0 | | | | | 11 | ||||||||||||||||
4EC0 | | | | | 12 | ||||||||||||||||
4ED0 | | | | | 13 | ||||||||||||||||
4EE0 | | | | | 14 | ||||||||||||||||
4EF0 | | | | | 15 | ||||||||||||||||
4F00 | | | | | 16 | ||||||||||||||||
4F10 | | | | | 17 | ||||||||||||||||
4F20 | | | | | 18 | ||||||||||||||||
4F30 | | | | | 19 | ||||||||||||||||
4F40 | | | | | 20 | ||||||||||||||||
4F50 | | | | | 21 | ||||||||||||||||
4F60 | | | | | 22 | ||||||||||||||||
4F70 | | | | | 23 | ||||||||||||||||
4F80 | | | | | 24 | ||||||||||||||||
4F90 | | | | | 25 | ||||||||||||||||
4FA0 | | | | | 26 | ||||||||||||||||
4FB0 | | | | | 27 | ||||||||||||||||
4FC0 | | | | | 28 | ||||||||||||||||
4FD0 | | | | | 29 | ||||||||||||||||
4FE0 | | | | | 30 | ||||||||||||||||
4FF0 | | | | | 31 | ||||||||||||||||
5000 | | | | | 32 | ||||||||||||||||
5010 | | | | | 33 | ||||||||||||||||
5020 | | | | | 34 | ||||||||||||||||
5030 | | | | | 35 | ||||||||||||||||
5040 | | | | | 36 | ||||||||||||||||
5050 | | | | | 37 | ||||||||||||||||
5060 | | | | | 38 | ||||||||||||||||
5070 | | | | | 39 | ||||||||||||||||
5080 | | | | | 40 | ||||||||||||||||
5090 | | | | | 41 | ||||||||||||||||
50A0 | | | | | 42 | ||||||||||||||||
50B0 | | | | | 43 | ||||||||||||||||
50C0 | | | | | 44 | ||||||||||||||||
50D0 | | | | | 45 | ||||||||||||||||
50E0 | | | | | 46 | ||||||||||||||||
50F0 | | | | | 47 | ||||||||||||||||
5100 | | | | | 48 | ||||||||||||||||
5110 | | | | | 49 | ||||||||||||||||
5120 | | | | | 50 | ||||||||||||||||
5130 | | | | | 51 | ||||||||||||||||
5140 | | | | | 52 | ||||||||||||||||
5150 | | | | | 53 | ||||||||||||||||
5160 | | | | | 54 | ||||||||||||||||
5170 | | | | | 55 | ||||||||||||||||
5180 | | | | | 56 | ||||||||||||||||
5190 | | | | | 57 | ||||||||||||||||
51A0 | | | | | 58 | ||||||||||||||||
51B0 | | | | | 59 | ||||||||||||||||
51C0 | | | | | 60 | ||||||||||||||||
51D0 | | | | | 61 | ||||||||||||||||
51E0 | | | | | 62 | ||||||||||||||||
51F0 | | | | | 63 | ||||||||||||||||
5200 | | | | | 64 | ||||||||||||||||
5210 | | | | | 65 | ||||||||||||||||
5220 | | | | | 66 | ||||||||||||||||
5230 | | | | | 67 | ||||||||||||||||
5240 | | | | | 68 | ||||||||||||||||
5250 | | | | | 69 | ||||||||||||||||
5260 | | | | | 70 | ||||||||||||||||
5270 | | | | | 71 | ||||||||||||||||
5280 | | | | | 72 | ||||||||||||||||
5290 | | | | | 73 | ||||||||||||||||
52A0 | | | | | 74 | ||||||||||||||||
52B0 | | | | | 75 | ||||||||||||||||
52C0 | | | | | 76 | ||||||||||||||||
52D0 | | | | | 77 | ||||||||||||||||
52E0 | | | | | 78 | ||||||||||||||||
52F0 | | | | | 79 | ||||||||||||||||
5300 | | | | | 80 | ||||||||||||||||
5310 | | | | | 81 | ||||||||||||||||
5320 | | | | | 82 | ||||||||||||||||
5330 | | | | | 83 | ||||||||||||||||
5340 | | | | | 84 | ||||||||||||||||
5350 | | | | | 85 | ||||||||||||||||
5360 | | | | | 86 | ||||||||||||||||
5370 | | | | | 87 | ||||||||||||||||
5380 | | | | | 88 | ||||||||||||||||
5390 | | | | | 89 | ||||||||||||||||
53A0 | | | | | 90 | ||||||||||||||||
53B0 | | | | | 91 | ||||||||||||||||
53C0 | | | | | 92 | ||||||||||||||||
53D0 | | | | | 93 | ||||||||||||||||
53E0 | | | | | 94 | ||||||||||||||||
53F0 | | | | | 95 | ||||||||||||||||
5400 | | | | | 96 | ||||||||||||||||
5410 | | | | | 97 | ||||||||||||||||
5420 | | | | | 98 | ||||||||||||||||
5430 | | | | | 99 | ||||||||||||||||
5440 | | | | | 100 | ||||||||||||||||
5450 | | | | | 101 | ||||||||||||||||
5460 | | | | | 102 | ||||||||||||||||
5470 | | | | | 103 | ||||||||||||||||
5480 | | | | | 104 | ||||||||||||||||
5490 | | | | | 105 | ||||||||||||||||
54A0 | | | | | 106 | ||||||||||||||||
54B0 | | | | | 107 | ||||||||||||||||
54C0 | | | | | 108 | ||||||||||||||||
54D0 | | | | | 109 | ||||||||||||||||
54E0 | | | | | 110 | ||||||||||||||||
54F0 | | | | | 111 | ||||||||||||||||
5500 | | | | | 112 | ||||||||||||||||
5510 | | | | | 113 | ||||||||||||||||
5520 | | | | | 114 | ||||||||||||||||
5530 | | | | | 115 | ||||||||||||||||
5540 | | | | | 116 | ||||||||||||||||
5550 | | | | | 117 | ||||||||||||||||
5560 | | | | | 118 | ||||||||||||||||
5570 | | | | | 119 | ||||||||||||||||
5580 | | | | | 120 | ||||||||||||||||
5590 | | | | | 121 | ||||||||||||||||
55A0 | | | | | 122 | ||||||||||||||||
55B0 | | | | | 123 | ||||||||||||||||
55C0 | | | | | 124 | ||||||||||||||||
55D0 | | | | | 125 | ||||||||||||||||
55E0 | | | | | 126 | ||||||||||||||||
55F0 | | | | | 127 | ||||||||||||||||
5600 | | | | | 128 | ||||||||||||||||
5610 | | | | | 129 | ||||||||||||||||
5620 | | | | | 130 | ||||||||||||||||
5630 | | | | | 131 | ||||||||||||||||
5640 | | | | | 132 | ||||||||||||||||
5650 | | | | | 133 | ||||||||||||||||
5660 | | | | | 134 | ||||||||||||||||
5670 | | | | | 135 | ||||||||||||||||
5680 | | | | | 136 | ||||||||||||||||
5690 | | | | | 137 | ||||||||||||||||
56A0 | | | | | 138 | ||||||||||||||||
56B0 | | | | | 139 | ||||||||||||||||
56C0 | | | | | 140 | ||||||||||||||||
56D0 | | | | | 141 | ||||||||||||||||
56E0 | | | | | 142 | ||||||||||||||||
56F0 | | | | | 143 | ||||||||||||||||
5700 | | | | | 144 | ||||||||||||||||
5710 | | | | | 145 | ||||||||||||||||
5720 | | | | | 146 | ||||||||||||||||
5730 | | | | | 147 | ||||||||||||||||
5740 | | | | | 148 | ||||||||||||||||
5750 | | | | | 149 | ||||||||||||||||
5760 | | | | | 150 | ||||||||||||||||
5770 | | | | | 151 | ||||||||||||||||
5780 | | | | | 152 | ||||||||||||||||
5790 | | | | | 153 | ||||||||||||||||
57A0 | | | | | 154 | ||||||||||||||||
57B0 | | | | | 155 | ||||||||||||||||
57C0 | | | | | 156 | ||||||||||||||||
57D0 | | | | | 157 | ||||||||||||||||
57E0 | | | | | 158 | ||||||||||||||||
57F0 | | | | | 159 | ||||||||||||||||
... | |||||||||||||||||||||
9FF0 | | | | | |||||||||||||||||
| | | | | | | | | | | | | | | | | | | | 🡡 | |
| | | | | | | | | | | | | | | | | | | 9FFF | ||
| | | | | | | | | | | | | | | | | | | 40,959 |
Key:
A whitespace codepoint. The browser may display a blank glyph (a space). | |
An ignorable codepoint. The browser may display a blank glyph (a space) or no glyph at all. | |
Start of range. | |
End of range. | |
RES | A Reserved codepoint or range. |
PRIV | A Private codepoint or range. |
SURR | A Surrogate codepoint or range. |
NON | A Non-Character codepoint or range. |
Ads by Google