Text - ASCII vs. CP-1252 vs. ISO-8859-1

ASCII is a 7-bit character encoding.


CP-1252 is an 8-bit character encoding based on ASCII (identical up to code point 127).


ISO-8859-1 is an 8-bit character encoding based on CP-1252.

ISO-8859-1 differs from CP-1252 in sticks 8 and 9 only, Stick8 = 0x80-0x8f. Stick9 = 0x90-0x9f.


Unicode is a multi-byte character encoding based on ISO-8859-1 (identical up to code point 255).


Article continues below Ad.

Ads by Google


Stick Position Oct Hex Dec ASCII CP1252 8859-1 Description
0 1 000 0x00 0 NUL NUL NUL Null
2 001 0x01 1 SOH SOH SOH Start of heading
3 002 0x02 2 STX STX STX Start of text
4 003 0x03 3 ETX ETX ETX End of text
5 004 0x04 4 EOT EOT EOT End of transmit
6 005 0x05 5 ENQ ENQ ENQ Enquiry
7 006 0x06 6 ACK ACK ACK Acknowledge
8 007 0x07 7 BEL BEL BEL Audible bell
9 010 0x08 8 BS BS BS Backspace
10 011 0x09 9 TAB TAB TAB Horizontal tab
11 012 0x0a 10 LF LF LF Line feed
12 013 0x0b 11 VT VT VT Vertical tab
13 014 0x0c 12 FF FF FF Form feed
14 015 0x0d 13 CR CR CR Carriage return
15 016 0x0e 14 SO SO SO Shift out
16 017 0x0f 15 SI SI SI Shift in
1 1 020 0x10 16 DLE DLE DLE Data link escape
2 021 0x11 17 DC1 DC1 DC1 Device control 1 (XON)
3 022 0x12 18 DC2 DC2 DC2 Device control 2
4 023 0x13 19 DC3 DC3 DC3 Device control 3 (XOFF)
5 024 0x14 20 DC4 DC4 DC4 Device control 4
6 025 0x15 21 NAK NAK NAK Negative acknowledgement
7 026 0x16 22 SYN SYN SYN Synchronous idle
8 027 0x17 23 ETB ETB ETB End transmission block
9 030 0x18 24 CAN CAN CAN Cancel
10 031 0x19 25 EM EM EM End of medium
11 032 0x1a 26 SUB SUB SUB Substitute
12 033 0x1b 27 ESC ESC ESC Escape
13 034 0x1c 28 FS FS FS File separator
14 035 0x1d 29 GS GS GS Group separator
15 036 0x1e 30 RS RS RS Record separator
16 037 0x1f 31 US US US Unit separator
2 1 040 0x20 32 [SPACE] [SPACE] [SPACE]
2 041 0x21 33 ! ! !
3 042 0x22 34 " " "
4 043 0x23 35 # # #
5 044 0x24 36 $ $ $
6 045 0x25 37 % % %
7 046 0x26 38 & & &
8 047 0x27 39 ' ' '
9 050 0x28 40 ( ( (
10 051 0x29 41 ) ) )
11 052 0x2a 42 * * *
12 053 0x2b 43 + + +
13 054 0x2c 44 , , ,
14 055 0x2d 45 - - -
15 056 0x2e 46 . . .
16 057 0x2f 47 / / /
3 1 060 0x30 48 0 0 0
2 061 0x31 49 1 1 1
3 062 0x32 50 2 2 2
4 063 0x33 51 3 3 3
5 064 0x34 52 4 4 4
6 065 0x35 53 5 5 5
7 066 0x36 54 6 6 6
8 067 0x37 55 7 7 7
9 070 0x38 56 8 8 8
10 071 0x39 57 9 9 9
11 072 0x3a 58 : : :
12 073 0x3b 59 ; ; ;
13 074 0x3c 60 < < <
14 075 0x3d 61 = = =
15 076 0x3e 62 > > >
16 077 0x3f 63 ? ? ?
4 1 100 0x40 64 @ @ @
2 101 0x41 65 A A A
3 102 0x42 66 B B B
4 103 0x43 67 C C C
5 104 0x44 68 D D D
6 105 0x45 69 E E E
7 106 0x46 70 F F F
8 107 0x47 71 G G G
9 110 0x48 72 H H H
10 111 0x49 73 I I I
11 112 0x4a 74 J J J
12 113 0x4b 75 K K K
13 114 0x4c 76 L L L
14 115 0x4d 77 M M M
15 116 0x4e 78 N N N
16 117 0x4f 79 O O O
5 1 120 0x50 80 P P P
2 121 0x51 81 Q Q Q
3 122 0x52 82 R R R
4 123 0x53 83 S S S
5 124 0x54 84 T T T
6 125 0x55 85 U U U
7 126 0x56 86 V V V
8 127 0x57 87 W W W
9 130 0x58 88 X X X
10 131 0x59 89 Y Y Y
11 132 0x5a 90 Z Z Z
12 133 0x5b 91 [ [ [
13 134 0x5c 92 \ \ \
14 135 0x5d 93 ] ] ]
15 136 0x5e 94 ^ ^ ^
16 137 0x5f 95 _ _ _
6 1 140 0x60 96 ` ` `
2 141 0x61 97 a a a
3 142 0x62 98 b b b
4 143 0x63 99 c c c
5 144 0x64 100 d d d
6 145 0x65 101 e e e
7 146 0x66 102 f f f
8 147 0x67 103 g g g
9 150 0x68 104 h h h
10 151 0x69 105 i i i
11 152 0x6a 106 j j j
12 153 0x6b 107 k k k
13 154 0x6c 108 l l l
14 155 0x6d 109 m m m
15 156 0x6e 110 n n n
16 157 0x6f 111 o o o
7 1 160 0x70 112 p p p
2 161 0x71 113 q q q
3 162 0x72 114 r r r
4 163 0x73 115 s s s
5 164 0x74 116 t t t
6 165 0x75 117 u u u
7 166 0x76 118 v v v
8 167 0x77 119 w w w
9 170 0x78 120 x x x
10 171 0x79 121 y y y
11 172 0x7a 122 z z z
12 173 0x7b 123 { { {
13 174 0x7c 124 | | |
14 175 0x7d 125 } } }
15 176 0x7e 126 ~ ~ ~
16 177 0x7f 127 DEL DEL DEL Delete
8 1 200 0x80 128 PAD Pad
2 201 0x81 129  HOP High octet preset
3 202 0x82 130 BPH Break permitted here
4 203 0x83 131 ƒ NBH No break here
5 204 0x84 132 IND Index
6 205 0x85 133 NEL Next line
7 206 0x86 134 SSA Start selected area
8 207 0x87 135 ESA End selected area
9 210 0x88 136 ˆ HTS Horizontal tabulation set
10 211 0x89 137 HTJ Horizontal tabulation with justification
11 212 0x8a 138 Š VTS Vertical tabulation set
12 213 0x8b 139 PLD Partial line down
13 214 0x8c 140 Œ PLU Partial line up
14 215 0x8d 141  RI Reverse index
15 216 0x8e 142 Ž SS2 Single-shift 2
16 217 0x8f 143  SS3 Single-shift 3
9 1 220 0x90 144  DCS Device control string
2 221 0x91 145 PU1 Private use 1
3 222 0x92 146 PU2 Private use 2
4 223 0x93 147 STS Set transmit state
5 224 0x94 148 CCH Cancel character
6 225 0x95 149 MW Message waiting
7 226 0x96 150 SPA Start protected area
8 227 0x97 151 EPA End protected area
9 230 0x98 152 ˜ SOS Start of string
10 231 0x99 153 SGCI Single graphic character introducer
11 232 0x9a 154 š SCI Single character introducer
12 233 0x9b 155 CSI Control sequence introducer
13 234 0x9c 156 œ ST String terminator
14 235 0x9d 157  OSC Operating system command
15 236 0x9e 158 ž PM Private message
16 237 0x9f 159 Ÿ APC Application program command
10 1 240 0xa0 160 [NBSP] [NBSP]
2 241 0xa1 161 ¡ ¡
3 242 0xa2 162 ¢ ¢
4 243 0xa3 163 £ £
5 244 0xa4 164 ¤ ¤
6 245 0xa5 165 ¥ ¥
7 246 0xa6 166 ¦ ¦
8 247 0xa7 167 § §
9 250 0xa8 168 ¨ ¨
10 251 0xa9 169 © ©
11 252 0xaa 170 ª ª
12 253 0xab 171 « «
13 254 0xac 172 ¬ ¬
14 255 0xad 173 ­ ­
15 256 0xae 174 ® ®
16 257 0xaf 175 ¯ ¯
11 1 260 0xb0 176 ° °
2 261 0xb1 177 ± ±
3 262 0xb2 178 ² ²
4 263 0xb3 179 ³ ³
5 264 0xb4 180 ´ ´
6 265 0xb5 181 µ µ
7 266 0xb6 182
8 267 0xb7 183 · ·
9 270 0xb8 184 ¸ ¸
10 271 0xb9 185 ¹ ¹
11 272 0xba 186 º º
12 273 0xbb 187 » »
13 274 0xbc 188 ¼ ¼
14 275 0xbd 189 ½ ½
15 276 0xbe 190 ¾ ¾
16 277 0xbf 191 ¿ ¿
12 1 300 0xc0 192 À À
2 301 0xc1 193 Á Á
3 302 0xc2 194 Â Â
4 303 0xc3 195 Ã Ã
5 304 0xc4 196 Ä Ä
6 305 0xc5 197 Å Å
7 306 0xc6 198 Æ Æ
8 307 0xc7 199 Ç Ç
9 310 0xc8 200 È È
10 311 0xc9 201 É É
11 312 0xca 202 Ê Ê
12 313 0xcb 203 Ë Ë
13 314 0xcc 204 Ì Ì
14 315 0xcd 205 Í Í
15 316 0xce 206 Î Î
16 317 0xcf 207 Ï Ï
13 1 320 0xd0 208 Ð Ð
2 321 0xd1 209 Ñ Ñ
3 322 0xd2 210 Ò Ò
4 323 0xd3 211 Ó Ó
5 324 0xd4 212 Ô Ô
6 325 0xd5 213 Õ Õ
7 326 0xd6 214 Ö Ö
8 327 0xd7 215 × ×
9 330 0xd8 216 Ø Ø
10 331 0xd9 217 Ù Ù
11 332 0xda 218 Ú Ú
12 333 0xdb 219 Û Û
13 334 0xdc 220 Ü Ü
14 335 0xdd 221 Ý Ý
15 336 0xde 222 Þ Þ
16 337 0xdf 223 ß ß
14 1 340 0xe0 224 à à
2 341 0xe1 225 á á
3 342 0xe2 226 â â
4 343 0xe3 227 ã ã
5 344 0xe4 228 ä ä
6 345 0xe5 229 å å
7 346 0xe6 230 æ æ
8 347 0xe7 231 ç ç
9 350 0xe8 232 è è
10 351 0xe9 233 é é
11 352 0xea 234 ê ê
12 353 0xeb 235 ë ë
13 354 0xec 236 ì ì
14 355 0xed 237 í í
15 356 0xee 238 î î
16 357 0xef 239 ï ï
15 1 360 0xf0 240 ð ð
2 361 0xf1 241 ñ ñ
3 362 0xf2 242 ò ò
4 363 0xf3 243 ó ó
5 364 0xf4 244 ô ô
6 365 0xf5 245 õ õ
7 366 0xf6 246 ö ö
8 367 0xf7 247 ÷ ÷
9 370 0xf8 248 ø ø
10 371 0xf9 249 ù ù
11 372 0xfa 250 ú ú
12 373 0xfb 251 û û
13 374 0xfc 252 ü ü
14 375 0xfd 253 ý ý
15 376 0xfe 254 þ þ
16 377 0xff 255 ÿ ÿ
Stick Position Oct Hex Dec ASCII CP1252 8859-1 Description

Ads by Google


Ask a question, send a comment, or report a problem - click here to contact me.

© Richard McGrath